Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 165

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-43229 GOLDSMITH ANDECTOR UNIT E122 CONOCOPHILLIPS COMPANY 2014-09-02 2014-09-19
42-135-42045 RICHARD 12 LINN OPERATING, INC. 2014-08-28 2014-09-18
42-135-33184 FEE 'BK' 2WS FASKEN OIL AND RANCH, LTD. 2014-08-26 2014-09-16
42-135-43226 GOLDSMITH ANDECTOR UNIT V165 CONOCOPHILLIPS COMPANY 2014-08-26 2014-09-16
42-135-43225 GOLDSMITH ANDECTOR UNIT R152 CONOCOPHILLIPS COMPANY 2014-08-26 2014-09-15
42-135-43231 ICA/OLW 20 1 ICA ENERGY OPERATING, L.L.C. 2014-08-25 2014-09-23
42-135-43224 SALLIE D 4621H COG OPERATING LLC 2014-08-25 2014-09-16
42-135-43073 EAST HARPER UNIT 502 CITATION OIL & GAS CORP. 2014-08-22 2014-09-29
42-135-39952 CVX 43 5 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-21 2014-10-22
42-135-43217 AUGUSTA BARROW 2318H APACHE CORPORATION 2014-08-21 2014-09-15
42-135-43218 AUGUSTA BARROW 2322H APACHE CORPORATION 2014-08-21 2014-09-15
42-135-43219 AUGUSTA BARROW 2323H APACHE CORPORATION 2014-08-21 2014-09-15
42-135-43214 LOUISA 18 LINN OPERATING, INC. 2014-08-21 2014-09-11
42-135-43213 JAKE 1 LINN OPERATING, INC. 2014-08-21 2014-09-11
42-135-43220 FENDLEY 406LS RSP PERMIAN, LLC 2014-08-19 2014-09-12
42-135-43221 FENDLEY 406MS RSP PERMIAN, LLC 2014-08-19 2014-09-12
42-135-43222 FENDLEY 407LS RSP PERMIAN, LLC 2014-08-19 2014-09-12
42-135-43223 FENDLEY 407MS RSP PERMIAN, LLC 2014-08-19 2014-09-12
42-135-43211 CVX 6 52 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-18 2014-09-22
42-135-43212 CVX 6 53 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-18 2014-09-22
42-135-43235 WIGHT UNIT 164 SABER OIL & GAS VENTURES, LLC 2014-08-18 2014-09-12
42-135-42939 EAST PENWELL SAN ANDRES UNIT 1717 ENERGEN RESOURCES CORPORATION 2014-08-18 2014-09-11
42-135-41262 TXL 44-43 12 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-12 2015-01-06
42-135-41920 TXL 44-43 22 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-12 2014-10-17
42-135-41349 TXL 44-43 17 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-12 2014-10-14
42-135-41352 TXL 44-43 19 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-12 2014-09-03
42-135-03108 FRANK -B- 7 CONOCOPHILLIPS COMPANY 2014-08-11 2014-09-03
42-135-01441 CONNELL, W. E. NCT-3 56 CROSS TIMBERS ENERGY, LLC 2014-08-11 2014-09-02
42-135-01440 CONNELL, W. E. NCT-3 57 CROSS TIMBERS ENERGY, LLC 2014-08-11 2014-09-02
42-135-41098 TXL 44-43 11 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-06 2014-10-13
42-135-43206 RATLIFF B 1616 RELIANCE ENERGY, INC. 2014-08-06 2014-09-12
42-135-38963 PARKER MINERALS LTD ET AL 4805 SHERIDAN PRODUCTION COMPANY, LLC 2014-08-06 2014-09-03
42-135-43208 GOLDSMITH ADOBE UNIT 1806H SHERIDAN PRODUCTION COMPANY, LLC 2014-07-31 2014-08-29
42-135-03104 FRANK -B- 4 CONOCOPHILLIPS COMPANY 2014-07-30 2014-09-29
42-135-01037 GOLDSMITH, CA ETAL. 659R XTO ENERGY INC. 2014-07-30 2014-09-05
42-135-00938 GOLDSMITH C.A. ETAL 559R XTO ENERGY INC. 2014-07-30 2014-09-05
42-135-43209 TXL NORTH UNIT 1037H APACHE CORPORATION 2014-07-30 2014-08-28
42-135-43203 TXL NORTH UNIT 1038H APACHE CORPORATION 2014-07-29 2014-09-05
42-135-01227 GOLDSMITH, C.A. ETAL 856R XTO ENERGY INC. 2014-07-29 2014-09-05
42-135-43196 WHL 215 DIAMONDBACK E&P LLC 2014-07-29 2014-08-25
42-135-43195 SAMANTHA 5 LINN OPERATING, INC. 2014-07-29 2014-08-22
42-135-43207 TXL SOUTH UNIT 604H APACHE CORPORATION 2014-07-28 2014-08-22
42-135-43205 TXL SOUTH UNIT 1826H APACHE CORPORATION 2014-07-28 2014-08-22
42-135-43204 TXL SOUTH UNIT 603H APACHE CORPORATION 2014-07-28 2014-08-21
42-135-43193 WIGHT 1 BC OPERATING, INC. 2014-07-28 2014-08-18
42-135-43194 WIGHT 2 BC OPERATING, INC. 2014-07-28 2014-08-18
42-135-43192 GOLDSMITH ADOBE UNIT 2509 SHERIDAN PRODUCTION COMPANY, LLC 2014-07-24 2014-08-18
42-135-43216 RDS BRINE MINE 1 R.D.S. RANCH-WATER SVS, INC. 2014-07-23 2015-02-17
42-135-43187 RATLIFF A 2102 RELIANCE ENERGY, INC. 2014-07-23 2014-09-09
42-135-43188 RATLIFF A 2103 RELIANCE ENERGY, INC. 2014-07-23 2014-09-09