Recent Drilling Permits in Ector County, TX

Drilling Permits Approved By Year In Ector County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 283 284 160 301 198 262 378 310 213 95 260 329 173 286 308 251 339 232 439 474 727 1027 1112 882 643 165 151 191 236 174 68 113 165 118 131 165

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Ector County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-135-42628 GARDENDALE 9 1 BERRY OIL COMP. 2013-06-21 2013-06-28
42-135-42619 GARDENDALE 10 4 BERRY OIL COMP. 2013-06-20 2013-06-28
42-135-42620 GARDENDALE 10 5 BERRY OIL COMP. 2013-06-20 2013-06-28
42-135-42621 GARDENDALE 10 6 BERRY OIL COMP. 2013-06-20 2013-06-28
42-135-42583 OPIE 12 DEVON ENERGY PRODUCTION CO, L.P. 2013-06-20 2013-06-24
42-135-42582 OPIE 14 DEVON ENERGY PRODUCTION CO, L.P. 2013-06-20 2013-06-24
42-135-42584 WHL 1115 DIAMONDBACK E&P LLC 2013-06-20 2013-06-24
42-135-42309 MAYBERRY 2 DEVON ENERGY PRODUCTION CO, L.P. 2013-06-19 2013-07-15
42-135-42609 GARDENDALE 7 3 BERRY OIL COMP. 2013-06-19 2013-07-09
42-135-42616 GARDENDALE 7 12 BERRY OIL COMP. 2013-06-19 2013-07-05
42-135-42613 GARDENDALE 7 6 BERRY OIL COMP. 2013-06-19 2013-06-28
42-135-42614 GARDENDALE 7 10 BERRY OIL COMP. 2013-06-19 2013-06-28
42-135-42615 GARDENDALE 7 11 BERRY OIL COMP. 2013-06-19 2013-06-28
42-135-42606 GARDENDALE 7 14 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42607 GARDENDALE 7 1 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42608 GARDENDALE 7 2 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42610 GARDENDALE 7 4 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42611 GARDENDALE 7 5 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42591 GARDENDALE 8 5 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42592 GARDENDALE 8 6 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42593 GARDENDALE 8 9 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42594 GARDENDALE 8 10 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42595 GARDENDALE 8 12 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42596 GARDENDALE 8 14 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42605 GARDENDALE 7 13 BERRY OIL COMP. 2013-06-19 2013-06-27
42-135-42580 TXL 41 6 APACHE CORPORATION 2013-06-19 2013-06-26
42-135-42589 GARDENDALE 8 7 BERRY OIL COMP. 2013-06-19 2013-06-25
42-135-42590 GARDENDALE 8 4 BERRY OIL COMP. 2013-06-19 2013-06-25
42-135-42581 RED ROCK 4 JAMEX, INC. 2013-06-19 2013-06-24
42-135-42576 TXL 41 1 APACHE CORPORATION 2013-06-19 2013-06-21
42-135-42577 TXL 41 2 APACHE CORPORATION 2013-06-19 2013-06-21
42-135-42578 TXL 41 3 APACHE CORPORATION 2013-06-19 2013-06-21
42-135-42579 TXL 41 4 APACHE CORPORATION 2013-06-19 2013-06-21
42-135-42586 GARDENDALE 5 5 BERRY OIL COMP. 2013-06-18 2013-06-28
42-135-42488 AUGUSTA BARROW 1405 APACHE CORPORATION 2013-06-18 2013-06-26
42-135-42587 GARDENDALE 5 7 BERRY OIL COMP. 2013-06-18 2013-06-25
42-135-42588 GARDENDALE 5 9 BERRY OIL COMP. 2013-06-18 2013-06-25
42-135-42585 GARDENDALE 5 3 BERRY OIL COMP. 2013-06-18 2013-06-25
42-135-42489 BARROW, AUGUSTA 1406 APACHE CORPORATION 2013-06-18 2013-06-21
42-135-42358 GOLDSMITH ANDECTOR UNIT Z 25 CONOCOPHILLIPS COMPANY 2013-06-17 2013-06-20
42-135-42574 BARROW, AUGUSTA 1415 APACHE CORPORATION 2013-06-17 2013-06-20
42-135-42575 BARROW, AUGUSTA 1416 APACHE CORPORATION 2013-06-17 2013-06-20
42-135-42568 BARROW, AUGUSTA 1409 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-42569 BARROW, AUGUSTA 1410 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-42570 BARROW, AUGUSTA 1411 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-42571 BARROW, AUGUSTA 1412 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-42572 BARROW, AUGUSTA 1413 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-42573 BARROW, AUGUSTA 1414 APACHE CORPORATION 2013-06-17 2013-06-19
42-135-06199 GOLDSMITH-LANDRETH/SAN ANDRES/UT 240 KINDER MORGAN PRODUCTION CO LLC 2013-06-14 2013-06-25
42-135-06196 GOLDSMITH-LANDRETH/SAN ANDRES/UT 263 KINDER MORGAN PRODUCTION CO LLC 2013-06-14 2013-06-25