Recent Drilling Permits in Glasscock County, TX

Drilling Permits Approved By Year In Glasscock County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 65 58 114 142 101 125 167 162 126 86 59 38 54 34 31 56 122 108 156 143 444 965 1116 895 1020 366 271 416 376 342 162 289 357 333 220 286 236

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Glasscock County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-173-33441 MILLS "37B" 1 PIONEER NATURAL RES. USA, INC. 2008-09-09 2008-09-25
42-173-33440 HOELSCHER 1 PAGE OPERATING, LLC 2008-09-04 2008-09-22
42-173-33438 COLE "A" 2 PIONEER NATURAL RES. USA, INC. 2008-09-02 2008-09-18
42-173-33437 FOSTER 140 WILLIAMS, CLAYTON ENERGY, INC. 2008-08-29 2008-09-17
42-173-33435 CORSON "B5" 1 PIONEER NATURAL RES. USA, INC. 2008-08-27 2008-09-16
42-173-33882 HANCOCK 'A' 2 PIONEER NATURAL RES. USA, INC. 2008-08-27 2008-09-15
42-173-33434 FOWLER "B" 4 PIONEER NATURAL RES. USA, INC. 2008-08-27 2008-09-15
42-173-33433 CHEATHAM "19" 3 PIONEER NATURAL RES. USA, INC. 2008-08-27 2008-09-15
42-173-33432 SCHAFER "4" 1 SPECIAL ENERGY CORPORATION 2008-08-25 2008-09-12
42-173-33422 FULLER 43 1 MARINER ENERGY, INC. 2008-08-19 2008-09-09
42-173-33423 NEWELL 12 1 MARINER ENERGY, INC. 2008-08-19 2008-09-09
42-173-33425 RILEY 48 1 MARINER ENERGY, INC. 2008-08-19 2008-09-09
42-173-33424 HARTLEY 38 1 MARINER ENERGY, INC. 2008-08-19 2008-09-09
42-173-33807 DUFF 7 1 MARINER ENERGY, INC. 2008-08-19 2008-09-09
42-173-33431 CALVERLEY 3204 KAISER-FRANCIS OIL COMPANY 2008-08-15 2008-09-05
42-173-33430 COOK, E "A" 4 PIONEER NATURAL RES. USA, INC. 2008-08-11 2008-09-02
42-173-33429 COOK, E "17" 2 PIONEER NATURAL RES. USA, INC. 2008-08-07 2008-08-27
42-173-33427 GLASS "46" 4 MCCLURE OIL COMPANY, INC. 2008-08-05 2008-08-22
42-173-33428 PATTERSON "44" 5 ENDEAVOR ENERGY RESOURCES L.P. 2008-08-05 2008-08-22
42-173-33423 NEWELL 12 1 MARINER ENERGY, INC. 2008-07-24 2008-08-09
42-173-33425 RILEY 48 1 MARINER ENERGY, INC. 2008-07-24 2008-08-09
42-173-33424 HARTLEY 38 1 MARINER ENERGY, INC. 2008-07-24 2008-08-09
42-173-33807 DUFF 7 1 MARINER ENERGY, INC. 2008-07-24 2008-08-09
42-173-33400 LAWSON 1 PAGE OPERATING, LLC 2008-07-23 2008-08-09
42-173-33399 LAWSON 2 PAGE OPERATING, LLC 2008-07-23 2008-08-09
42-173-33422 FULLER 43 1 MARINER ENERGY, INC. 2008-07-22 2008-08-09
42-173-33388 EDMONDSON 244 RANGE PRODUCTION COMPANY 2008-07-16 2008-09-03
42-173-33420 EDMONDSON 6 RANGE PRODUCTION COMPANY 2008-07-14 2008-08-02
42-173-33421 EDMONDSON A 3130 RANGE PRODUCTION COMPANY 2008-07-14 2008-08-01
42-173-33412 HERZOG "24" 2 PIONEER NATURAL RES. USA, INC. 2008-07-10 2008-07-31
42-173-33395 WEYMAN "22-B" 2 PIONEER NATURAL RES. USA, INC. 2008-07-09 2008-07-29
42-173-33408 TOM "E" 2 PIONEER NATURAL RES. USA, INC. 2008-07-09 2008-07-29
42-173-33382 HOUSTON "5" 1 PIONEER NATURAL RES. USA, INC. 2008-07-09 2008-07-29
42-173-33414 GLASS "46" 3 MCCLURE OIL COMPANY, INC. 2008-07-09 2008-07-17
42-173-33418 CALVERLEY A 6 MERIT ENERGY COMPANY 2008-07-07 2008-07-25
42-173-33419 HILL 1 SPECIAL ENERGY CORPORATION 2008-07-07 2008-07-25
42-173-33416 MCDANIEL "33A" 1 PIONEER NATURAL RES. USA, INC. 2008-07-03 2008-07-24
42-173-33415 FOWLER "22" 1 PAGE OPERATING, LLC 2008-07-02 2008-07-23
42-173-32721 SCHWARTZ 1 MANHATTAN PETROLEUM, INC. 2008-07-01 2008-07-22
42-173-33413 CURRIE 3512 HENRY PETROLEUM LP 2008-06-24 2008-07-25
42-173-33411 HOUSTON WOODY "9" 1 PIONEER NATURAL RES. USA, INC. 2008-06-24 2008-07-14
42-173-33412 HERZOG "24" 2 PIONEER NATURAL RES. USA, INC. 2008-06-24 2008-07-10
42-173-33410 WHIT "29" 1 PIONEER NATURAL RES. USA, INC. 2008-06-19 2008-07-09
42-173-33409 POE 2 PAGE OPERATING, LLC 2008-06-16 2008-06-27
42-173-33407 NESTE-HERZOG "11" 1 PIONEER NATURAL RES. USA, INC. 2008-06-05 2008-06-24
42-173-33408 TOM "E" 2 PIONEER NATURAL RES. USA, INC. 2008-06-05 2008-06-21
42-173-33406 GLASS "46" 2 MCCLURE OIL COMPANY, INC. 2008-06-04 2008-06-21
42-173-33405 WALKER 39 1 PIONEER NATURAL RES. USA, INC. 2008-06-02 2008-06-18
42-173-33403 COOK, G.P. 4 MERIT ENERGY COMPANY 2008-05-30 2008-06-25
42-173-33404 HARRIS, B.A. 5 MERIT ENERGY COMPANY 2008-05-30 2008-06-25