Recent Drilling Permits in Glasscock County, TX

Drilling Permits Approved By Year In Glasscock County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 65 58 114 142 101 125 167 162 126 86 59 38 54 34 31 56 122 108 156 143 444 965 1116 895 1020 366 271 416 376 342 162 289 357 333 220 235

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Glasscock County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-173-32169 9101 JV-P MCDOWELL 1 BTA OIL PRODUCERS 1991-05-23 1991-05-24
42-173-31438 BRYANS, J.C. "B" 9 TEX/CON OIL & GAS COMPANY 1991-05-15 1991-06-28
42-173-31869 SCHWARTZ, ALFRED "B" 1 EXXON CORP. 1991-05-13 1991-05-16
42-173-32168 BOOKS "6" 1 RANGELAND EXPLORATION COMPANY 1991-05-10 1991-05-13
42-173-32167 POWELL "21" 1030 TREND EXPLORATION COMPANY 1991-04-30 1991-04-30
42-173-32146 BOOKS, E. C. 1 CONOCO INC. 1991-04-26 1991-04-26
42-173-32166 HILLGER 1B MATADOR DRILLING CORP. 1991-04-24 1991-05-03
42-173-32165 BERRY, JACK "A" 4 SUTTON, ROBERT E., INC. 1991-04-19 1991-04-22
42-173-32164 BERRY, JACK 5 SUTTON, ROBERT E., INC. 1991-04-19 1991-04-19
42-173-32157 BOOKS 17 1 MWJ PRODUCING COMPANY 1991-04-18 1991-04-22
42-173-32163 POWELL "9" 103D TREND EXPLORATION COMPANY 1991-04-10 1991-04-10
42-173-32160 ALLEIN A 1427 WAGNER & BROWN 1991-03-29 1991-04-08
42-173-32162 COX 18 1 ODESSA EXPLORATION, INC. 1991-03-28 1991-04-01
42-173-32161 BIGBY 17 1 ODESSA EXPLORATION, INC. 1991-03-28 1991-04-01
42-173-00856 CALVIN DEAN UNIT 103 TEX/CON OIL & GAS COMPANY 1991-03-11 1991-03-15
42-173-00594 ROGER 1 COSTA RESOURCES, INC. 1991-02-14 1991-03-07
42-173-32159 BOOKS "8" 1 RANGELAND EXPLORATION COMPANY 1991-02-06 1991-02-07
42-173-32143 WILDE, F. A. 8 ODESSA EXPLORATION, INC. 1991-02-04 1991-02-11
42-173-01031 WILDE, F.A. 5 ODESSA EXPLORATION, INC. 1991-02-04 1991-02-11
42-173-32158 OVERTON 1 KASLE ENERGY INC. 1991-02-01 1991-02-01
42-173-31775 FORT WORTH NATIONAL BANK 8 HRUBETZ OPERATING COMPANY 1991-01-28 1991-02-04
42-173-32157 BOOKS 17 1 MWJ PRODUCING COMPANY 1991-01-17 1991-01-22
42-173-32156 WEYMAN 1 ALLEDER INC. 1991-01-08 1991-01-22
42-173-32154 GLASSCOCK -N- FEE 3 TEXACO INC. 1991-01-02 1991-02-15
42-173-32155 GLASSCOCK -L- FEE 6 TEXACO INC. 1990-12-28 1991-02-07
42-173-32151 BRUNSON -30- 1 TEXACO INC. 1990-12-12 1990-12-12
42-173-32152 GLASSCOCK -AA- FEE 2 TEXACO INC. 1990-12-10 1990-12-17
42-173-32153 GLASSCOCK -L- FEE 5 TEXACO INC. 1990-12-10 1990-12-17
42-173-32130 WILDE, F. A. 7 ODESSA EXPLORATION, INC. 1990-11-30 1990-12-05
42-173-32150 COUEY, M. L. 1 COSTA RESOURCES, INC. 1990-11-19 1990-11-21
42-173-32149 BRUNSON -Z- FEE UNIT 1 TEXACO INC. 1990-11-16 1990-11-16
42-173-32148 GLASSCOCK -K- FEE 6 TEXACO INC. 1990-10-15 1990-11-21
42-173-32147 GLASS, F. 16 3 AMERICAN COMETRA, INC. 1990-10-12 1990-10-18
42-173-32146 E. C. 1 CONOCO INC. 1990-10-12 1990-10-12
42-173-32089 WRAGE-HENDRICKSON 4 COX, JOHN L. 1990-10-09 1990-10-12
42-173-32145 COOPER 3703 GLASSCOCK OPERATING COMPANY 1990-09-14 1990-09-14
42-173-32091 CALVERLY 401 TMBR/SHARP DRILLING, INC. 1990-09-11 1990-09-11
42-173-32144 ALLEIN 722 WAGNER & BROWN 1990-09-04 1990-09-05
42-173-32143 WILDE, F. A. 8 ODESSA EXPLORATION, INC. 1990-08-29 1990-08-31
42-173-32142 CURRIE 1 EAGLE OIL & GAS CO. 1990-08-23 1990-09-17
42-173-32125 GLASS, L. & D. "45" 1 ARCO OIL & GAS CO. 1990-08-17 1990-08-16
42-173-31313 DOOLEY 1 GRAND BANKS ENERGY COMPANY 1990-08-09 1990-08-10
42-173-00403 COX, C. J. "B" 1 HANLEY PETROLEUM INC. 1990-07-16 1990-07-18
42-173-31764 BRYANS, J. C. "B" 10 TEX/CON OIL & GAS COMPANY 1990-07-16 1990-07-16
42-173-00904 DAVENPORT, R. S. "A" 15 TEX/CON OIL & GAS COMPANY 1990-07-16 1990-07-16
42-173-31279 BRYANS, J. C. "B" 8 TEX/CON OIL & GAS COMPANY 1990-07-16 1990-07-16
42-173-31270 BRYANS, J. C. "B" 6 TEX/CON OIL & GAS COMPANY 1990-07-16 1990-07-16
42-173-31166 BRYANS, M. V. "C" 5 TEX/CON OIL & GAS COMPANY 1990-07-16 1990-07-13
42-173-32142 CURRIE 1 EAGLE OIL & GAS CO. 1990-07-09 1990-07-11
42-173-32139 DRIVER, J. W. "36" 6 ARCO OIL & GAS CO. 1990-07-02 1990-07-05