Recent Drilling Permits in Glasscock County, TX

Drilling Permits Approved By Year In Glasscock County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 65 58 114 142 101 125 167 162 126 86 59 38 54 34 31 56 122 108 156 143 444 965 1116 895 1020 366 271 416 376 342 162 289 357 333 220 286 236

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Glasscock County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-173-32305 8204 JV-P ELMER 7 BTA OIL PRODUCERS 1993-03-09 1993-03-09
42-173-30222 GLASS 27 1 CONOCO INC. 1993-03-05 1993-03-09
42-173-32303 EDMONDSON 429 WAGNER & BROWN, LTD. 1993-03-05 1993-03-09
42-173-32304 EDMONDSON 329 WAGNER & BROWN, LTD. 1993-03-05 1993-03-09
42-173-32302 BLALOCK/ZANT 1 TREND EXPLORATION COMPANY 1993-02-26 1993-03-05
42-173-32273 9204 JV-P WHIT -B- 1 BTA OIL PRODUCERS 1993-02-23 1993-03-19
42-173-32301 POWELL "15" 13D TREND EXPLORATION COMPANY 1993-02-22 1993-02-24
42-173-32300 SHERROD "9" 1 RANGELAND EXPLORATION COMPANY 1993-02-12 1993-02-18
42-173-32281 POWELL "16A" 33D TREND EXPLORATION COMPANY 1993-02-12 1993-02-12
42-173-32299 GLASSCOCK 'W' FEE 8 TEXACO E & P INC. 1993-02-11 1993-02-18
42-173-32298 TXL "V" 1 PARKER & PARSLEY DEVELOPMENT CO. 1993-02-09 1993-02-09
42-173-32296 ALLEIN A 4228 WAGNER & BROWN, LTD. 1993-02-02 1993-02-02
42-173-32297 ALLEIN A 4028 WAGNER & BROWN, LTD. 1993-02-02 1993-02-02
42-173-32295 ALLEIN A 3928 WAGNER & BROWN, LTD. 1993-02-02 1993-02-02
42-173-32294 STRIPLING 32 1 COBRA OIL & GAS CORPORATION 1993-01-25 1993-01-29
42-173-32288 ALLEIN A 3728 WAGNER & BROWN, LTD. 1993-01-19 1993-01-22
42-173-32289 ALLEIN A 3828 WAGNER & BROWN, LTD. 1993-01-19 1993-01-22
42-173-32290 ALLEIN A 4128 WAGNER & BROWN, LTD. 1993-01-19 1993-01-22
42-173-32291 ALLEIN A 4328 WAGNER & BROWN, LTD. 1993-01-19 1993-01-22
42-173-32292 ALLEIN A 4434 WAGNER & BROWN, LTD. 1993-01-19 1993-01-21
42-173-32293 ALLEIN A 4528 WAGNER & BROWN, LTD. 1993-01-19 1993-01-21
42-173-32287 EDMONDSON 229 WAGNER & BROWN, LTD. 1993-01-19 1993-01-19
42-173-32286 POWELL "A" 1 MATADOR DRILLING CORP. 1993-01-15 1993-01-15
42-173-31278 SPRABERRY DRIVER UNIT 889 PG&E RESOURCES COMPANY 1993-01-14 1993-01-22
42-173-32284 RICKER 2 ODESSA EXPLORATION, INC. 1993-01-04 1992-12-31
42-173-32285 RICKER 3 ODESSA EXPLORATION, INC. 1993-01-04 1992-12-31
42-173-32283 BCK 1 PARAPETROLEUM 1992-12-28 1992-12-28
42-173-32281 POWELL "16A" 33D TREND EXPLORATION COMPANY 1992-12-23 1992-12-23
42-173-32282 ALLEIN A 2928 WAGNER & BROWN 1992-12-22 1992-12-30
42-173-31776 POWELL "17A" 23D TREND EXPLORATION COMPANY 1992-12-14 1992-12-14
42-173-32280 GLASSCOCK 'N' FEE 5 TEXACO E & P INC. 1992-12-10 1992-12-10
42-173-32279 CALVERLEY, J.B. 12 STEPHENS, AUTRY C. 1992-12-04 1992-12-10
42-173-32278 POWELL "2" 13D TREND EXPLORATION COMPANY 1992-12-03 1992-12-03
42-173-32276 ALLEIN A 3628 WAGNER & BROWN 1992-11-25 1992-12-04
42-173-32277 ALLEIN A 3128 WAGNER & BROWN 1992-11-25 1992-12-04
42-173-32275 BRUNSON 1 THOMPSON, J. CLEO 1992-11-25 1992-11-30
42-173-32274 ALLEIN A 3534 WAGNER & BROWN 1992-11-24 1992-11-30
42-173-32273 9204 JV-P WHIT -B- 1 BTA OIL PRODUCERS 1992-11-23 1992-12-28
42-173-32272 POWELL "17" 13D TREND EXPLORATION COMPANY 1992-11-23 1992-11-23
42-173-32271 ALLEIN A 3434 WAGNER & BROWN 1992-11-20 1992-11-23
42-173-32270 NEAL, A.D. HEIRS 1 PETROLEUM TECHNICAL SERVICES CO. 1992-11-16 1992-11-20
42-173-30237 9204 JV-P WHIT 3D BTA OIL PRODUCERS 1992-11-16 1992-11-20
42-173-32268 LANE, W.H. -42- 4 STEPHENS, AUTRY C. 1992-11-12 1992-11-17
42-173-32269 BLACK, S.E. 4 STEPHENS, AUTRY C. 1992-11-12 1992-11-16
42-173-32267 TXL "25" 1 STEPHENS, AUTRY C. 1992-11-06 1992-11-10
42-173-32266 CALVERLY, J.B. "32" 4 STEPHENS, AUTRY C. 1992-11-06 1992-11-09
42-173-32265 POWELL "11A" 23D TREND EXPLORATION COMPANY 1992-11-06 1992-11-06
42-173-32264 BLALOCK 12 1 DINERO OPERATING COMPANY 1992-11-02 1992-11-06
42-173-32061 SCHWARTZ, NESTE 1 B & G ENERGY CORPORATION 1992-10-30 1992-11-19
42-173-32263 BOOKS, E. C. "35" 1 CONOCO INC. 1992-10-26 1992-10-26