Recent Drilling Permits in Gonzales County, TX

Drilling Permits Approved By Year In Gonzales County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 138 168 56 16 13 10 17 33 21 11 9 2 2 5 8 7 9 18 25 98 351 474 547 370 139 116 144 217 223 135 139 138 115 105 54

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Gonzales County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-177-30912 PARR 01 MUSTANG EXPLORATION CO., INC. 1981-04-14 1982-03-19
42-177-30919 BOULDIN 1 UNION DOMINION OIL CORPORATION 1981-04-14 1981-10-26
42-177-30915 HINTON "B" TR. #2 3 MARSHALL & WINSTON, INC. 1981-04-14 1981-08-04
42-177-30907 SPIECKERMAN, ALMA 2 NUCORP ENERGY, INC. 1981-04-14 1981-04-14
42-177-30908 DRESCH 1 DELHI OIL CORP. & NRM 1981-04-14 1981-04-14
42-177-30909 WELLS 1 TIPPERARY OIL & GAS CORPORATION 1981-04-14 1981-04-14
42-177-30911 REESE "A" 1 TIPPERARY OIL & GAS CORPORATION 1981-04-14 1981-04-14
42-177-30913 FLOYD, R.H. 1 HAWN BROTHERS 1981-04-14 1981-04-14
42-177-30918 VOGES 1 MEGARGEL DRLG. CO. 1981-04-14 1981-04-14
42-177-30904 LESSOR, JOHN 2 NUCORP ENERGY, INC. 1981-04-13 1981-04-13
42-177-30927 BARTZ-MANNING OIL UNIT 1 DINERO OIL CORPORATION 1981-04-10 1981-10-13
42-177-30942 TREPAGNIER, DON 1 EVERGREEN OIL CORPORATION 1981-04-10 1981-04-10
42-177-30944 RITCHIE, MILLER UNIT 1 EVERGREEN OIL CORPORATION 1981-04-10 1981-04-10
42-177-30922 BARFIELD, MARY ET AL 1 HINTON, RICH PETROLEUM 1981-04-09 1981-04-09
42-177-80070 GOTTWALD, ARTIE 1-A HINTON, RICH PETROLEUM 1981-04-09 1981-04-09
42-177-30923 BARFIELD, LOUISE ET AL 1-A HINTON, RICH PETROLEUM 1981-04-09 1981-04-09
42-177-30924 CULPEPPER "A" 1 NUCORP ENERGY, INC. 1981-04-09 1981-04-09
42-177-30897 JACOBS, NELLIE ET AL 1 ENERGY RESERVES GROUP, INC. 1981-04-07 1981-11-18
42-177-30898 JONES, MARY LOU 1 HUMBLE EXPLORATION CO., INC. 1981-04-07 1981-06-09
42-177-30916 PIERPONT, B.D. 1 TEXAS DRILLING CO. 1981-04-07 1981-04-07
42-177-30917 FROEHNER 1 MEGARGEL DRLG. CO. 1981-04-07 1981-04-07
42-177-30899 FLOYD, RUFUS 1 CARTER, J.E. ENERGY, INC. 1981-04-07 1981-04-07
42-177-30931 PORTALES, CARLOS 1 CROWN CENTRAL PETROLEUM CORP. 1981-04-06 1981-04-06
42-177-30901 STRIDDE, ANNIE 1 GOSE, STEVE 1981-04-03 1981-04-03
42-177-30902 STRIDDE 1 GOSE, STEVE 1981-04-03 1981-04-03
42-177-30903 NORRIS-BELL 1 ENERGETICS, INC. 1981-04-02 1981-04-02
42-177-30658 ALLEN, BENTON 1 EVERGREEN OIL CORPORATION 1981-04-01 1981-04-01
42-177-30891 BILLINGS "B" 1 ADAMS EXPLORATION CO. 1981-03-31 1982-08-20
42-177-30900 CARAWAY 1 CATLETT, E. G. 1981-03-31 1981-12-16
42-177-30893 WOOD UNIT 1 CRB OIL & GAS, INC. 1981-03-31 1981-07-23
42-177-30910 SPAHN 1 TIPPERARY OIL & GAS CORPORATION 1981-03-31 1981-03-31
42-177-30878 KOMOLL 1 LA SALLE ENERGY, CORP. 1981-03-31 1981-03-31
42-177-30888 CLACK, JAMES 1 MORAN EXPLORATION, INC. 1981-03-31 1981-03-31
42-177-30889 BURT, VIVIAN CARTER, ET UX OIL 1 CZAR RESOURCES, INC. 1981-03-31 1981-03-31
42-177-30892 PILAND 1 ADAMS EXPLORATION CO. 1981-03-31 1981-03-31
42-177-30914 BARTOS, JOE ET AL OIL UNIT 1 CZAR RESOURCES, INC. 1981-03-30 1981-03-30
42-177-30886 HARRIS, EDITH L. UNIT 1 HUMBLE EXPLORATION CO., INC. 1981-03-30 1981-03-30
42-177-30895 SIEPMANN, THEODORE 2 EVERGREEN OIL CORPORATION 1981-03-27 1981-03-27
42-177-31026 MOORE 1 TIPPERARY OIL & GAS CORPORATION 1981-03-27 1981-03-27
42-177-30879 BILLINGS, BERNICE 1 ENERGETICS, INC. 1981-03-27 1981-03-27
42-177-30880 BELL FARMS 1 ENERGETICS, INC. 1981-03-27 1981-03-27
42-177-30882 VICKERS UNIT 1 BUCHANAN, WAYMAN W. 1981-03-27 1981-03-27
42-177-30884 DEACON 1 LINGEN EXPLORATION, INC. 1981-03-26 1981-08-10
42-177-30881 MUENZLER, L.B. 1 ALCORN PROD CO. 1981-03-26 1981-06-17
42-177-30896 BEHRING, LENA UNIT 1 HUMBLE EXPLORATION CO., INC. 1981-03-26 1981-06-09
42-177-30885 IBARRA 1 GOSE, STEVE 1981-03-26 1981-03-26
42-177-30887 BOULDIN 1 CARTER, J.E. ENERGY, INC. 1981-03-25 1981-03-25
42-177-30876 MANFORD, T.D. "G" 1 ENERGETICS, INC. 1981-03-25 1981-03-25
42-177-30943 MANFORD, L.M. "B" 1 ENERGETICS, INC. 1981-03-25 1981-03-25
42-177-30883 DAVILA UNIT 1 DORCHESTER EXPLORATION, INC. 1981-03-25 1981-03-25