Recent Drilling Permits in Irion County, TX

Drilling Permits Approved By Year In Irion County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 85 103 135 60 119 172 184 158 52 26 36 43 44 32 37 72 156 123 267 76 174 408 417 444 462 112 65 105 146 103 43 42 86 49 108 83 11

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Irion County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-235-31998 WINTERBOTHAM 1-1 TUTHILL & BARBEE 1982-11-04 1982-11-04
42-235-32000 LINDLEY 34A 2 INDIAN WELLS OIL COMPANY 1982-11-04 1982-11-04
42-235-32001 MURPHEY, ELTA T. "A" 3 BOYD, FRANK 1982-11-04 1982-11-04
42-235-32003 ATKINSON 10 5 INDIAN WELLS OIL COMPANY 1982-11-04 1982-11-04
42-235-32004 ROCKER "B-1" 1 INDIAN WELLS OIL COMPANY 1982-11-04 1982-11-04
42-235-32007 MISS ELA "E" 5 COX, JOHN L. 1982-11-04 1982-11-04
42-235-32006 SCOTT 1A D SCOTT SWD 1982-11-03 1982-11-03
42-235-30765 SUGG, ELA C. 73 1 ENERGY RESERVES GROUP, INC. 1982-10-29 1982-11-29
42-235-31997 SMITH 59 3 INDIAN WELLS OIL COMPANY 1982-10-29 1982-10-29
42-235-31628 WILLIAMS 11 1 INDIAN WELLS OIL COMPANY 1982-10-25 1982-10-25
42-235-32005 ROCKER "B 3034" 1 INDIAN WELLS OIL COMPANY 1982-10-22 1982-10-22
42-235-31994 RICHEY 55-A 5 INDIAN WELLS OIL COMPANY 1982-10-18 1983-05-06
42-235-31996 FARMAR-SUGG 4 Q E D EXPLORATION, INC. 1982-10-18 1982-10-18
42-235-31995 FARMAR-SUGG 3 Q E D EXPLORATION, INC. 1982-10-18 1982-10-18
42-235-30489 BROOKS RANCH (2) 1-2 ROBERTS, EUGENE A., JR. 1982-10-15 1982-10-15
42-235-80241 BROOKS RANCH (5) 1-5 ROBERTS, EUGENE A., JR. 1982-10-15 1982-10-15
42-235-31993 ROCKER B-3 2 INDIAN WELLS OIL COMPANY 1982-10-13 1983-07-12
42-235-31991 SUGG '73' 1 MWJ PRODUCING COMPANY 1982-10-13 1982-10-13
42-235-31992 SUGG '71' 01 MWJ PRODUCING COMPANY 1982-10-13 1982-10-13
42-235-31990 CHARLTON'A' 4 JAMCO 1982-10-05 1982-10-05
42-235-31984 ROCKER "B-2" 1 INDIAN WELLS OIL COMPANY 1982-09-29 1983-06-10
42-235-31851 CHARLTON, JANE ELIZABETH 3 AMOCO PRODUCTION CO.-ODESSA 1982-09-29 1982-09-29
42-235-31982 SMITH -59- 2 INDIAN WELLS OIL COMPANY 1982-09-29 1982-09-29
42-235-31983 CHARLTON 2 JAMCO 1982-09-29 1982-09-29
42-235-31985 UT-39 "A" 1 MEADCO PROPERTIES 1982-09-29 1982-09-29
42-235-31987 UT-41 "A" 1 MEADCO PROPERTIES 1982-09-29 1982-09-29
42-235-31988 UT-40 "A" 1 MEADCO PROPERTIES 1982-09-29 1982-09-29
42-235-31989 LINDLEY "40" 4 TUCKER DRILLING COMPANY, INC. 1982-09-29 1982-09-29
42-235-31979 ROCKER B-5 1 INDIAN WELLS OIL COMPANY 1982-09-22 1983-05-17
42-235-31977 SUGG 11 2 UNION TEXAS PETROLEUM CORP. 1982-09-22 1983-05-03
42-235-31975 SUGG 15 1 UNION TEXAS PETROLEUM CORP. 1982-09-22 1982-09-22
42-235-31976 SUGG 20 2 UNION TEXAS PETROLEUM CORP. 1982-09-22 1982-09-22
42-235-31978 SUGG 3 2 UNION TEXAS PETROLEUM CORP. 1982-09-22 1982-09-22
42-235-31980 ROCKER #B-1949 1 INDIAN WELLS OIL COMPANY 1982-09-22 1982-09-22
42-235-31981 LINDLEY "40" 4 TUCKER DRILLING COMPANY, INC. 1982-09-22 1982-09-22
42-235-31986 UT-25 "A" 1 MEADCO PROPERTIES 1982-09-22 1982-09-22
42-235-31974 KETCHUM MTN (CLEARFORK) UNIT 56-16 ARCO OIL & GAS CO. 1982-09-15 1982-12-08
42-235-31972 KETCHUM MTN (CLEARFORK) UNIT 56-8 ARCO OIL & GAS CO. 1982-09-15 1982-09-15
42-235-31973 KETCHUM MTN (CLEARFORK) UNIT 49-12 ARCO OIL & GAS CO. 1982-09-15 1982-09-15
42-235-31970 WILLIAMS, PEARL -B- 11 EXXON CORP. 1982-09-10 1982-09-10
42-235-31971 WILLIAMS, PEARL -B- 12 EXXON CORP. 1982-09-10 1982-09-10
42-235-80239 LINDLEY '40' 3 TUCKER DRILLING COMPANY, INC. 1982-09-10 1982-09-10
42-235-31836 LINDLEY "40" 2 TUCKER DRILLING COMPANY, INC. 1982-09-10 1982-09-10
42-235-31796 LINDLEY "40" 1 TUCKER DRILLING COMPANY, INC. 1982-09-10 1982-09-10
42-235-31768 SCHLINKE 41 1 WORLDWIDE ENERGY CORPORATION 1982-09-08 1982-09-08
42-235-31503 ROCKER B "64" 02 MORAN EXPLORATION, INC. 1982-09-01 1982-09-01
42-235-31969 LOPEZ CREEK 10 MEG PETROLEUM CORP. 1982-08-27 1982-08-27
42-235-31968 LOPEZ CREEK 9 MEG PETROLEUM CORP. 1982-08-25 1982-08-25
42-235-30766 SUGG, ELA C. 53 1 ENERGY RESERVES GROUP, INC. 1982-08-23 1982-11-29
42-235-31485 SUGG, E. 19 2 MEADCO PROPERTIES 1982-08-20 1982-08-20