Recent Drilling Permits in Irion County, TX

Drilling Permits Approved By Year In Irion County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 85 103 135 60 119 172 184 158 52 26 36 43 44 32 37 72 156 123 267 76 174 408 417 444 462 112 65 105 146 103 43 42 86 49 108 61

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Irion County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-235-33697 ROCKER B '21' 3 HUGOTON ENERGY CORPORATION 1997-10-09 1997-10-16
42-235-33696 ROCKER B 'QQ' 2 HUGOTON ENERGY CORPORATION 1997-10-09 1997-10-16
42-235-33695 ROCKER B '21' 2 HUGOTON ENERGY CORPORATION 1997-10-09 1997-10-16
42-235-33694 ROCKER B '15' 4 HUGOTON ENERGY CORPORATION 1997-10-09 1997-10-16
42-235-33698 SUGG/FARMAR "11" 1104 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33699 SUGG "35" 3514 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33700 SUGG "35" 3513 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33701 SUGG "35" 3512 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33702 SUGG "35" 3511 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33703 SCOTT "34" 3402 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-33704 SCOTT '26' 2607 ANADARKO PETROLEUM CORPORATION 1997-10-09 1997-10-16
42-235-32601 BROOKS "A" 6 MARATHON OIL COMPANY 1997-10-06 1997-10-06
42-235-33693 SCOTT "32" 3201 ANADARKO PETROLEUM CORPORATION 1997-10-01 1997-10-01
42-235-33690 BUSBY 10 1012 ANADARKO PETROLEUM CORPORATION 1997-09-29 1997-09-29
42-235-33689 BUSBY 10 1013 ANADARKO PETROLEUM CORPORATION 1997-09-29 1997-09-29
42-235-33692 BUSBY 10 1014 ANADARKO PETROLEUM CORPORATION 1997-09-29 1997-09-29
42-235-33691 BUSBY 10 1011 ANADARKO PETROLEUM CORPORATION 1997-09-29 1997-09-29
42-235-31781 SUGG, A. A. "15" 1 HUGOTON ENERGY CORPORATION 1997-09-19 1997-09-26
42-235-32251 MAYSE 2 HUGOTON ENERGY CORPORATION 1997-09-19 1997-09-26
42-235-33688 THORP 3 VERDAD OIL & GAS CORPORATION 1997-09-16 1997-09-17
42-235-32344 BROOKS "C" 2 MARATHON OIL COMPANY 1997-09-08 1997-09-08
42-235-32293 BROOKS "C" 1 MARATHON OIL COMPANY 1997-09-08 1997-09-08
42-235-32367 BROOKS "A" 1 MARATHON OIL COMPANY 1997-09-08 1997-09-08
42-235-33687 SUGG, ELA "55" 4 ANTELOPE ENERGY COMPANY, LLC 1997-08-25 1997-08-26
42-235-33686 SUGG, ELA "71" 4 ANTELOPE ENERGY COMPANY, LLC 1997-08-25 1997-08-26
42-235-33677 SCOTT '24' 2409 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33684 SCOTT '24' 2415 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33683 SCOTT '24' 2414 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33682 SCOTT '24' 2413 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33681 SCOTT '24' 2412 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33680 SCOTT '24' 2411 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33679 SCOTT '24' 2410 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33678 SCOTT '24' 2416 ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33685 SCOTT, AGNES '14' 1404A ANADARKO PETROLEUM CORPORATION 1997-08-20 1997-08-27
42-235-33675 MAYER "44" 1 SAGE ENERGY COMPANY 1997-08-05 1997-08-06
42-235-33676 MAYER, JOE B. 14 RAYCO OPERATING, INC. 1997-08-05 1997-08-05
42-235-31734 SUGG, A. A. "3058" 1 HUGOTON ENERGY CORPORATION 1997-07-28 1997-08-04
42-235-33674 ARCO-SCOTT 3 MEADCO PROPERTIES 1997-07-17 1997-07-18
42-235-10020 MAYER, JOE B. 1 RAYCO OPERATING, INC. 1997-07-15 1997-07-21
42-235-33619 ROCKER B 5Z PARKER & PARSLEY DEVELOPMENT L.P 1997-07-07 1997-07-07
42-235-33673 CHARLTON "A" 3 VERDAD OIL & GAS CORPORATION 1997-06-24 1997-06-26
42-235-33672 ROCKER B "QQ" 1 HUGOTON ENERGY CORPORATION 1997-06-20 1997-06-20
42-235-33671 ROCKER B 8BB PARKER & PARSLEY DEVELOPMENT L.P 1997-06-19 1997-06-19
42-235-32255 LINTHICUM, E. H. 2 LAVANCO ENERGY, INC. 1997-06-16 1997-06-25
42-235-33669 ROCKER B 7JJ PARKER & PARSLEY DEVELOPMENT L.P 1997-06-11 1997-06-11
42-235-33670 ROCKER B 6JJ PARKER & PARSLEY DEVELOPMENT L.P 1997-06-11 1997-06-11
42-235-33667 CRAVENS -B- 4 DREYFUS, LOUIS NATURAL GAS CORP 1997-06-09 1997-06-09
42-235-33668 SUGG '15' 1510A ANADARKO PETROLEUM CORPORATION 1997-06-09 1997-06-09
42-235-33666 SUGG/FARMER '31' 3105 ANADARKO PETROLEUM CORPORATION 1997-06-06 1997-06-06
42-235-33665 SUGG/FARMER '52' 5210 ANADARKO PETROLEUM CORPORATION 1997-05-30 1997-05-30