Recent Drilling Permits in Jack County, TX
Drilling Permits Approved By Year In Jack County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 155 | 173 | 148 | 103 | 85 | 78 | 64 | 144 | 127 | 90 | 120 | 123 | 57 | 86 | 111 | 131 | 133 | 219 | 118 | 70 | 106 | 168 | 245 | 304 | 496 | 129 | 82 | 53 | 100 | 102 | 56 | 54 | 48 | 55 | 47 | 57 | 16 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Jack County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-237-35317 | MOSLEY, PEARL 2 | WESTERN CHIEF OIL & GAS COMPANY | 1983-07-14 | 1983-08-23 | ||
| 42-237-35316 | DAVIS, ELIZABETH 2 | B & B ENTERPRISES | 1983-07-14 | 1983-07-14 | ||
| 42-237-35346 | DAVIS, ELIZABETH 1 | B & B ENTERPRISES | 1983-07-14 | 1983-07-14 | ||
| 42-237-35314 | HENDERSON "A" 4 | INVESTEK INC. | 1983-07-13 | 1983-09-27 | ||
| 42-237-35312 | EDWARDS HEIRS S2 | ANDERSON, ROGER W. CORP. | 1983-07-13 | 1983-07-13 | ||
| 42-237-35313 | EDWARDS HEIRS S1 | ANDERSON, ROGER W. CORP. | 1983-07-13 | 1983-07-13 | ||
| 42-237-35320 | NOBLE 1 | PUMA EXPLORATION COMPANY | 1983-07-13 | 1983-07-13 | ||
| 42-237-35356 | SEWELL, D.R. 2 | PUMA EXPLORATION COMPANY | 1983-07-13 | 1983-07-13 | ||
| 42-237-35311 | HAMILTON-KUYKENDALL 1 | DRENNAN & PETERSON | 1983-07-12 | 1983-09-29 | ||
| 42-237-35310 | HALSELL, J.R. 1 | CARTER ENERGY CORPORATION | 1983-07-12 | 1983-08-23 | ||
| 42-237-35307 | TEAGUE 9 | TAUBERT & STEED | 1983-07-12 | 1983-07-27 | ||
| 42-237-83657 | RONEY, J.T. 10A | ARENAS PETROLEUM, INC. | 1983-07-12 | 1983-07-12 | ||
| 42-237-35308 | GAHAGAN, C.P. 2 | PETERSON/GORDON | 1983-07-12 | 1983-07-12 | ||
| 42-237-35309 | GAHAGAN, C.P. 3 | PETERSON/GORDON | 1983-07-12 | 1983-07-12 | ||
| 42-237-33231 | STEPHENS "A" 1 | GRAHAM ENERGY, LTD. | 1983-07-12 | 1983-07-12 | ||
| 42-237-35304 | GUNTER 1 | H & S OPERATING, INC. | 1983-07-11 | 1983-07-11 | ||
| 42-237-35305 | ELLIOTT - OGLESBY 1 | BEST PETROLEUM EXPLORATIONS,INC. | 1983-07-11 | 1983-07-11 | ||
| 42-237-35306 | STEWART, G.P. 3 | THOMAS, JAMES R. | 1983-07-11 | 1983-07-11 | ||
| 42-237-35303 | MOSLEY, PEARL "A" 2 | WESTERN CHIEF OIL & GAS COMPANY | 1983-07-08 | 1983-09-27 | ||
| 42-237-36572 | SNODGRASS 1 | EXPORT PETROLEUM CORPORATION | 1983-07-08 | 1983-07-08 | ||
| 42-237-35299 | SHAWVER, ANDY 3 | COOK PRODUCTION CO. | 1983-07-07 | 1983-07-07 | ||
| 42-237-35301 | RICHARDS, H.J. "B" ET AL 2 | SCANDRILL, INC. | 1983-07-07 | 1983-07-07 | ||
| 42-237-35284 | GRAVES, BELLE E. 1 | MITCHELL ENERGY CORPORATION | 1983-07-06 | 1983-07-06 | ||
| 42-237-35251 | SOUTHERLAND, C. T. "B" 1 | MITCHELL ENERGY CORPORATION | 1983-07-06 | 1983-07-06 | ||
| 42-237-35300 | SMITH, LESTER "A" 1 | SUPREME OIL COMPANY | 1983-07-06 | 1983-07-06 | ||
| 42-237-35296 | MCANEAR, C.T. 2 | CATLIN, CARL | 1983-07-06 | 1983-07-06 | ||
| 42-237-30641 | DUERSON, L. 1 | CATLIN, CARL | 1983-07-06 | 1983-07-06 | ||
| 42-237-35297 | SWANSON 1 | DECLEVA, PAUL | 1983-07-06 | 1983-07-06 | ||
| 42-237-35298 | EGGERS, M.L. 1 | CIRCLE SEVEN PRODUCTION CO. | 1983-07-06 | 1983-07-06 | ||
| 42-237-34716 | REYNOLDS 2 | SCANDRILL, INC. | 1983-07-05 | 1984-01-17 | ||
| 42-237-35294 | GILMORE 'A' 4 | STREET, E. BRUCE, JR. | 1983-07-05 | 1983-07-05 | ||
| 42-237-35295 | WILLIAMS 1 | DENTON EXPLORATION, INC. | 1983-07-05 | 1983-07-05 | ||
| 42-237-35292 | PLASTER, JAY 1A | RUSH, CHARLES RAY | 1983-06-30 | 1983-06-30 | ||
| 42-237-35293 | AUSTIN 8AI | CORDOVA RESOURCES INC. | 1983-06-30 | 1983-06-30 | ||
| 42-237-35290 | CAMPSEY 1 | J & S OIL EXPLORATION | 1983-06-29 | 1983-06-29 | ||
| 42-237-35291 | CAMPSEY 2 | J & S OIL EXPLORATION | 1983-06-29 | 1983-06-29 | ||
| 42-237-34089 | PADGETT, W.O. 2 | BRIGHTMAN FAMILY TRUST | 1983-06-28 | 1983-06-28 | ||
| 42-237-35287 | DOSS 2 | TAYLOR OPER. CO. | 1983-06-27 | 1983-08-10 | ||
| 42-237-35285 | MCCONNELL 7 | SCANDRILL, INC. | 1983-06-27 | 1983-06-27 | ||
| 42-237-35186 | BOX LEASE 15I | JACKSON, D. L., & SON | 1983-06-27 | 1983-06-27 | ||
| 42-237-35288 | BROWN, BONNIE 1 | CIRCLE SEVEN PRODUCTION CO. | 1983-06-27 | 1983-06-27 | ||
| 42-237-35282 | ELLIS, RUTH CORGILL 9 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35283 | ELLIS, RUTH CORGILL 10 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-83655 | RONEY, J.T. 1A | ARENAS PETROLEUM, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-83656 | RONEY, J.T. 2A | ARENAS PETROLEUM, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35276 | ELLIS, RUTH CORGILL 5 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35277 | ELLIS, RUTH CORGILL 12 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35278 | ELLIS, RUTH CORGILL 11 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35279 | ELLIS, RUTH CORGILL 6 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 | ||
| 42-237-35280 | ELLIS, RUTH CORGILL 7 | BEISCH & HANNA, INC. | 1983-06-24 | 1983-06-24 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Archer County, TX
- • Oil / Gas Wells in Clay County, TX
- • Oil / Gas Wells in Denton County, TX
- • Oil / Gas Wells in Montague County, TX
- • Oil / Gas Wells in Palo Pinto County, TX
- • Oil / Gas Wells in Parker County, TX
- • Oil / Gas Wells in Stephens County, TX
- • Oil / Gas Wells in Throckmorton County, TX
- • Oil / Gas Wells in Wise County, TX
- • Oil / Gas Wells in Young County, TX
