Recent Drilling Permits in Jack County, TX

Drilling Permits Approved By Year In Jack County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Permits 155 173 148 103 85 78 64 144 127 90 120 123 57 86 111 131 133 219 118 70 106 168 245 304 496 129 82 53 100 102 56 54 48 55 47 57 17

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Jack County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-237-32880 SHOWN, JOE P. 2 BRIDWELL OIL CO. 1979-11-01 1980-01-16
42-237-32877 GARDNER "A" 1 FAGADAU, SANFORD P. 1979-11-01 1979-11-01
42-237-02323 BROWN-EXALL 1 HENRY HYDROCARBON, INC. 1979-11-01 1979-11-01
42-237-83572 GARRETT-MCMAHON 1 HENRY HYDROCARBON, INC. 1979-11-01 1979-11-01
42-237-32876 BURT, MYRTLE 3 MOGUL PETROLEUM CORP. 1979-11-01 1979-11-01
42-237-30412 MARTIN "B" 1 M & W OIL OPERATORS 1979-11-01 1979-11-01
42-237-32875 FERGUSON, L. A. 1 SANDERS OIL & GAS CO. 1979-10-31 1979-11-26
42-237-32871 TURNER 1 WHITEHEAD PROD. CO., INC. 1979-10-31 1979-10-31
42-237-32872 GEER 238 5 BETTIS, BOYLE & STOVALL 1979-10-31 1979-10-31
42-237-32873 MANLEY 1 BETTIS, BOYLE & STOVALL 1979-10-31 1979-10-31
42-237-32874 NASH 160 1 BETTIS, BOYLE & STOVALL 1979-10-31 1979-10-31
42-237-32869 SUGAR ESTATE 1 BRITTON, JERALD C. 1979-10-29 1980-08-04
42-237-32867 CAMPBELL 2B HAWKEYE OIL & GAS CORPORATION 1979-10-29 1979-10-29
42-237-32868 LONG, W. O. 1 DECLEVA, PAUL 1979-10-29 1979-10-29
42-237-32870 CHRISTIAN, D. 2 ENSERCH EXPLORATION, INC 1979-10-29 1979-10-29
42-237-32866 ARMSTRONG 1 CARTER ENERGY CORPORATION 1979-10-26 1980-06-12
42-237-32864 YOWELL B 3 HENRY HYDROCARBON, INC. 1979-10-25 1982-04-28
42-237-01718 MAXEY-WEST 1 BETTIS, BOYLE & STOVALL 1979-10-25 1981-06-16
42-237-83391 MAXEY EAST 1 BETTIS, BOYLE & STOVALL 1979-10-25 1980-06-11
42-237-32863 ROGERS, HAROLD 1 AUSANKA OIL OPERATIONS 1979-10-25 1979-10-25
42-237-32865 ZUBER, E. 2 EAGLE OIL & GAS CO. 1979-10-25 1979-10-25
42-237-32862 LOFTIN "A" 4 FREEZE, E. & SON 1979-10-25 1979-10-25
42-237-32860 TURNER 1 WHITEHEAD PROD. CO., INC. 1979-10-24 1980-10-02
42-237-32859 MCCULLOUGH, M. E. 1 MOGUL PETROLEUM CORP. 1979-10-24 1980-04-18
42-237-32855 SOUTHERLAND 1 TAYLOR OPER. CO. 1979-10-23 1980-02-19
42-237-32858 MOORE 46 DAVIS, ROBERT S. 1979-10-23 1979-10-23
42-237-32861 ROUNSAVILLE, CLYDE 1 MCMAHON-BULLINGTON DRILLING CO. 1979-10-23 1979-10-23
42-237-32856 BURT 1 JIMCO 1979-10-23 1979-10-23
42-237-32851 SLUSHER, HELEN 1 ANADARKO PRODUCTION COMPANY 1979-10-22 1979-10-22
42-237-32852 RICHARDS "472" 14 SOUTHWESTERN GAS EXPL. CORP. 1979-10-22 1979-10-22
42-237-32853 RICHARDS "472" 15 SOUTHWESTERN GAS EXPL. CORP. 1979-10-22 1979-10-22
42-237-32857 WOODS 1 CIRCLE SEVEN PRODUCTION CO. 1979-10-19 1979-10-19
42-237-32848 BLOODWORTH, J. M. P2 CLARK, A. P., JR. 1979-10-19 1979-10-19
42-237-32849 BLOODWORTH, J. M. P3 CLARK, A. P., JR. 1979-10-19 1979-10-19
42-237-32850 BLOODWORTH, J. M. P1 CLARK, A. P., JR. 1979-10-19 1979-10-19
42-237-00101 RALEY, S. W. 2 MOODY & PHILLIPS 1979-10-18 1981-03-09
42-237-30684 WORHSAM STEED UNIT 0-5 TEXAS UTILITIES FUEL CO. 1979-10-18 1979-10-18
42-237-83570 COKER 1 JECO PETROLEUM CORPORATION 1979-10-16 1979-12-31
42-237-32841 FRANKLIN, E. C. 5 S & J OPERATING CO. 1979-10-16 1979-10-16
42-237-32842 HALSELL, J. R. "A" 1 CROMERA OIL & GAS CO. 1979-10-16 1979-10-16
42-237-32843 LIGHT, DONALD C. 3 MCPHERSON, H. M. 1979-10-16 1979-10-16
42-237-32844 LIGHT, DONALD C. 2 MCPHERSON, H. M. 1979-10-16 1979-10-16
42-237-32845 GRAVES-BOYD 1 JECO PETROLEUM CORPORATION 1979-10-16 1979-10-16
42-237-32846 CHAMBERS, R. D. 1 CIRCLE SEVEN PRODUCTION CO. 1979-10-16 1979-10-16
42-237-32854 RICHARDS RANCH "A" 2 BRIDWELL OIL CO. 1979-10-15 1980-02-29
42-237-32840 CAMPSEY, HARRY, ET UX 1 CARTER ENERGY CORPORATION 1979-10-15 1979-10-15
42-237-02598 YATES, FAYETTE 8 GULF OIL CORP. 1979-10-12 1979-10-12
42-237-33001 MCQUERRY -A- 5 M & W OIL OPERATORS 1979-10-12 1979-10-12
42-237-32839 GRAHAM 1 BROWN, CLIFF 1979-10-12 1979-10-12
42-237-32837 WILLS, O. 1 B & N PETROLEUM, INC. 1979-10-11 1979-10-11