Recent Drilling Permits in Jack County, TX

Drilling Permits Approved By Year In Jack County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 155 173 148 103 85 78 64 144 127 90 120 123 57 86 111 131 133 219 118 70 106 168 245 304 496 129 82 53 100 102 56 54 48 55 47 41

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Jack County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-237-38424 BOLEY 3 CUMMING COMPANY, INC. THE 1998-09-10 1998-09-11
42-237-38423 CARPENTER-MARTIN 1 MITCHELL ENERGY CORPORATION 1998-09-08 1998-09-08
42-237-38422 HELTERBRAKE 1 EXCEL OIL & GAS, INC. 1998-09-04 1998-09-08
42-237-01984 HALSELL, J. R. 6 MITCHELL ENERGY CORPORATION 1998-08-26 1998-09-14
42-237-38416 SEWELL, D. R. 18 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-38417 SEWELL, D. R. 19 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-38418 SEWELL, D. R. 20 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-38419 SEWELL, D. R. 21 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-38420 SEWELL, D. R. 22 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-38421 SEWELL, D. R. 23 ARUBA PETROLEUM, INC. 1998-08-26 1998-09-02
42-237-33646 PACE 1 EVC OPERATING, LLC 1998-08-25 1998-09-01
42-237-38415 TARRANT A 8 JW ENERGY CO., LTD 1998-08-21 1998-08-21
42-237-38414 SHEPPARD "CI" 3 CHIEF OIL & GAS LLC * 1998-08-20 1998-08-20
42-237-38413 AIKEN 1 EXCEL OIL & GAS, INC. 1998-08-17 1998-08-18
42-237-00372 HALSELL, J. R. "C" 1 MITCHELL ENERGY CORPORATION 1998-08-12 1998-08-12
42-237-38412 SEWELL, D. R. 17 ARUBA PETROLEUM, INC. 1998-08-11 1998-09-13
42-237-38411 TARRANT "A" 7 JW ENERGY CO., LTD 1998-08-04 1998-08-04
42-237-38410 SEWELL, D. R. 13 ARUBA PETROLEUM, INC. 1998-07-31 1998-08-04
42-237-38409 SEWELL, D. R. 16 ARUBA PETROLEUM, INC. 1998-07-31 1998-08-04
42-237-38408 SEWELL, D. R. 15 ARUBA PETROLEUM, INC. 1998-07-31 1998-08-04
42-237-38407 SEWELL, D. R. 14 ARUBA PETROLEUM, INC. 1998-07-31 1998-08-04
42-237-37747 DURHAM, W. J. "B" 5 MITCHELL ENERGY CORPORATION 1998-07-24 1998-07-24
42-237-35158 MCCONNELL, H. H. ET AL 1H JOHNSON, WILLIAM D. 1998-07-20 1998-07-20
42-237-38399 BOLEY 2 CUMMING COMPANY, INC. THE 1998-07-17 1998-07-21
42-237-38404 SEWELL, D. R. 12 ARUBA PETROLEUM, INC. 1998-07-17 1998-07-20
42-237-38405 SEWELL, D. R. 10 ARUBA PETROLEUM, INC. 1998-07-17 1998-07-20
42-237-38406 SEWELL, D. R. 11 ARUBA PETROLEUM, INC. 1998-07-17 1998-07-20
42-237-37747 DURHAM, W. J. "B" 5 MITCHELL ENERGY CORPORATION 1998-07-10 1998-07-10
42-237-38403 TARRANT B1 7 JW ENERGY CO., LTD 1998-07-09 1998-07-09
42-237-38400 SEWELL, D. R. 9 ARUBA PETROLEUM, INC. 1998-07-01 1998-07-08
42-237-38402 SEWELL, D. R. 7 ARUBA PETROLEUM, INC. 1998-07-01 1998-07-08
42-237-38401 SEWELL, D. R. 8 ARUBA PETROLEUM, INC. 1998-07-01 1998-07-07
42-237-38399 BOLEY 2 CUMMING COMPANY, INC. THE 1998-07-01 1998-07-06
42-237-38398 SEWELL, D. R. 4 ARUBA PETROLEUM, INC. 1998-06-30 1998-07-01
42-237-38396 SEWELL, D. R. 6 ARUBA PETROLEUM, INC. 1998-06-30 1998-07-01
42-237-38397 SEWELL, D. R. 5 ARUBA PETROLEUM, INC. 1998-06-30 1998-06-30
42-237-38393 SEWELL, D. R. 1 ARUBA PETROLEUM, INC. 1998-06-23 1998-06-24
42-237-38394 SEWELL, D. R. 2 ARUBA PETROLEUM, INC. 1998-06-23 1998-06-24
42-237-38395 SEWELL, D. R. 3 ARUBA PETROLEUM, INC. 1998-06-23 1998-06-24
42-237-38392 TARRANT B1 6 JW ENERGY CO., LTD 1998-06-22 1998-06-22
42-237-38391 HENDERSON, C. C. A 19 PETERSON, DON COMPANY 1998-06-15 1998-06-18
42-237-38385 CROWN-WEIR 2 CROWN EXPLORATION, INC. 1998-06-15 1998-06-15
42-237-01803 GILLEY, R. R. 1 MITCHELL ENERGY CORPORATION 1998-06-12 1998-06-18
42-237-38389 INGRAM 1 CUMMING COMPANY, INC. THE 1998-06-11 1998-06-12
42-237-38390 TARRANT "A" 6 JW ENERGY CO., LTD 1998-06-10 1998-06-10
42-237-35034 R. J. LAPRADE OU 1 MITCHELL ENERGY CORPORATION 1998-06-08 1998-06-11
42-237-38389 INGRAM 1 CUMMING COMPANY, INC. THE 1998-06-04 1998-06-05
42-237-38388 TARRANT "A" 5 JW ENERGY CO., LTD 1998-05-29 1998-05-29
42-237-38387 ELLIS "B" 4 MILES PRODUCTION CO. 1998-05-26 1998-06-02
42-237-38385 CROWN-WEIR 2 CROWN EXPLORATION, INC. 1998-05-21 1998-05-21