Recent Drilling Permits in Jack County, TX
Drilling Permits Approved By Year In Jack County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 155 | 173 | 148 | 103 | 85 | 78 | 64 | 144 | 127 | 90 | 120 | 123 | 57 | 86 | 111 | 131 | 133 | 219 | 118 | 70 | 106 | 168 | 245 | 304 | 496 | 129 | 82 | 53 | 100 | 102 | 56 | 54 | 48 | 55 | 47 | 57 | 13 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Jack County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-237-37796 | PENDLETON 1 | HUNTER EXPLORATION CO. | 1990-11-09 | 1990-11-09 | ||
| 42-237-33459 | TOMLINSON 1 | WESTERN PIPELINE COMPANY, INC. | 1990-11-06 | 1990-12-06 | ||
| 42-237-37795 | BROWN 1 | DRENNAN, D. E. | 1990-11-02 | 1990-11-13 | ||
| 42-237-37794 | CARNEY, H. 1 | CATLIN, CARL | 1990-11-01 | 1990-11-20 | ||
| 42-237-37793 | REAGAN 1 | 1990-10-29 | 1990-11-05 | |||
| 42-237-36016 | FLETCHER "B" 1 | EMERALD PETROLEUM CORPORATION | 1990-10-22 | 1990-11-06 | ||
| 42-237-37790 | JACKSON, TED 10 | SELF, CHARLES LYNN | 1990-10-19 | 1990-10-25 | ||
| 42-237-37789 | CARTER, LESTER "A" 4 | MILES PRODUCTION CO. | 1990-10-19 | 1990-10-24 | ||
| 42-237-37791 | CLIFTON-MINNICK 3 | SELF, CHARLES LYNN | 1990-10-19 | 1990-10-24 | ||
| 42-237-37792 | PIGG, M. L. 5 | BRIDWELL OIL CO. | 1990-10-19 | 1990-10-23 | ||
| 42-237-37788 | MOORE, E. 40 | SHINES'S OIL CO. | 1990-10-17 | 1990-11-09 | ||
| 42-237-37757 | WILLIAMS, T. D. 1A | THRESHOLD DEVELOPMENT COMPANY | 1990-10-17 | 1990-10-17 | ||
| 42-237-37787 | CRUM-JONES 1 | BRITTON OPERATING, INC. | 1990-10-12 | 1990-10-19 | ||
| 42-237-37785 | REAGAN 11 | MARTIN BROS. OIL | 1990-10-09 | 1990-10-12 | ||
| 42-237-02141 | STEPHENS, W.B. 3 | MCEVER OIL COMPANY INC. | 1990-10-09 | 1990-10-12 | ||
| 42-237-37786 | REAGAN 10 | MARTIN BROS. OIL | 1990-10-09 | 1990-10-12 | ||
| 42-237-37658 | BURT, MYRTLE "C" 5C | SELF, RICHARD | 1990-10-04 | 1990-10-19 | ||
| 42-237-31946 | SMITH, L. B. 1 | WHITEHEAD PROD. CO., INC. | 1990-10-03 | 1990-10-03 | ||
| 42-237-37782 | REAGAN 8 | MARTIN BROS. OIL | 1990-10-03 | 1990-10-03 | ||
| 42-237-37781 | REAGAN 9 | MARTIN BROS. OIL | 1990-10-02 | 1990-10-03 | ||
| 42-237-37783 | REAGAN 7 | MARTIN BROS. OIL | 1990-10-02 | 1990-10-03 | ||
| 42-237-37780 | SPARKMAN, D. C. 1 | J. B. ENERGY CO. | 1990-10-02 | 1990-10-02 | ||
| 42-237-37779 | CLAY 6 | CLAY, CHARLES E. | 1990-10-01 | 1990-11-02 | ||
| 42-237-37776 | WILTON, J. 3 | KIMLECO PETROLEUM, INC. | 1990-10-01 | 1990-10-04 | ||
| 42-237-37777 | WILTON, J. 4 | KIMLECO PETROLEUM, INC. | 1990-10-01 | 1990-10-04 | ||
| 42-237-37778 | WILTON, J. 5 | KIMLECO PETROLEUM, INC. | 1990-10-01 | 1990-10-04 | ||
| 42-237-37770 | MOORE 3 | SHANGRILA OIL COMPANY | 1990-09-27 | 1990-10-04 | ||
| 42-237-37775 | MYERS TILLERY NO. 2 UNIT 2A | FELDERHOFF PRODUCTION COMPANY | 1990-09-26 | 1990-09-27 | ||
| 42-237-37774 | SLOAN, HAROLD 1 | MITCHELL ENERGY CORPORATION | 1990-09-25 | 1990-09-26 | ||
| 42-237-37772 | CONCORD-FRANKLIN 1 | BLACK, KARL T. | 1990-09-24 | 1990-10-19 | ||
| 42-237-37773 | HOLLEY-HANNA, ET AL 5 | HUGHES OIL | 1990-09-24 | 1990-09-25 | ||
| 42-237-37771 | CARNEY, I. 6A | PETERSON, DON COMPANY | 1990-09-24 | 1990-09-24 | ||
| 42-237-02141 | STEPHENS, W.B. 3 | MCEVER OIL COMPANY INC. | 1990-09-24 | 1990-09-24 | ||
| 42-237-37768 | MCCLOUD, WILLIE MAE 1 | AKERS PETROLEUM, INC. | 1990-09-17 | 1990-09-21 | ||
| 42-237-37769 | PEEK, RUTH C. 3 | JONCO | 1990-09-17 | 1990-09-19 | ||
| 42-237-37767 | STEWART 3 | CAMERON CREEK PRODUCTION COMPANY | 1990-09-17 | 1990-09-19 | ||
| 42-237-37766 | MAXEY 27 | DON BAR INVESTMENT COMPANY | 1990-09-17 | 1990-09-19 | ||
| 42-237-37765 | SPEARMAN 3 | BRYSON COMPRESSORS, INC. | 1990-09-14 | 1990-09-18 | ||
| 42-237-37764 | KNOX ESTATE 1 | PERCO | 1990-09-12 | 1990-10-23 | ||
| 42-237-32935 | GIFFORD 1 | HESS, JERRY OPERATING CO. | 1990-09-12 | 1990-09-28 | ||
| 42-237-37763 | PETERSON 6 | WILTON, FRANK | 1990-09-10 | 1990-09-18 | ||
| 42-237-37762 | PETERSON 5 | WILTON, FRANK | 1990-09-10 | 1990-09-18 | ||
| 42-237-37761 | MCCOY-MOORE 1 | EXCEL OIL & GAS, INC. | 1990-09-07 | 1990-09-13 | ||
| 42-237-37729 | CULLERS 1 | HERRING, RAY | 1990-09-05 | 1990-09-10 | ||
| 42-237-37760 | GOSE 1 | EXCEL OIL & GAS, INC. | 1990-09-04 | 1990-10-12 | ||
| 42-237-37759 | LOVING "A" 1 | BRIGHTMAN, TOM, INC. | 1990-08-31 | 1990-09-04 | ||
| 42-237-37590 | RONEY, VERA 3 | MITCHELL ENERGY CORPORATION | 1990-08-30 | 1990-09-04 | ||
| 42-237-36924 | FLO-COOP, INC. 3 | MITCHELL ENERGY CORPORATION | 1990-08-27 | 1990-08-29 | ||
| 42-237-37758 | MAXEY ESTATE 18 | MOLLER, HERBERT T. | 1990-08-20 | 1990-08-22 | ||
| 42-237-37756 | CARNEY, I. 5A | PETERSON, DON COMPANY | 1990-08-15 | 1990-08-21 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Archer County, TX
- • Oil / Gas Wells in Clay County, TX
- • Oil / Gas Wells in Denton County, TX
- • Oil / Gas Wells in Montague County, TX
- • Oil / Gas Wells in Palo Pinto County, TX
- • Oil / Gas Wells in Parker County, TX
- • Oil / Gas Wells in Stephens County, TX
- • Oil / Gas Wells in Throckmorton County, TX
- • Oil / Gas Wells in Wise County, TX
- • Oil / Gas Wells in Young County, TX
