Recent Drilling Permits in Johnson County, TX

Drilling Permits Approved By Year In Johnson County, TX
1991 1993 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024
Permits 1 1 3 1 1 1 4 13 53 174 506 846 1402 1416 612 514 418 130 29 29 7 4 4 2 2 1 9 8 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Johnson County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-251-31718 RUBY 1 DEVON ENERGY PRODUCTION CO, L.P. 2007-04-18 2007-04-26
42-251-31076 PUFF 2H XTO ENERGY INC. 2007-04-18 2007-04-26
42-251-31719 WEST, RONALD LYNN "A" 2H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-18 2007-04-26
42-251-31714 WILSON UNIT 1H EOG RESOURCES, INC. 2007-04-18 2007-04-25
42-251-31715 WILSON UNIT 4H EOG RESOURCES, INC. 2007-04-18 2007-04-25
42-251-31583 WILSON UNIT 3H EOG RESOURCES, INC. 2007-04-18 2007-04-25
42-251-31232 MARTIN, J L 3H J-W OPERATING CO. 2007-04-17 2007-04-24
42-251-31470 MARTIN, J L 4H J-W OPERATING CO. 2007-04-17 2007-04-24
42-251-31712 LITTLE BUDDY UNIT 10H EOG RESOURCES, INC. 2007-04-17 2007-04-23
42-251-31710 CIRCLE R PARTNERSHIP 10H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-17 2007-04-20
42-251-31711 CIRCLE R PARTNERSHIP 11H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-17 2007-04-20
42-251-31247 CLASSIC OAKS UNIT 3H ENCANA OIL & GAS(USA) INC. 2007-04-16 2007-05-17
42-251-31040 CHILDRESS 13H CHESAPEAKE OPERATING, INC. 2007-04-16 2007-04-25
42-251-31545 DOZIER 1H WILLIAMS PROD. GULF COAST, L.P. 2007-04-16 2007-04-20
42-251-31337 OWENS UNIT 1H EOG RESOURCES, INC. 2007-04-16 2007-04-19
42-251-31623 FINLEY 1H CHESAPEAKE OPERATING, INC. 2007-04-14 2007-04-19
42-251-31701 JOHN EDWARD KING 8H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-13 2007-04-19
42-251-31698 GUTHRIE, THOMAS 7H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-13 2007-04-18
42-251-31699 GUTHRIE, THOMAS 8H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-13 2007-04-18
42-251-31700 KING, JOHN EDWARD 6H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-13 2007-04-18
42-251-31694 ROOF 4H XTO ENERGY INC. 2007-04-12 2007-04-18
42-251-31205 DURBIN UNIT 1H EOG RESOURCES, INC. 2007-04-12 2007-04-18
42-251-31693 CITY OF GODLEY UNIT 2H EOG RESOURCES, INC. 2007-04-12 2007-04-17
42-251-31697 YOUNGBLOOD UNIT 2H EOG RESOURCES, INC. 2007-04-12 2007-04-17
42-251-31696 FOWLER UNIT 6 EOG RESOURCES, INC. 2007-04-12 2007-04-17
42-251-31695 BUCHANAN 2H CHESAPEAKE OPERATING, INC. 2007-04-11 2007-04-17
42-251-31692 BUCHANAN 5H CHESAPEAKE OPERATING, INC. 2007-04-11 2007-04-17
42-251-31690 WALLS TRUST 1H CHESAPEAKE OPERATING, INC. 2007-04-11 2007-04-14
42-251-31689 WALLS TRUST 2H CHESAPEAKE OPERATING, INC. 2007-04-11 2007-04-14
42-251-31691 WEST, RONALD LYNN "A" 1H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-11 2007-04-14
42-251-31383 KOLAR UNIT 6H EOG RESOURCES, INC. 2007-04-11 2007-04-14
42-251-31564 HYDER 7H CHESAPEAKE OPERATING, INC. 2007-04-10 2007-04-17
42-251-30600 BURSEY 1H XTO ENERGY INC. 2007-04-10 2007-04-14
42-251-31563 HYDER 5H CHESAPEAKE OPERATING, INC. 2007-04-10 2007-04-14
42-251-31561 HYDER 6H CHESAPEAKE OPERATING, INC. 2007-04-10 2007-04-14
42-251-31682 ATWOOD B 1H XTO ENERGY INC. 2007-04-10 2007-04-14
42-251-31683 ATWOOD C 1H XTO ENERGY INC. 2007-04-10 2007-04-14
42-251-31684 JANE MARSHALL B UNIT 2H XTO ENERGY INC. 2007-04-10 2007-04-14
42-251-31685 MCNEILL 3H CHESAPEAKE OPERATING, INC. 2007-04-10 2007-04-14
42-251-31478 SLEDGE SISTERS UNIT 2 EOG RESOURCES, INC. 2007-04-09 2007-04-14
42-251-31480 SLEDGE SISTERS UNIT 3H EOG RESOURCES, INC. 2007-04-09 2007-04-14
42-251-30545 HALL 1H BP OPERATING COMPANY, LLC 2007-04-06 2007-04-17
42-251-30828 PRATHER 1H BP OPERATING COMPANY, LLC 2007-04-06 2007-04-17
42-251-30657 FERGUSON FOUNDATION UNIT 2H EOG RESOURCES, INC. 2007-04-05 2007-04-13
42-251-31681 RANDOLPH 1H CHESAPEAKE OPERATING, INC. 2007-04-05 2007-04-13
42-251-31675 TUBBS 2H SULLIVAN, HOLLIS R. INC. 2007-04-05 2007-04-10
42-251-31534 BOWERMAN "A" UNIT 1H EOG RESOURCES, INC. 2007-04-04 2007-04-16
42-251-31679 KING, JOHN EDWARD 2H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-04 2007-04-12
42-251-31680 KING, JOHN EDWARD 4H DEVON ENERGY PRODUCTION CO, L.P. 2007-04-04 2007-04-12
42-251-31644 EZELL UNIT 4H EOG RESOURCES, INC. 2007-04-03 2007-05-09