Cartwright "Q" - Oil Lease #009078

Wells Located on Cartwright "Q"

API Number
Well Name
Well Type
Completion Date
Status
42-275-30154 CARTWRIGHT "Q" 16 Oil
42-275-30112 CARTWRIGHT Q 11 Oil 1974-05-29
42-275-30126 CARTWRIGHT Q 14 Oil 2003-01-03
42-275-30315 CARTWRIGHT Q 19 Oil 1976-12-18
42-275-30368 CARTWRIGHT Q 20 Oil 1975-05-22
42-275-31182 CARTWRIGHT Q 22 Oil 1983-03-20
42-275-31181 CARTWRIGHT Q 23 Oil 1993-09-04
42-275-32048 CARTWRIGHT Q 24 Oil 1995-04-03
42-275-32050 CARTWRIGHT Q 25 Oil 1995-04-22
42-275-32051 CARTWRIGHT Q 26 Oil 1995-06-02
42-275-32061 CARTWRIGHT Q 27 Oil 1995-11-21
42-275-32063 CARTWRIGHT Q 28 Oil 1996-02-13
42-275-32073 CARTWRIGHT Q 29 Oil 1996-05-22
42-275-32084 CARTWRIGHT Q 30 Oil 1997-12-27
42-275-32109 CARTWRIGHT Q 31 Oil 1998-08-31
42-275-80118 CARTWRIGHT Q 9 Oil
42-275-30633 CARTWRIGHT, PERRY "B" 21 Oil 1978-03-25
42-275-01652 DUKE 4C Oil
42-275-01641 SPILL 1 Oil
42-275-80115 SPILL 2 Oil
42-275-01644 SPILL 4 Oil
42-275-01648 SPILL 8 Oil
42-275-01650 SPILL B 10 Oil
42-275-80120 SPILL C 1 Oil
42-275-01654 SPILL C 3 Oil