Recent Drilling Permits in La Salle County, TX
Drilling Permits Approved By Year In La Salle County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 151 | 132 | 49 | 32 | 35 | 37 | 48 | 31 | 18 | 14 | 38 | 51 | 45 | 65 | 74 | 74 | 104 | 96 | 133 | 76 | 223 | 723 | 876 | 974 | 1054 | 511 | 225 | 420 | 497 | 453 | 154 | 146 | 254 | 288 | 229 | 100 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in La Salle County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-283-37103 | IRVIN 20H | CHEYENNE PETROLEUM COMPANY | 2021-08-15 | 2021-08-18 | ||
42-283-37101 | STS 'A' 23H | SANDPOINT OPERATING, LLC | 2021-08-13 | 2021-08-18 | ||
42-283-32466 | TALBUTT TRUST A 1H | CALLON (EAGLE FORD) LLC | 2021-08-10 | 2021-08-16 | ||
42-283-32467 | TALBUTT TRUST A 2H | CALLON (EAGLE FORD) LLC | 2021-08-10 | 2021-08-16 | ||
42-283-37099 | IRVIN 17H | CHEYENNE PETROLEUM COMPANY | 2021-07-28 | 2021-07-29 | ||
42-283-37100 | IRVIN 18H | CHEYENNE PETROLEUM COMPANY | 2021-07-28 | 2021-07-29 | ||
42-283-37098 | STS 'A' 24H | SANDPOINT OPERATING, LLC | 2021-07-21 | 2021-07-23 | ||
42-283-37097 | SNOWDEN-OTTO B 5H | GULFTEX ENERGY, LLC | 2021-07-13 | 2021-07-23 | ||
42-283-37096 | MEDFORD UNIT C LAS 7H | CHESAPEAKE OPERATING, L.L.C. | 2021-07-09 | 2021-07-14 | ||
42-283-36811 | STS-A 5H | LEWIS PETRO PROPERTIES, INC. | 2021-07-08 | 2021-07-13 | ||
42-283-37095 | HEIM 7H | LEWIS PETRO PROPERTIES, INC. | 2021-06-25 | 2021-06-30 | ||
42-283-37094 | GW-STRAIT LAS C 1H | CRIMSON ENERGY PARTNERS IV, LLC | 2021-06-15 | 2021-06-22 | ||
42-283-37008 | SCHOOLFIELD 1H | AGERON ENERGY, LLC | 2021-06-11 | 2021-06-11 | ||
42-283-37092 | CENIZO 5H | ROSEWOOD RESOURCES, INC. | 2021-06-10 | 2021-06-22 | ||
42-283-37093 | CENIZO 6H | ROSEWOOD RESOURCES, INC. | 2021-06-10 | 2021-06-16 | ||
42-283-37083 | BRIGGS-KNOLLE EF C 3H | SILVERBOW RESOURCES OPER, LLC | 2021-05-20 | 2021-06-17 | ||
42-283-37084 | BRIGGS-KNOLLE EF D 4H | SILVERBOW RESOURCES OPER, LLC | 2021-05-20 | 2021-06-17 | ||
42-283-37085 | BRIGGS-KNOLLE EF E 5H | SILVERBOW RESOURCES OPER, LLC | 2021-05-20 | 2021-06-17 | ||
42-283-37086 | BRIGGS-KNOLLE EF G 7H | SILVERBOW RESOURCES OPER, LLC | 2021-05-20 | 2021-06-16 | ||
42-283-37091 | DORA MARTIN A 56H | LEWIS PETRO PROPERTIES, INC. | 2021-05-17 | 2021-05-26 | ||
42-283-37088 | ARN EF 10H | SILVERBOW RESOURCES OPER, LLC | 2021-05-14 | 2021-05-28 | ||
42-283-37089 | ARN EF 11H | SILVERBOW RESOURCES OPER, LLC | 2021-05-14 | 2021-05-27 | ||
42-283-37090 | ARN EF 12H | SILVERBOW RESOURCES OPER, LLC | 2021-05-14 | 2021-05-27 | ||
42-283-37087 | ALTITO AB ALLOCATION 302H | EP ENERGY E&P COMPANY, L.P. | 2021-05-04 | 2021-05-10 | ||
42-283-37083 | BRIGGS-KNOLLE EF C 3H | SILVERBOW RESOURCES OPER, LLC | 2021-04-26 | 2021-05-03 | ||
42-283-37084 | BRIGGS-KNOLLE EF D 4H | SILVERBOW RESOURCES OPER, LLC | 2021-04-26 | 2021-05-03 | ||
42-283-37085 | BRIGGS-KNOLLE EF E 5H | SILVERBOW RESOURCES OPER, LLC | 2021-04-26 | 2021-05-03 | ||
42-283-37086 | BRIGGS-KNOLLE EF G 7H | SILVERBOW RESOURCES OPER, LLC | 2021-04-26 | 2021-05-03 | ||
42-283-37080 | SOLITUDE A 1H | EOG RESOURCES, INC. | 2021-04-23 | 2021-04-29 | ||
42-283-37081 | SOLITUDE B 2H | EOG RESOURCES, INC. | 2021-04-23 | 2021-04-29 | ||
42-283-37082 | SOLITUDE C 3H | EOG RESOURCES, INC. | 2021-04-23 | 2021-04-29 | ||
42-283-37079 | SCHUBERT 8H | LEWIS PETRO PROPERTIES, INC. | 2021-04-21 | 2021-04-30 | ||
42-283-37077 | CRAFT 3H | LEWIS PETRO PROPERTIES, INC. | 2021-04-21 | 2021-04-28 | ||
42-283-37078 | CRAFT 4H | LEWIS PETRO PROPERTIES, INC. | 2021-04-21 | 2021-04-28 | ||
42-283-37076 | WK BD GU 2-PEEBLES 2 SA 1 1H | BPX OPERATING COMPANY | 2021-04-14 | 2021-04-20 | ||
42-283-36905 | EXCALIBUR B 2H | EOG RESOURCES, INC. | 2021-03-23 | 2021-04-13 | ||
42-283-36904 | EXCALIBUR A 1H | EOG RESOURCES, INC. | 2021-03-22 | 2021-04-22 | ||
42-283-37038 | ALTITO D 17A UNIT 300H | EP ENERGY E&P COMPANY, L.P. | 2021-03-11 | 2021-03-19 | ||
42-283-36238 | DORA MARTIN A PSA H 46H | LEWIS PETRO PROPERTIES, INC. | 2021-03-01 | 2021-05-24 | ||
42-283-37073 | BRISCOE COCHINA EAST ST. UNIT C 01HX | SN EF MAVERICK, LLC | 2021-03-01 | 2021-03-05 | ||
42-283-37074 | BRISCOE COCHINA EAST ST. UNIT C 01HY | SN EF MAVERICK, LLC | 2021-03-01 | 2021-03-05 | ||
42-283-37075 | BRISCOE COCHINA EAST ST. UNIT C 01HZ | SN EF MAVERICK, LLC | 2021-03-01 | 2021-03-05 | ||
42-283-36237 | DORA MARTIN A 45H | LEWIS PETRO PROPERTIES, INC. | 2021-02-26 | 2021-04-05 | ||
42-283-37071 | DARK STAR 2EH | VERDUN OIL & GAS LLC | 2021-02-23 | 2021-02-25 | ||
42-283-37072 | NO MANS LAND UNIT 1H | VERDUN OIL & GAS LLC | 2021-02-23 | 2021-02-25 | ||
42-283-37123 | IRVIN EAST 884H | CALLON (EAGLE FORD) LLC | 2021-02-09 | 2021-09-28 | ||
42-283-37067 | HF ALDERMAN A 1H | LONESTAR OPERATING, LLC | 2021-02-09 | 2021-03-30 | ||
42-283-37068 | HF ALDERMAN B 2H | LONESTAR OPERATING, LLC | 2021-02-09 | 2021-03-30 | ||
42-283-37070 | STS 'A' 21H | SANDPOINT OPERATING, LLC | 2021-02-05 | 2021-02-12 | ||
42-283-37069 | MALTSBERGER-DB TRUST ALLO B 205H | EP ENERGY E&P COMPANY, L.P. | 2021-02-02 | 2021-02-12 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Atascosa County, TX
- • Oil / Gas Wells in Dimmit County, TX
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Frio County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in McMullen County, TX
- • Oil / Gas Wells in Medina County, TX
- • Oil / Gas Wells in Webb County, TX
- • Oil / Gas Wells in Zavala County, TX