Recent Drilling Permits in La Salle County, TX
Drilling Permits Approved By Year In La Salle County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 151 | 132 | 49 | 32 | 35 | 37 | 48 | 31 | 18 | 14 | 38 | 51 | 45 | 65 | 74 | 74 | 104 | 96 | 133 | 76 | 223 | 723 | 876 | 974 | 1053 | 511 | 225 | 420 | 497 | 453 | 154 | 146 | 254 | 288 | 227 | 160 | 84 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in La Salle County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-283-37023 | ZCW UNIT B 6H | CHEYENNE PETROLEUM COMPANY | 2020-03-12 | 2020-03-12 | ||
| 42-283-36746 | SCOTT-WILKINSON P UNIT 17H | EP ENERGY E&P COMPANY, L.P. | 2020-03-05 | 2020-04-01 | ||
| 42-283-37021 | KKL HC12 LAS A 2H | CHESAPEAKE OPERATING, L.L.C. | 2020-03-05 | 2020-03-16 | ||
| 42-283-37022 | KKL HC13 LAS A 3H | CHESAPEAKE OPERATING, L.L.C. | 2020-03-05 | 2020-03-16 | ||
| 42-283-37020 | ZCW UNIT B 2H | CHEYENNE PETROLEUM COMPANY | 2020-03-05 | 2020-03-10 | ||
| 42-283-37018 | JASIK-GARCIA ALLOC D 14H | CALLON (EAGLE FORD) LLC | 2020-03-04 | 2020-03-11 | ||
| 42-283-37016 | JASIK-GARCIA ALLOC B 11H | CALLON (EAGLE FORD) LLC | 2020-03-04 | 2020-03-10 | ||
| 42-283-37017 | JASIK-GARCIA ALLOC C 12H | CALLON (EAGLE FORD) LLC | 2020-03-04 | 2020-03-10 | ||
| 42-283-37019 | JASIK-GARCIA ALLOC A 10H | CALLON (EAGLE FORD) LLC | 2020-03-04 | 2020-03-10 | ||
| 42-283-37012 | NAYLOR JONES UNIT 86 6H | EOG RESOURCES, INC. | 2020-02-28 | 2020-03-05 | ||
| 42-283-37014 | NNJ CHINOOK B 2H | EOG RESOURCES, INC. | 2020-02-28 | 2020-03-05 | ||
| 42-283-37013 | NNJ CHINOOK A 1H | EOG RESOURCES, INC. | 2020-02-28 | 2020-03-04 | ||
| 42-283-37015 | NNJ CHINOOK C 3H | EOG RESOURCES, INC. | 2020-02-28 | 2020-03-04 | ||
| 42-283-37010 | MARTINEZ E 102H | TRINITY OPERATING (USG), LLC | 2020-02-27 | 2020-03-05 | ||
| 42-283-37011 | MARTINEZ E 103H | TRINITY OPERATING (USG), LLC | 2020-02-27 | 2020-03-05 | ||
| 42-283-37007 | MARIA LUISA 3H | AGERON ENERGY, LLC | 2020-02-27 | 2020-02-28 | ||
| 42-283-37008 | MARIA LUISA 4H | AGERON ENERGY, LLC | 2020-02-27 | 2020-02-28 | ||
| 42-283-37009 | MARIA LUISA 5H | AGERON ENERGY, LLC | 2020-02-27 | 2020-02-28 | ||
| 42-283-37004 | PAVELKA HC1 LAS B 1H | CHESAPEAKE OPERATING, L.L.C. | 2020-02-26 | 2020-03-05 | ||
| 42-283-37005 | PAVELKA HC2 LAS B 2H | CHESAPEAKE OPERATING, L.L.C. | 2020-02-26 | 2020-03-05 | ||
| 42-283-37006 | PAVELKA HC3 LAS B 3H | CHESAPEAKE OPERATING, L.L.C. | 2020-02-26 | 2020-02-28 | ||
| 42-283-37003 | MARTINEZ E 101H | TRINITY OPERATING (USG), LLC | 2020-02-26 | 2020-02-28 | ||
| 42-283-37002 | ZCW UNIT A 3H | CHEYENNE PETROLEUM COMPANY | 2020-02-25 | 2020-02-28 | ||
| 42-283-36574 | ZIZINIA-ZCW B 2H | CHEYENNE PETROLEUM COMPANY | 2020-02-12 | 2020-02-25 | ||
| 42-283-36996 | MARTINEZ F 101H | TRINITY OPERATING (USG), LLC | 2020-02-11 | 2020-02-14 | ||
| 42-283-36997 | MARTINEZ F 102H | TRINITY OPERATING (USG), LLC | 2020-02-11 | 2020-02-14 | ||
| 42-283-36998 | COTULLA EAST A ALLOCATION 12H | EP ENERGY E&P COMPANY, L.P. | 2020-02-11 | 2020-02-14 | ||
| 42-283-36943 | MACKEREL A 1H | EOG RESOURCES, INC. | 2020-02-04 | 2020-06-24 | ||
| 42-283-36944 | MACKEREL B 2H | EOG RESOURCES, INC. | 2020-02-04 | 2020-03-02 | ||
| 42-283-36453 | CROMWELL 9H | CHEYENNE PETROLEUM COMPANY | 2020-02-04 | 2020-02-07 | ||
| 42-283-36523 | TOM HANKS EF 44 | VERDUN OIL & GAS LLC | 2020-02-03 | 2020-02-12 | ||
| 42-283-36985 | MARTINEZ NORTH C 103H | TRINITY OPERATING (USG), LLC | 2020-01-30 | 2020-01-31 | ||
| 42-283-36986 | MARTINEZ NORTH C 104H | TRINITY OPERATING (USG), LLC | 2020-01-30 | 2020-01-31 | ||
| 42-283-36987 | MARTINEZ NORTH C 105H | TRINITY OPERATING (USG), LLC | 2020-01-30 | 2020-01-31 | ||
| 42-283-36988 | MARTINEZ B 101H | TRINITY OPERATING (USG), LLC | 2020-01-30 | 2020-01-31 | ||
| 42-283-36989 | MARTINEZ B 102H | TRINITY OPERATING (USG), LLC | 2020-01-30 | 2020-01-31 | ||
| 42-283-36990 | IRVIN WEST 26H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36991 | IRVIN WEST 27H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36992 | IRVIN WEST 28H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36993 | IRVIN WEST 29H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36994 | IRVIN WEST 220H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36995 | IRVIN WEST 221H | CARRIZO (EAGLE FORD) LLC | 2020-01-29 | 2020-02-03 | ||
| 42-283-36573 | ZIZINIA-ZCW A 1H | CHEYENNE PETROLEUM COMPANY | 2020-01-27 | 2020-03-09 | ||
| 42-283-36633 | EVANS TX OSAGE EF A 23H | SILVERBOW RESOURCES OPER, LLC | 2020-01-24 | 2020-01-29 | ||
| 42-283-36978 | BRISCOE COCHINA EAST RANCH 46HZ | SN EF MAVERICK, LLC | 2020-01-24 | 2020-01-24 | ||
| 42-283-36979 | BRISCOE COCHINA EAST RANCH 46HX | SN EF MAVERICK, LLC | 2020-01-24 | 2020-01-24 | ||
| 42-283-36980 | BRISCOE COCHINA EAST RANCH 46HY | SN EF MAVERICK, LLC | 2020-01-24 | 2020-01-24 | ||
| 42-283-36972 | IRVIN WEST 338H | CARRIZO (EAGLE FORD) LLC | 2020-01-22 | 2020-01-28 | ||
| 42-283-36973 | IRVIN WEST 339H | CARRIZO (EAGLE FORD) LLC | 2020-01-22 | 2020-01-28 | ||
| 42-283-36974 | IRVIN WEST 3330H | CARRIZO (EAGLE FORD) LLC | 2020-01-22 | 2020-01-28 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Atascosa County, TX
- • Oil / Gas Wells in Dimmit County, TX
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Frio County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in McMullen County, TX
- • Oil / Gas Wells in Medina County, TX
- • Oil / Gas Wells in Webb County, TX
- • Oil / Gas Wells in Zavala County, TX
