Recent Drilling Permits in Lavaca County, TX

Drilling Permits Approved By Year In Lavaca County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 67 77 74 84 86 109 138 192 182 170 150 162 123 96 119 167 213 154 143 74 69 65 91 114 257 58 38 63 67 70 38 67 58 39 52 48

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Lavaca County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-285-32357 COINER 1 MOOSE OPERATING CO., INC. 1996-01-10 1996-01-10
42-285-20039 STEINMAN, E. 3T PECOS PETROLEUM COMPANY 1996-01-09 1996-01-09
42-285-32356 FRANTA UNIT 1 SHANGHAI ENERGY CORPORATION 1996-01-09 1995-01-09
42-285-32355 STEFFEK, JIMMIE 1 CACTUS PETROLEUM CORPORATION 1996-01-08 1996-01-08
42-285-30514 BRICE UNIT 2 BASS ENTERPRISES PRODUCTION CO. 1996-01-05 1996-02-08
42-285-32354 KUBECKA 1 DOMINION MINERALS CORPORATION 1996-01-04 1996-01-05
42-285-32353 ALLEN ET AL 1 MOOSE OPERATING CO., INC. 1996-01-04 1996-01-04
42-285-32200 TUSA, T. S. 2 SHANA PETROLEUM COMPANY 1996-01-04 1996-01-04
42-285-32116 NEUHAUS, F. W. 6 SHANA PETROLEUM COMPANY 1995-12-22 1996-01-04
42-285-32312 WALTERS, DOROTHY 5 SHANA PETROLEUM COMPANY 1995-12-22 1995-12-22
42-285-32352 SCHILHAB 1 ZACHRY EXPLORATION, INC. 1995-12-19 1995-12-19
42-285-32351 JOHNSON GAS UNIT 2 HOU-TEX, INC. 1995-12-18 1995-12-18
42-285-32350 HOBBS, BILLY JOE 2 SHOREHAM OIL & GAS COMPANY, INC. 1995-12-12 1995-12-12
42-285-32349 GOODRICH 3 PADON, FRANK B. OIL OPER., INC. 1995-12-08 1995-12-13
42-285-32348 PILGREEN 9 ELLSWORTH, H. P. O&G PROPERTIES 1995-12-08 1995-12-08
42-285-32347 BELLINGER 1 LUNDBERG OPERATING CORPORATION 1995-12-01 1995-12-05
42-285-32346 HANCOCK, ET AL G. U. 2 CABOT OIL & GAS PRODUCTION CORP. 1995-12-01 1995-12-01
42-285-32345 BARNES, L. M. 1 MAYNE & MERTZ, INC. 1995-11-29 1995-12-04
42-285-32344 JACOBS 2 BISHOP, J. E., INC. 1995-11-27 1995-12-01
42-285-32298 SMOTHERS 1 ELLSWORTH, H. P. O&G PROPERTIES 1995-11-27 1995-11-30
42-285-32343 ASCHBACHER 1G MOOSE OPERATING CO., INC. 1995-11-20 1995-11-20
42-285-32047 STEINMAN, ALFRED 3 SHANA PETROLEUM COMPANY 1995-11-17 1995-11-22
42-285-32342 ALYANA ET EL MIN FEE 1 SHANGHAI ENERGY CORPORATION 1995-11-17 1995-11-21
42-285-32341 FENNER, A. T. ESTATE 1 AMERICAN EXPLORATION COMPANY 1995-11-17 1995-11-20
42-285-32340 ASCHBACHER 1F MOOSE OPERATING CO., INC. 1995-11-13 1995-11-13
42-285-32331 OLBRICH UNIT 1 UNIT RESOURCES, INC. 1995-11-09 1995-11-09
42-285-32339 AASCHBACKER NO. 1E 1E MOOSE OPERATING CO., INC. 1995-11-07 1995-11-06
42-285-32338 PILGREEN 1 UNITED OIL & MINERALS, INC. 1995-11-06 1995-11-06
42-285-32337 SCHILHAB, CHARLES W. 1 PADON, FRANK B. OIL OPER., INC. 1995-11-01 1995-11-03
42-285-32251 TUSA, T. S. 4 SHANA PETROLEUM COMPANY 1995-11-01 1995-11-01
42-285-32336 ASCHBACHER 1D MOOSE OPERATING CO., INC. 1995-10-26 1995-10-26
42-285-32308 HANCOCK, ET AL G.U. 1 CABOT OIL & GAS PRODUCTION CORP. 1995-10-25 1995-10-25
42-285-31642 LAMPLEY, O.A. 1 MERIDIAN OIL INC. 1995-10-25 1995-10-25
42-285-32335 TUSA, T. S. 7 SHANA PETROLEUM COMPANY 1995-10-16 1995-10-16
42-285-32334 TRAYLOR, ALMA V 4 SHANA PETROLEUM COMPANY 1995-10-13 1995-10-13
42-285-31312 NEUHAUS UNIT 3 BASS ENTERPRISES PRODUCTION CO. 1995-10-06 1995-10-26
42-285-32304 ASCHBACHER 1B MOOSE OPERATING CO., INC. 1995-10-06 1995-10-06
42-285-32333 ASCHBACHER 1C MOOSE OPERATING CO., INC. 1995-10-06 1995-10-06
42-285-32323 MILLER, R.B. G501 MOOSE OPERATING CO., INC. 1995-10-06 1995-10-06
42-285-32323 MILLER R. B. G501 MOOSE OPERATING CO., INC. 1995-10-06 1995-10-06
42-285-32331 OLBRICH UNIT 1 UNIT RESOURCES, INC. 1995-10-03 1995-10-03
42-285-32332 BUETHEL, PAUL 1 HOUSTON OPERATING, INC. 1995-10-03 1995-10-03
42-285-32327 HIER-TON 1 TAMARACK PETROLEUM COMPANY, INC. 1995-09-29 1995-09-29
42-285-32034 BORCHERS 3 YUMA PETROLEUM COMPANY 1995-09-28 1995-10-05
42-285-32329 WOLFSDORFF 2 CACTUS PETROLEUM CORPORATION 1995-09-22 1995-09-27
42-285-32330 BUSH, JANET 1A CACTUS PETROLEUM CORPORATION 1995-09-22 1995-09-25
42-285-32328 ASCHBACHER 2A MOOSE OPERATING CO., INC. 1995-09-22 1995-09-22
42-285-32327 HIER-TON 1 TAMARACK PETROLEUM COMPANY, INC. 1995-09-18 1995-09-20
42-285-32326 V. E. RHODES GAS UNIT NO. 1 4 MOBIL PRODUCING TX. & N.M. INC. 1995-09-14 1995-09-14
42-285-32325 WOLFSDORFF 1 CACTUS PETROLEUM CORPORATION 1995-09-05 1995-09-08