Recent Drilling Permits in Leon County, TX

Drilling Permits Approved By Year In Leon County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 106 42 36 50 23 24 36 56 29 23 48 44 23 29 74 120 121 114 104 91 97 110 90 72 71 11 11 11 12 8 1 2 2 11 15 19

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Leon County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-289-30850 TUBB 1 LASMO ENERGY CORPORATION 1986-12-01 1986-12-03
42-289-30848 BARNES, LEAH G. 1 MITCHELL ENERGY CORPORATION 1986-12-01 1986-12-01
42-289-30849 HALL, DARRELL 1 MITCHELL ENERGY CORPORATION 1986-12-01 1986-12-01
42-289-30847 LARGENT HEIRS 5 MITCHELL ENERGY CORPORATION 1986-11-25 1986-11-25
42-289-30846 MAJESTIC-BETTS UNIT 1 MAJESTIC PETROLEUM CORPORATION 1986-11-21 1986-11-21
42-289-30845 LACEY, NELL 1 SHAR-ALAN OIL COMPANY 1986-11-20 1986-11-20
42-289-30844 SMITH, D. 1 WISENBAKER PRODUCTION COMPANY 1986-11-19 1986-11-20
42-289-30843 GRESHAM, ROBERT E. 4 TRIAD ENERGY CORPORATION 1986-11-18 1986-11-20
42-289-30841 GRESHAM, R. E. 1 WILLIAMS, CLAYTON W., JR., INC. 1986-11-06 1986-11-07
42-289-30840 HERRIN-SEARCY 3 BAXTER, MURPHY H. 1986-10-20 1986-11-13
42-289-30839 CARTER 1 FORTSON OIL COMPANY 1986-10-13 1986-10-15
42-289-30838 HILL, EUNICE 1 WISENBAKER PRODUCTION COMPANY 1986-10-10 1986-10-14
42-289-30837 SNELL 1 MAJESTIC PETROLEUM CORPORATION 1986-10-02 1986-10-15
42-289-30836 TUBB UNIT NO. 2 2 BAXTER, MURPHY H. 1986-09-29 1986-10-01
42-289-30835 FLEMING, J. "A" 3 DYNAMIC OF TEXAS, INC. 1986-09-24 1986-09-29
42-289-30834 CALDWELL "STATE" 1 ROBERTS & HAMMACK, INC. 1986-09-24 1986-09-24
42-289-30833 ALSTON-GUOKAS OIL UNIT 1 ROBERTS & HAMMACK, INC. 1986-09-24 1986-09-24
42-289-30832 RODELL, B. H. 1 TECUMSEH ENERGY CORP. 1986-09-18 1986-10-13
42-289-30773 TUBB 1 BAXTER, MURPHY H. 1986-09-15 1986-09-17
42-289-30831 SIMMS 1 TEXAS CRUDE EXPLORATION, INC. 1986-09-15 1986-09-17
42-289-30830 CALLAHAN, V. 1 POWELL, JACK J. 1986-09-12 1986-09-12
42-289-30829 ASKEW, N. A. 1 HUTCHINS, KAMERON D. 1986-09-05 1986-09-05
42-289-30749 NASH 1 MARTIN OIL & GAS CO. 1986-09-02 1986-09-18
42-289-30749 NASH 1 MARTIN OIL & GAS CO. 1986-09-02 1986-09-18
42-289-30436 MATHIS L.G. 2 BENSON MINERAL GROUP, INC. 1986-08-28 1986-08-29
42-289-30827 HERRIN-SEARCY 2 BAXTER, MURPHY H. 1986-08-28 1986-08-28
42-289-30828 JOWERS, G. M. 1 POWER OIL CO. 1986-08-25 1986-09-18
42-289-30825 GRESHAM, ROBERT E. 3 TRIAD ENERGY CORPORATION 1986-08-21 1986-08-22
42-289-00205 PAGE ESTATE C 1 TECO OPERATING COMPANY 1986-08-18 1986-10-08
42-289-30826 WARD, KERMIT S. 1 HUGHEY OIL COMPANY 1986-08-15 1986-08-29
42-289-30823 BURKITT FOUNDATION 1 HOME PETROLEUM CORPORATION 1986-08-06 1986-08-06
42-289-30822 SADLER, ANN WARD ET AL 1 TRIAD ENERGY CORPORATION 1986-08-05 1986-08-06
42-289-30824 HENRY UNIT NO. 1 1 BAXTER, MURPHY H. 1986-08-05 1986-08-05
42-289-30821 FRANK LEATHERS UNIT NO. 4 4 BAXTER, MURPHY H. 1986-08-04 1986-08-05
42-289-30820 HERRIN-SEARCY 1 BAXTER, MURPHY H. 1986-08-04 1986-08-04
42-289-30733 DONAHOE, JAMES 3 EP OPERATING COMPANY 1986-07-31 1986-07-31
42-289-30344 HILLTOP RESORT 2 BENSON MINERAL GROUP, INC. 1986-07-28 1986-08-04
42-289-30774 SULLIVAN, T. A. 1 FIRST ENERGY CORP. OF MISS. 1986-07-28 1986-07-29
42-289-30819 WAKEFIELD, MAUDE 1 MAJESTIC ENTERPRISES CORPORATION 1986-07-28 1986-07-29
42-289-30774 SULLIVAN, T. A. 1 FIRST ENERGY CORP. OF MISS. 1986-07-28 1986-07-29
42-289-30818 KNIGHT, SAM 1 BALLARD EXPLORATION COMPANY,INC. 1986-07-24 1986-07-25
42-289-30817 LACEY, JACK 1 SHAR-ALAN OIL COMPANY 1986-07-24 1986-07-24
42-289-30816 ULBRICHT 1 MCMURREY OIL & GAS, INC. 1986-07-23 1986-07-23
42-289-30815 JOE A. SULLIVAN ESTATE UNIT 1A FAMCOR OIL, INC. 1986-07-17 1986-07-17
42-289-30814 FLEMING, J. "A" 2 DYNAMIC OF TEXAS, INC. 1986-07-14 1986-07-15
42-289-30812 JOHN BOX UNIT 1 LADD PETROLEUM CORP. 1986-07-09 1986-07-10
42-289-30813 FRANKS UNIT NO. 2 2 BAXTER, MURPHY H. 1986-07-07 1986-07-15
42-289-30786 FRANK LEATHERS UNIT NO. 3 3 BAXTER, MURPHY H. 1986-07-02 1986-07-15
42-289-30811 KELLY 1 LADD PETROLEUM CORP. 1986-06-30 1986-07-01
42-289-30381 WILLIAMS, M. W. 1 BENSON MINERAL GROUP, INC. 1986-06-27 1986-07-03