Recent Drilling Permits in Martin County, TX
Drilling Permits Approved By Year In Martin County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 168 | 114 | 40 | 48 | 62 | 42 | 57 | 109 | 77 | 80 | 70 | 80 | 33 | 52 | 101 | 146 | 251 | 365 | 451 | 318 | 1005 | 1164 | 1070 | 985 | 1124 | 455 | 529 | 847 | 1121 | 1169 | 761 | 950 | 1187 | 1120 | 1080 | 693 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-317-42646 | HAZELWOOD-GRAHAM 48D 4H | PIONEER NATURAL RES. USA, INC. | 2019-10-10 | 2019-12-02 | ||
42-317-42647 | HAZELWOOD-GRAHAM 48E 5H | PIONEER NATURAL RES. USA, INC. | 2019-10-10 | 2019-12-02 | ||
42-317-42639 | HALSEY 9 201 | LARIO OIL & GAS COMPANY | 2019-10-09 | 2019-11-21 | ||
42-317-42640 | HALSEY 9 202 | LARIO OIL & GAS COMPANY | 2019-10-09 | 2019-11-21 | ||
42-317-42641 | HALSEY 9 203 | LARIO OIL & GAS COMPANY | 2019-10-09 | 2019-11-21 | ||
42-317-42642 | HALSEY 9 204 | LARIO OIL & GAS COMPANY | 2019-10-09 | 2019-11-21 | ||
42-317-42614 | BIG JAY 10-15 A 1LS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42615 | BIG JAY 10-15 A 1JD | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42616 | BIG JAY 10-15 A 1MS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42617 | BIG JAY 10-15 B 2WB | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42618 | BIG JAY 10-15 B 2DN | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42619 | BIG JAY 10-15 B 2LS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42627 | BIG JAY 10-15 B 3JC | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42620 | BIG JAY 10-15 C 4MS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42621 | BIG JAY 10-15 C 4WA | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42622 | BIG JAY 10-15 C 4LS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42623 | BIG JAY 10-15 D 5JC | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42624 | BIG JAY 10-15 D 6WB | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42625 | BIG JAY 10-15 D 6DN | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42626 | BIG JAY 10-15 D 6LS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42628 | BIG JAY 10-15 E 7MS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42629 | BIG JAY 10-15 E 7JD | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42630 | BIG JAY 10-15 E 7LS | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42631 | BIG JAY 10-15 E 7WA | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42613 | BIG JAY 10-15 A 1WA | BIRCH OPERATIONS, INC. | 2019-10-09 | 2019-10-16 | ||
42-317-42635 | MARIENFELD 13-24-B 4404H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-08 | 2019-10-10 | ||
42-317-42636 | MARIENFELD 13-24-B 4104H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-08 | 2019-10-10 | ||
42-317-42637 | MARIENFELD 13-24-B 2704H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-08 | 2019-10-10 | ||
42-317-42638 | MARIENFELD 13-24-C 2806VH | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-08 | 2019-10-10 | ||
42-317-42632 | MARIENFELD 13-24-A 4401H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-07 | 2019-10-14 | ||
42-317-42633 | MARIENFELD 13-24-A 4201H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-07 | 2019-10-14 | ||
42-317-42634 | MARIENFELD 13-24-A 2801H | PARSLEY ENERGY OPERATIONS, LLC | 2019-10-07 | 2019-10-14 | ||
42-317-42612 | GEORGE WASHINGTON WOLCOTT (AJ) 4LR | GUIDON ENERGY MGMT SERVICES LLC | 2019-10-03 | 2019-10-08 | ||
42-317-42608 | MABEE BREEDLOVE D 2408LS | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-22 | ||
42-317-42609 | MABEE BREEDLOVE E 2408MS | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-22 | ||
42-317-42610 | MABEE BREEDLOVE F 2408WA | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-22 | ||
42-317-42611 | MABEE BREEDLOVE G 2408WB | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-22 | ||
42-317-42606 | WILBANKS 45-53-55 I 1WB | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-04 | ||
42-317-42607 | WILBANKS 45-53-55 E 2LS | DIAMONDBACK E&P LLC | 2019-10-02 | 2019-10-04 | ||
42-317-42602 | WILBANKS 45-53-55 D 3WB | DIAMONDBACK E&P LLC | 2019-10-01 | 2019-10-03 | ||
42-317-42603 | WILBANKS 45-53-55 F 2WA | DIAMONDBACK E&P LLC | 2019-10-01 | 2019-10-03 | ||
42-317-42604 | WILBANKS 45-53-55 G 2WB | DIAMONDBACK E&P LLC | 2019-10-01 | 2019-10-03 | ||
42-317-42605 | WILBANKS 45-53-55 H 1LS | DIAMONDBACK E&P LLC | 2019-10-01 | 2019-10-03 | ||
42-317-42596 | STROUP-KENTEX 48A 1H | PIONEER NATURAL RES. USA, INC. | 2019-09-30 | 2019-10-04 | ||
42-317-42597 | STROUP-KENTEX 48B 2H | PIONEER NATURAL RES. USA, INC. | 2019-09-30 | 2019-10-04 | ||
42-317-42598 | STROUP-KENTEX 48C 3H | PIONEER NATURAL RES. USA, INC. | 2019-09-30 | 2019-10-04 | ||
42-317-42599 | TEJAS GLAZE 8 1 | TEJAS PERMIAN OPERATING, LLC | 2019-09-30 | 2019-09-30 | ||
42-317-42600 | TEJAS GLAZE 13 1 | TEJAS PERMIAN OPERATING, LLC | 2019-09-30 | 2019-09-30 | ||
42-317-42601 | TEJAS GLAZE 24 1 | TEJAS PERMIAN OPERATING, LLC | 2019-09-30 | 2019-09-30 | ||
42-317-41733 | WILBANKS 45-53 01 101H | DIAMONDBACK E&P LLC | 2019-09-26 | 2019-10-30 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Andrews County, TX
- • Oil / Gas Wells in Borden County, TX
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Howard County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Mitchell County, TX
- • Oil / Gas Wells in Sterling County, TX