Recent Drilling Permits in Martin County, TX
Drilling Permits Approved By Year In Martin County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 168 | 114 | 40 | 48 | 62 | 42 | 57 | 109 | 77 | 80 | 70 | 80 | 33 | 52 | 101 | 146 | 251 | 365 | 451 | 318 | 1005 | 1164 | 1070 | 985 | 1124 | 455 | 529 | 847 | 1121 | 1169 | 761 | 950 | 1187 | 1120 | 1080 | 693 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-317-42402 | HNE 249T 10HD | ENCANA OIL & GAS(USA) INC. | 2019-07-26 | 2019-07-30 | ||
42-317-42403 | HNE 249U 11HE | ENCANA OIL & GAS(USA) INC. | 2019-07-26 | 2019-07-30 | ||
42-317-42404 | HNE 249U 12HC | ENCANA OIL & GAS(USA) INC. | 2019-07-26 | 2019-07-30 | ||
42-317-42470 | DARK STAR UNIT 2 2118AH | XTO ENERGY INC. | 2019-07-25 | 2019-08-22 | ||
42-317-42471 | DARK STAR UNIT 2 2128SH | XTO ENERGY INC. | 2019-07-25 | 2019-08-22 | ||
42-317-42469 | DARK STAR UNIT 1 2144LH | XTO ENERGY INC. | 2019-07-25 | 2019-08-21 | ||
42-317-42463 | DARK STAR UNIT 1 2163DH | XTO ENERGY INC. | 2019-07-25 | 2019-08-20 | ||
42-317-42466 | DARK STAR UNIT 1 2173JH | XTO ENERGY INC. | 2019-07-25 | 2019-08-20 | ||
42-317-42465 | DARK STAR UNIT 1 2103BH | XTO ENERGY INC. | 2019-07-25 | 2019-08-20 | ||
42-317-42467 | DARK STAR UNIT 1 2114AH | XTO ENERGY INC. | 2019-07-25 | 2019-08-20 | ||
42-317-42468 | DARK STAR UNIT 1 2124SH | XTO ENERGY INC. | 2019-07-25 | 2019-08-20 | ||
42-317-42393 | HNE 249R 1HE | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42394 | HNE 249R 2HD | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42395 | HNE 249R 3HF | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42396 | HNE 249S 4HC | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42397 | HNE 249S 5HE | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42398 | HNE 249S 6HD | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42399 | HNE 249S 7HF | ENCANA OIL & GAS(USA) INC. | 2019-07-25 | 2019-07-30 | ||
42-317-42379 | DICKENSON 18-7 EAST 122 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-07-25 | 2019-07-29 | ||
42-317-42464 | HOLT SWD 2 | SOLARIS WATER MIDSTREAM, LLC | 2019-07-25 | 2019-07-25 | ||
42-317-42450 | MOTT 12 301 | LARIO OIL & GAS COMPANY | 2019-07-24 | 2019-09-18 | ||
42-317-42451 | MOTT 13 302 | LARIO OIL & GAS COMPANY | 2019-07-24 | 2019-09-18 | ||
42-317-42452 | MOTT 13 303 | LARIO OIL & GAS COMPANY | 2019-07-24 | 2019-09-18 | ||
42-317-42453 | MOTT 14 304 | LARIO OIL & GAS COMPANY | 2019-07-24 | 2019-09-18 | ||
42-317-42455 | DARK STAR UNIT 1 2121SH | XTO ENERGY INC. | 2019-07-24 | 2019-08-22 | ||
42-317-42456 | DARK STAR UNIT 1 2131SH | XTO ENERGY INC. | 2019-07-24 | 2019-08-22 | ||
42-317-42454 | DARK STAR UNIT 1 2111AH | XTO ENERGY INC. | 2019-07-24 | 2019-08-21 | ||
42-317-42457 | DARK STAR UNIT 1 2102BH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-42458 | DARK STAR UNIT 1 2162DH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-42459 | DARK STAR UNIT 1 2172JH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-42460 | DARK STAR UNIT 1 2123SH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-42461 | DARK STAR UNIT 1 2143LH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-42462 | DARK STAR UNIT 1 2113AH | XTO ENERGY INC. | 2019-07-24 | 2019-08-20 | ||
42-317-41367 | SCHARBAUER 110HM | HUNT OIL COMPANY | 2019-07-23 | 2019-07-26 | ||
42-317-42449 | TRITON SWD 1 | SM ENERGY COMPANY | 2019-07-23 | 2019-07-24 | ||
42-317-42448 | JENSEN 52 SWD 1 | JUNCTION RESOURCES OP, LLC | 2019-07-22 | 2019-07-24 | ||
42-317-42439 | GEORGE WASHINGTON WOLCOT (AJ) 1LB | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42440 | GEORGE WASHINGTON WOLCOTT (AJ) 5LB | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42441 | GEORGE WASHINGTON WOLCOTT(AJ) 2LA | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42442 | GEORGE WASHINGTON WOLCOTT (AJ) 3LL | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42443 | GEORGE WASHINGTON WOLCOTT (AJ) 4UL | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42444 | GEORGE WASHINGTON WOLCOTT (AJ) 6LB | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42445 | GEORGE WASHINGTON WOLCOTT (AJ) 7LA | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42446 | GEORGE WASHINGTON WOLCOTT (AJ) 8LA | GUIDON ENERGY MGMT SERVICES LLC | 2019-07-18 | 2019-07-22 | ||
42-317-42447 | TEJAS ALLRED SWD 1 | TEJAS PERMIAN OPERATING, LLC | 2019-07-18 | 2019-07-22 | ||
42-317-41521 | THIRSTY GOAT E UNIT 1WA | PETROLEGACY ENERGY II, LLC | 2019-07-17 | 2019-07-24 | ||
42-317-41522 | THIRSTY GOAT E UNIT 1WB | PETROLEGACY ENERGY II, LLC | 2019-07-17 | 2019-07-24 | ||
42-317-42433 | INNER SPACE 75 SWD 1 | PEARLSNAP MIDSTREAM, LLC | 2019-07-17 | 2019-07-17 | ||
42-317-42434 | BEE CAVE 31 SWD 1 | PEARLSNAP MIDSTREAM, LLC | 2019-07-17 | 2019-07-17 | ||
42-317-42435 | CASCADE 17 SWD 1 | PEARLSNAP MIDSTREAM, LLC | 2019-07-17 | 2019-07-17 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Andrews County, TX
- • Oil / Gas Wells in Borden County, TX
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Howard County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Mitchell County, TX
- • Oil / Gas Wells in Sterling County, TX