Recent Drilling Permits in Martin County, TX

Drilling Permits Approved By Year In Martin County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 168 114 40 48 62 42 57 109 77 80 70 80 33 52 101 146 251 365 451 318 1005 1164 1070 985 1124 455 529 847 1121 1169 761 950 1187 1120 1080 693

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-317-41395 LENORAH 1-23 0603BH XTO ENERGY INC. 2019-05-17 2019-05-20
42-317-42190 STRAIN RANCH 13B-24B-AZ 2701H PARSLEY ENERGY OPERATIONS, LLC 2019-05-16 2019-07-09
42-317-42191 STRAIN RANCH 13B-24B-BZ 2804H PARSLEY ENERGY OPERATIONS, LLC 2019-05-16 2019-06-21
42-317-42282 BIGTOOTH MAPLE E 10HA CROWNQUEST OPERATING, LLC 2019-05-16 2019-05-21
42-317-42284 BIGTOOTH MAPLE E 11LS CROWNQUEST OPERATING, LLC 2019-05-16 2019-05-21
42-317-42285 BIGTOOTH MAPLE G 12AA CROWNQUEST OPERATING, LLC 2019-05-16 2019-05-21
42-317-42286 BIGTOOTH MAPLE H 13HB CROWNQUEST OPERATING, LLC 2019-05-16 2019-05-21
42-317-41346 LENORAH 1-23 0623SH XTO ENERGY INC. 2019-05-16 2019-05-20
42-317-41390 SALE RANCH E14R 116H PIONEER NATURAL RES. USA, INC. 2019-05-14 2019-06-10
42-317-41391 SALE RANCH E14Q 117H PIONEER NATURAL RES. USA, INC. 2019-05-14 2019-06-10
42-317-41392 SALE RANCH E14R 118H PIONEER NATURAL RES. USA, INC. 2019-05-14 2019-06-10
42-317-42275 WOLCOTT CAMPBELL B 1322LS DIAMONDBACK E&P LLC 2019-05-13 2019-05-30
42-317-41397 LENORAH 1-02 0642SH XTO ENERGY INC. 2019-05-13 2019-05-23
42-317-42279 HOLCOMB 39-40 E 251 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-20
42-317-41396 LENORAH 1-02 0602BH XTO ENERGY INC. 2019-05-13 2019-05-17
42-317-42276 HOLCOMB 68-41 H 182 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-16
42-317-42277 HOLCOMB 68-41 H 281 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-16
42-317-42278 HOLCOMB 68-41 G 271 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-16
42-317-42280 HOLCOMB 39-40 221 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-16
42-317-42281 HOLCOMB 39-40 241 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-13 2019-05-16
42-317-42274 WOLCOTT CAMPBELL A 1321LS DIAMONDBACK E&P LLC 2019-05-10 2019-05-23
42-317-42271 WOLCOTT CAMPBELL A 1321WA DIAMONDBACK E&P LLC 2019-05-10 2019-05-23
42-317-42272 WOLCOTT CAMPBELL A 1321MS DIAMONDBACK E&P LLC 2019-05-10 2019-05-23
42-317-42273 WOLCOTT CAMPBELL A 1321WB DIAMONDBACK E&P LLC 2019-05-10 2019-05-23
42-317-41560 HUGHES 43-47 212 ENDEAVOR ENERGY RESOURCES L.P. 2019-05-10 2019-05-15
42-317-42265 PATRICIA UNIT 2 4827SH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-42266 PATRICIA UNIT 2 4837SH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-42267 PATRICIA UNIT 2 4817AH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-42268 PATRICIA UNIT 2 4868DH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-42269 PATRICIA UNIT 2 4808BH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-42270 PATRICIA UNIT 2 4878JH XTO ENERGY INC. 2019-05-10 2019-05-13
42-317-41041 LENORAH SWD 3 MES LENORAH, LLC 2019-05-10 2019-05-10
42-317-41456 SPAATZ 2 102 LARIO OIL & GAS COMPANY 2019-05-09 2019-06-11
42-317-42259 PATRICIA UNIT 2 4816AH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-42260 PATRICIA UNIT 2 4826SH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-42261 PATRICIA UNIT 2 4836SH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-42262 PATRICIA UNIT 2 4806BH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-42263 PATRICIA UNIT 2 4866DH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-42264 PATRICIA UNIT 2 4876JH XTO ENERGY INC. 2019-05-09 2019-05-13
42-317-41488 MISCHIEVOUS BADGER UNIT 80-85 3AH ELEMENT PETROLEUM OP III, LLC 2019-05-03 2019-05-16
42-317-42256 BELLOWS SWD 1 RUGER PROPERTIES, LLC 2019-05-03 2019-05-07
42-317-42250 BESSIE 44-41 (ALLOC-1NH) 5LB GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-42251 BESSIE 44-41 (ALLOC-1NH) 7LA GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-42252 BESSIE 44-41 (ALLOC-1NH) 2UL GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-42253 BESSIE 44-41 (ALLOC-1NH) 6UB GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-42254 BESSIE 44-41 (ALLOC-1NH) 1LL GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-42255 BESSIE 44-41 (ALLOC-1NH) 3JM GUIDON ENERGY MGMT SERVICES LLC 2019-05-02 2019-05-29
42-317-40678 WOODY 38K 11H PIONEER NATURAL RES. USA, INC. 2019-05-01 2019-06-18
42-317-40677 WOODY 38J 10H PIONEER NATURAL RES. USA, INC. 2019-05-01 2019-06-14
42-317-42249 WHITE SWD 1 RUGER PROPERTIES, LLC 2019-05-01 2019-05-02