Recent Drilling Permits in Martin County, TX

Drilling Permits Approved By Year In Martin County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 168 114 40 48 62 42 57 109 77 80 70 80 33 52 101 146 251 365 451 318 1005 1164 1070 985 1124 455 529 847 1121 1169 761 950 1187 1120 1080 614

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-317-46385 BLAGRAVE A 42-43 2801H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46386 BLAGRAVE B 42-43 4402H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46387 BLAGRAVE B 42-43 3002H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46388 BLAGRAVE D 42-43 4204H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46389 BLAGRAVE D 42-43 2804H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46391 BLAGRAVE F 42-43 4406H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46395 BLAGRAVE F 42-43 3006H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46398 BLAGRAVE G 42-43 6207H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46401 BLAGRAVE G 42-43 4207H DE IV Operating, LLC 2024-08-02 2024-08-02
42-317-46396 JAMIE SALINAS 17A 7HR OVINTIV USA INC. 2024-08-01 2024-09-11
42-317-46399 JAMIE SALINAS 17C 9HR OVINTIV USA INC. 2024-08-01 2024-09-11
42-317-46412 BROKEN SPOKE W 17A 1HD OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46413 BROKEN SPOKE W 17B 2HF OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46414 BROKEN SPOKE W 17B 3HC OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46415 BROKEN SPOKE W 17C 4HD OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46416 BROKEN SPOKE W 17C 5HF OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46417 BROKEN SPOKE W 17A 6HJ OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46418 BROKEN SPOKE W 17CC 8HJ OVINTIV USA INC. 2024-08-01 2024-09-05
42-317-46351 PIER 22-23 UNIT 1 241R ENDEAVOR ENERGY RESOURCES L.P. 2024-07-31 2024-08-28
42-317-46374 MABEE 29X 101HD OVINTIV USA INC. 2024-07-31 2024-08-14
42-317-46375 MABEE 29X 102HG OVINTIV USA INC. 2024-07-31 2024-08-14
42-317-46376 MABEE 29XX 103HE OVINTIV USA INC. 2024-07-31 2024-08-14
42-317-46378 MABEE 29J 105HD OVINTIV USA INC. 2024-07-31 2024-08-07
42-317-46379 MABEE 29J 106HG OVINTIV USA INC. 2024-07-31 2024-08-07
42-317-46380 MABEE 29J 107HE OVINTIV USA INC. 2024-07-31 2024-08-07
42-317-46377 MABEE 29XXX 104HD OVINTIV USA INC. 2024-07-31 2024-08-02
42-317-46381 MABEE 29K 108HD OVINTIV USA INC. 2024-07-31 2024-08-02
42-317-46382 MABEE 29K 109HG OVINTIV USA INC. 2024-07-31 2024-08-02
42-317-46364 CALLAHAN 3202MS SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46367 CALLAHAN 3264WB SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46368 CALLAHAN 3283DN SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46369 CALLAHAN 3213JM SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46370 CALLAHAN 3243WA SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46371 CALLAHAN 3203MS SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46372 CALLAHAN 3265WB SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46373 CALLAHAN 3284DN SM ENERGY COMPANY 2024-07-25 2024-07-29
42-317-46363 VINEYARD HZ F UNIT 9702US DIAMONDBACK E&P LLC 2024-07-24 2024-08-28
42-317-46365 VINEYARD HZ F UNIT 9702WA DIAMONDBACK E&P LLC 2024-07-24 2024-08-23
42-317-46366 VINEYARD HZ F UNIT 9702JM DIAMONDBACK E&P LLC 2024-07-24 2024-08-23
42-317-44182 RIVERS UNIT 2 1904BH XTO ENERGY INC. 2024-07-22 2024-09-09
42-317-46357 TIBOR 11-2 F 6LS DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46358 TIBOR 11-2 G 7WA DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46359 TIBOR 11-2 H 8WA DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46360 TIBOR 11-2 I 9WB DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46361 TIBOR 11-2 J 10WB DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46362 TIBOR 11-2 K 11WB DIAMONDBACK E&P LLC 2024-07-22 2024-08-28
42-317-46352 TIBOR 11-2 A 1MS DIAMONDBACK E&P LLC 2024-07-22 2024-08-23
42-317-46353 TIBOR 11-2 B 2JM DIAMONDBACK E&P LLC 2024-07-22 2024-08-23
42-317-46354 TIBOR 11-2 C 3JM DIAMONDBACK E&P LLC 2024-07-22 2024-08-23
42-317-46355 TIBOR 11-2 D 4LS DIAMONDBACK E&P LLC 2024-07-22 2024-08-23