Recent Drilling Permits in Martin County, TX
Drilling Permits Approved By Year In Martin County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 168 | 114 | 40 | 48 | 62 | 42 | 57 | 109 | 77 | 80 | 70 | 80 | 33 | 52 | 101 | 146 | 251 | 365 | 451 | 318 | 1005 | 1164 | 1070 | 985 | 1124 | 455 | 529 | 847 | 1121 | 1169 | 761 | 950 | 1187 | 1121 | 1079 | 865 | 30 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Martin County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-317-42027 | WOODY 6-35 131 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42028 | WOODY 6-35 232 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42029 | WOODY 6-35 133 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42030 | WOODY 6-35 234 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42031 | WOODY 6-35 142 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42032 | WOODY 6-35 243 | ENDEAVOR ENERGY RESOURCES L.P. | 2019-01-04 | 2019-01-07 | ||
| 42-317-42021 | PYKE UNIT 2 0328SH | XTO ENERGY INC. | 2019-01-03 | 2019-02-11 | ||
| 42-317-42020 | ARNOLD 2 101 | LARIO OIL & GAS COMPANY | 2019-01-03 | 2019-01-07 | ||
| 42-317-42016 | TOE NAIL G 12HA | CROWNQUEST OPERATING, LLC | 2019-01-02 | 2019-01-08 | ||
| 42-317-42017 | TOE NAIL G 13LM | CROWNQUEST OPERATING, LLC | 2019-01-02 | 2019-01-08 | ||
| 42-317-42018 | TOE NAIL G 14HB | CROWNQUEST OPERATING, LLC | 2019-01-02 | 2019-01-08 | ||
| 42-317-42019 | TOE NAIL G 15JM | CROWNQUEST OPERATING, LLC | 2019-01-02 | 2019-01-08 | ||
| 42-317-42012 | SCHARBAUER 103HA | HUNT OIL COMPANY | 2019-01-02 | 2019-01-04 | ||
| 42-317-42014 | SCHARBAUER 103HM | HUNT OIL COMPANY | 2019-01-02 | 2019-01-04 | ||
| 42-317-42015 | SCHARBAUER 102HM | HUNT OIL COMPANY | 2019-01-02 | 2019-01-04 | ||
| 42-317-42011 | SCHARBAUER 103HB | HUNT OIL COMPANY | 2019-01-02 | 2019-01-03 | ||
| 42-317-42013 | SCHARBAUER 203HL | HUNT OIL COMPANY | 2019-01-02 | 2019-01-03 | ||
| 42-317-42008 | PYKE UNIT 2 0305BH | XTO ENERGY INC. | 2018-12-31 | 2019-01-30 | ||
| 42-317-42009 | PYKE UNIT 1 & 2 ALLOCATION 0315AH | XTO ENERGY INC. | 2018-12-28 | 2019-02-04 | ||
| 42-317-42006 | PYKE UNIT 2 0307BH | XTO ENERGY INC. | 2018-12-27 | 2019-02-04 | ||
| 42-317-42005 | PYKE UNIT 2 0316AH | XTO ENERGY INC. | 2018-12-27 | 2019-02-01 | ||
| 42-317-42007 | PYKE UNIT 2 0326SH | XTO ENERGY INC. | 2018-12-27 | 2019-01-30 | ||
| 42-317-42003 | PYKE UNIT 1 0344SH | XTO ENERGY INC. | 2018-12-26 | 2019-03-06 | ||
| 42-317-42000 | PYKE UNIT 1 0312AH | XTO ENERGY INC. | 2018-12-26 | 2019-02-12 | ||
| 42-317-41998 | PYKE UNIT 1 0342SH | XTO ENERGY INC. | 2018-12-26 | 2019-02-11 | ||
| 42-317-41999 | PYKE UNIT 1 0322SH | XTO ENERGY INC. | 2018-12-26 | 2019-02-11 | ||
| 42-317-42001 | PYKE UNIT 1 0301BH | XTO ENERGY INC. | 2018-12-26 | 2019-02-11 | ||
| 42-317-42010 | PYKE UNIT 2 0308BH | XTO ENERGY INC. | 2018-12-26 | 2019-02-11 | ||
| 42-317-42002 | PYKE UNIT 1 0324SH | XTO ENERGY INC. | 2018-12-26 | 2019-02-08 | ||
| 42-317-41997 | PYKE UNIT 1 0323SH | XTO ENERGY INC. | 2018-12-26 | 2019-02-06 | ||
| 42-317-42004 | PYKE UNIT 2 0346SH | XTO ENERGY INC. | 2018-12-26 | 2019-02-04 | ||
| 42-317-41996 | O'NEAL EOFF 1 | SOJOURNER DRILLING CORPORATION | 2018-12-26 | 2019-01-03 | ||
| 42-317-41695 | SARAH CONNOR 1098WD | SM ENERGY COMPANY | 2018-12-20 | 2019-01-30 | ||
| 42-317-41995 | MARYRUTH-ANDERSON 47F 106H | PIONEER NATURAL RES. USA, INC. | 2018-12-20 | 2019-01-11 | ||
| 42-317-41992 | MARYRUTH-ANDERSON 47C 103H | PIONEER NATURAL RES. USA, INC. | 2018-12-20 | 2019-01-11 | ||
| 42-317-41993 | MARYRUTH-ANDERSON 47D 104H | PIONEER NATURAL RES. USA, INC. | 2018-12-20 | 2019-01-11 | ||
| 42-317-41994 | MARYRUTH-ANDERSON 47E 105H | PIONEER NATURAL RES. USA, INC. | 2018-12-20 | 2019-01-11 | ||
| 42-317-36313 | JENKINS 302 | SCOUT ENERGY MANAGEMENT LLC | 2018-12-20 | 2018-12-21 | ||
| 42-317-41989 | PYKE UNIT 2 0317AH | XTO ENERGY INC. | 2018-12-19 | 2019-01-14 | ||
| 42-317-41990 | PYKE UNIT 1 0313AH | XTO ENERGY INC. | 2018-12-19 | 2019-01-14 | ||
| 42-317-41991 | ALLDALE SN 206WB | ENERGEN RESOURCES CORPORATION | 2018-12-19 | 2019-01-02 | ||
| 42-317-41983 | PYKE UNIT 2 0325SH | XTO ENERGY INC. | 2018-12-18 | 2019-01-24 | ||
| 42-317-41988 | PYKE UNIT 2 0327SH | XTO ENERGY INC. | 2018-12-18 | 2019-01-14 | ||
| 42-317-41895 | KATHRYN IDA UNIT 804H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-21 | ||
| 42-317-41900 | KATHRYN IDA UNIT 504H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-21 | ||
| 42-317-41901 | KATHRYN IDA UNIT WEST 603H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-21 | ||
| 42-317-41898 | KATHRYN IDA UNIT 505H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-20 | ||
| 42-317-41982 | STRAUB 7 2 | PARSLEY ENERGY OPERATIONS, LLC | 2018-12-18 | 2018-12-19 | ||
| 42-317-41892 | KATHRYN IDA UNIT 204H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-19 | ||
| 42-317-41893 | KATHRYN IDA UNIT 205H | ENERGEN RESOURCES CORPORATION | 2018-12-18 | 2018-12-19 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Andrews County, TX
- • Oil / Gas Wells in Borden County, TX
- • Oil / Gas Wells in Dawson County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Gaines County, TX
- • Oil / Gas Wells in Glasscock County, TX
- • Oil / Gas Wells in Howard County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Mitchell County, TX
- • Oil / Gas Wells in Sterling County, TX
