Recent Drilling Permits in Midland County, TX

Drilling Permits Approved By Year In Midland County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 178 221 297 293 259 261 294 415 219 163 296 270 155 287 223 275 278 220 398 321 751 1028 833 714 1072 908 808 1050 1320 1201 919 1081 1044 995 1169 684

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Midland County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-329-45544 YELLOWSTONE 2200 UNIT 2221SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-45545 YELLOWSTONE 2200 UNIT 2231SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-45546 YELLOWSTONE 2200 UNIT 2222SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-45547 YELLOWSTONE 2200 UNIT 2232SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-45548 YELLOWSTONE 2200 UNIT 2223SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-45549 YELLOWSTONE 2200 UNIT 2233SH XTO ENERGY INC. 2022-03-23 2022-03-30
42-329-44927 INTERSTATE 5-32 UNIT 2 162 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-30
42-329-44928 INTERSTATE 5-32 UNIT 2 261 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-30
42-329-44923 INTERSTATE 5-32 UNIT 2 163 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44929 INTERSTATE 5-32 UNIT 2 172 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44930 INTERSTATE 5-32 UNIT 2 174 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44931 INTERSTATE 5-32 UNIT 2 173 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44924 INTERSTATE 5-32 UNIT 2 154 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44925 INTERSTATE 5-32 UNIT 2 252 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44926 INTERSTATE 5-32 UNIT 2 153 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44932 INTERSTATE 5-32 UNIT 2 182 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44933 INTERSTATE 5-32 UNIT 2 183 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-44934 INTERSTATE 5-32 UNIT 2 281 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-23 2022-03-28
42-329-42663 CHARGER 135-140 MIPA ALLOC H140MS PERMIAN DEEP ROCK OIL CO., LLC 2022-03-22 2022-04-06
42-329-45286 COSPER 37-48 'C1' 231 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-22 2022-03-30
42-329-45410 GBG CRONUS 41-5 UNIT 0251LS CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45411 GBG CRONUS 41-5 UNIT 0252JM CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45412 GBG CRONUS 41-5 UNIT 0253WA CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45413 GBG CRONUS 41-5 UNIT 0254LS CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45414 GBG CRONUS 41-5 UNIT 0255WB CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45415 GBG CRONUS 41-5 UNIT 0256WD CHEVRON U. S. A. INC. 2022-03-22 2022-03-28
42-329-45269 COSPER 37-48 'B' 124 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-12
42-329-45272 COSPER 37-48 'C' 132 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-08
42-329-45270 COSPER 37-48 'B' 223 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-07
42-329-45287 COSPER 37-48 'D1' 243 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-07
42-329-45267 COSPER 37-48 'A' 211 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45268 COSPER 37-48 'B' 122 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45275 COSPER 37-48 'D' 142 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45278 COSPER 37-48 'D' 144 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45284 COSPER 37-48 'D' 241 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45285 COSPER 37-48 'B1' 221 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-04-05
42-329-45266 COSPER 37-48 'A' 112 ENDEAVOR ENERGY RESOURCES L.P. 2022-03-21 2022-03-28
42-329-45534 FISCHER-COULSON E10A 1H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45535 FISCHER-COULSON E10B 2H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45536 FISCHER-COULSON E10C 3H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45537 FISCHER-COULSON W10A 1H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45538 FISCHER-COULSON W10B 2H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45539 FISCHER-COULSON W10C 3H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45540 FISCHER-COULSON W10D 4H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45541 FISCHER-COULSON W10E 5H PIONEER NATURAL RES. USA, INC. 2022-03-18 2022-04-22
42-329-45531 MIDKIFF UNIT 104H PIONEER NATURAL RES. USA, INC. 2022-03-17 2022-03-22
42-329-45532 MIDKIFF UNIT 105H PIONEER NATURAL RES. USA, INC. 2022-03-17 2022-03-22
42-329-45533 MIDKIFF UNIT 106H PIONEER NATURAL RES. USA, INC. 2022-03-17 2022-03-22
42-329-45530 CASSELMAN 8 2D CALLON PETROLEUM OPERATING CO 2022-03-15 2022-03-18
42-329-42553 REBEL H160MS PERMIAN DEEP ROCK OIL CO., LLC 2022-03-09 2022-03-16