Recent Drilling Permits in Nacogdoches County, TX
Drilling Permits Approved By Year In Nacogdoches County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 29 | 13 | 6 | 6 | 10 | 19 | 25 | 23 | 24 | 21 | 48 | 57 | 64 | 94 | 153 | 231 | 315 | 342 | 356 | 164 | 107 | 168 | 57 | 7 | 17 | 15 | 15 | 18 | 27 | 36 | 18 | 9 | 58 | 53 | 20 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Nacogdoches County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-347-32718 | MCFADDIN 1 | GOODRICH PETROLEUM COMPANY | 2007-12-17 | 2007-12-20 | ||
| 42-347-32369 | REAVLEY, TOM 2 | INDIGO MINERALS LLC | 2007-12-14 | 2008-01-24 | ||
| 42-347-32715 | BLOUNT "A-1" GAS UNIT 11 | EOG RESOURCES, INC. | 2007-12-14 | 2007-12-20 | ||
| 42-347-32716 | HAYTER 56 | SAMSON LONE STAR, LLC | 2007-12-13 | 2008-01-30 | ||
| 42-347-32714 | AVERY RENEE GU 1 1 | SAMSON LONE STAR, LLC | 2007-12-13 | 2007-12-18 | ||
| 42-347-32505 | FINCHER 1 | SOUTHWESTERN ENERGY PROD. CO. | 2007-12-12 | 2008-01-04 | ||
| 42-347-32134 | R. B. MCFADDIN GAS UNIT B 10 | APACHE CORPORATION | 2007-12-11 | 2007-12-18 | ||
| 42-347-32712 | JACKSON PAUL GU 1 1 | SAMSON LONE STAR, LLC | 2007-12-07 | 2007-12-15 | ||
| 42-347-32710 | GARRISON GAS UNIT 1 7 | ENERQUEST CORPORATION | 2007-12-05 | 2007-12-12 | ||
| 42-347-32709 | FAITH GU 1 2 | SAMSON LONE STAR, LLC | 2007-12-05 | 2007-12-11 | ||
| 42-347-32707 | J. F. DELONEY "B-1" GAS UNIT 8 | EOG RESOURCES, INC. | 2007-12-04 | 2007-12-11 | ||
| 42-347-32706 | STEWART, GRAHAM P. 18 | SAMSON LONE STAR, LLC | 2007-12-04 | 2007-12-10 | ||
| 42-347-32713 | IRWIN 10 | ENERQUEST CORPORATION | 2007-12-03 | 2007-12-12 | ||
| 42-347-32559 | BLACKSTONE GAS UNIT NO. 1 1 | XTO ENERGY INC. | 2007-11-30 | 2008-01-04 | ||
| 42-347-32723 | KOONCE, TESSIE C. 8 | COMSTOCK OIL & GAS, LP | 2007-11-29 | 2007-12-21 | ||
| 42-347-32703 | HERRERA, MANUEL 13 | SAMSON LONE STAR, LLC | 2007-11-28 | 2007-12-07 | ||
| 42-347-32632 | ASTROS GAS UNIT 1 | FOSSIL RESOURCES, INC. | 2007-11-28 | 2007-12-07 | ||
| 42-347-32704 | DODGERS GAS UNIT 1 | FOSSIL RESOURCES, INC. | 2007-11-28 | 2007-12-06 | ||
| 42-347-32701 | SWAIN, JEAN 1 | GOODRICH PETROLEUM COMPANY | 2007-11-28 | 2007-12-06 | ||
| 42-347-32702 | BETHUNE, ELIZABETH 1 | GOODRICH PETROLEUM COMPANY | 2007-11-28 | 2007-12-06 | ||
| 42-347-32700 | MANUEL HERRERA 16 | SAMSON LONE STAR, LLC | 2007-11-27 | 2007-12-05 | ||
| 42-347-32699 | CECIL SPARKS GU 1 6 | SAMSON LONE STAR, LLC | 2007-11-21 | 2007-11-30 | ||
| 42-347-32698 | JAMES LEWIS GU 1 2 | SAMSON LONE STAR, LLC | 2007-11-20 | 2007-11-30 | ||
| 42-347-32696 | CECIL SPARKS GU 1 4 | SAMSON LONE STAR, LLC | 2007-11-20 | 2007-11-29 | ||
| 42-347-32697 | JAMES LEWIS GU 1 1 | SAMSON LONE STAR, LLC | 2007-11-20 | 2007-11-29 | ||
| 42-347-32722 | SCHWIEM 7 | COMSTOCK OIL & GAS, LP | 2007-11-19 | 2007-12-20 | ||
| 42-347-32695 | TRAWICK GAS UNIT 7 11 | EXXON MOBIL CORPORATION | 2007-11-19 | 2007-12-03 | ||
| 42-347-32694 | TALLEY-CAMPBELL 9 | COMSTOCK OIL & GAS, LP | 2007-11-19 | 2007-11-26 | ||
| 42-347-32692 | RITA RAE GU 1 5 | SAMSON LONE STAR, LLC | 2007-11-16 | 2007-11-26 | ||
| 42-347-32693 | RITA RAE GU 1 6 | SAMSON LONE STAR, LLC | 2007-11-16 | 2007-11-26 | ||
| 42-347-32689 | KOONCE, TESSIE C. 7 | COMSTOCK OIL & GAS, LP | 2007-11-15 | 2007-11-21 | ||
| 42-347-32691 | STINSON GAS UNIT 1 | WAGNER & BROWN, LTD. | 2007-11-14 | 2007-12-28 | ||
| 42-347-32688 | TRAWICK GAS UNIT 1 101 | CABOT OIL & GAS CORPORATION | 2007-11-14 | 2007-11-26 | ||
| 42-347-32687 | DANA LYNN 1 | SAMSON LONE STAR, LLC | 2007-11-14 | 2007-11-20 | ||
| 42-347-32451 | TYER 1 | BURK ROYALTY CO., LTD. | 2007-11-13 | 2007-12-18 | ||
| 42-347-32386 | B. J. MCDUFFIE GAS UNIT 1 | BURK ROYALTY CO., LTD. | 2007-11-13 | 2007-12-13 | ||
| 42-347-32686 | ROSS G. CARTWRIGHT 3 | CHESAPEAKE OPERATING, INC. | 2007-11-12 | 2007-11-16 | ||
| 42-347-32322 | MAST GAS UNIT 1H | PETROHAWK OPERATING COMPANY | 2007-11-09 | 2007-11-16 | ||
| 42-347-32685 | JACKSON "E-1" GAS UNIT 6 | EOG RESOURCES, INC. | 2007-11-09 | 2007-11-16 | ||
| 42-347-32684 | GROLSCH 1H | SAMSON LONE STAR, LLC | 2007-11-08 | 2008-01-08 | ||
| 42-347-32683 | JONES "A-1" GAS UNIT 5 | EOG RESOURCES, INC. | 2007-11-08 | 2007-11-15 | ||
| 42-347-32711 | J. C. LANGLEY GU 1 6 | SAMSON LONE STAR, LLC | 2007-11-07 | 2007-12-13 | ||
| 42-347-32705 | STANDLAND 2 | DEEP ROCK RESOURCES, INC. | 2007-11-07 | 2007-12-06 | ||
| 42-347-32670 | JACKSON "E-1" GAS UNIT 7 | EOG RESOURCES, INC. | 2007-11-07 | 2007-11-14 | ||
| 42-347-32680 | GEORGE CASON 2 | KRAKER & MARTIN ENERGY, L.L.C. | 2007-11-06 | 2007-11-13 | ||
| 42-347-32681 | CASON, GEORGE 3 | KRAKER & MARTIN ENERGY, L.L.C. | 2007-11-06 | 2007-11-13 | ||
| 42-347-32564 | GEORGE CASON 1 | KRAKER & MARTIN ENERGY, L.L.C. | 2007-11-06 | 2007-11-13 | ||
| 42-347-32679 | DOUGLASS GU 3 9 | SAMSON LONE STAR, LLC | 2007-11-04 | 2007-11-09 | ||
| 42-347-32678 | CINDY SUE GU 1 4 | SAMSON LONE STAR, LLC | 2007-11-02 | 2007-11-09 | ||
| 42-347-32664 | CECIL SPARKS GU 1 7 | SAMSON LONE STAR, LLC | 2007-10-30 | 2007-11-06 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Anderson County, TX
- • Oil / Gas Wells in Angelina County, TX
- • Oil / Gas Wells in Cherokee County, TX
- • Oil / Gas Wells in Houston County, TX
- • Oil / Gas Wells in Panola County, TX
- • Oil / Gas Wells in Rusk County, TX
- • Oil / Gas Wells in Sabine County, TX
- • Oil / Gas Wells in San Augustine County, TX
- • Oil / Gas Wells in Shelby County, TX
- • Oil / Gas Wells in Trinity County, TX
