Recent Drilling Permits in Nacogdoches County, TX
Drilling Permits Approved By Year In Nacogdoches County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 29 | 13 | 6 | 6 | 10 | 19 | 25 | 23 | 24 | 21 | 48 | 57 | 64 | 94 | 153 | 231 | 315 | 342 | 356 | 164 | 107 | 168 | 57 | 7 | 17 | 15 | 15 | 18 | 27 | 36 | 18 | 9 | 58 | 53 | 20 | 8 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Nacogdoches County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-347-31776 | TASHA PARTNERS GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-11-04 | 2002-11-07 | ||
| 42-347-31775 | HAYTER 19 | SAMSON LONE STAR LP | 2002-11-01 | 2002-11-01 | ||
| 42-347-31774 | CATHERINE SPRADLEY DEVAULT GU 1 2 | SAMSON LONE STAR LP | 2002-11-01 | 2002-11-01 | ||
| 42-347-31773 | TRAWICK GAS UNIT 2 8H | EXXON MOBIL CORPORATION | 2002-10-29 | 2002-10-30 | ||
| 42-347-31772 | RAMBIN GAS UNIT "A" 1 | BRG PETROLEUM CORPORATION | 2002-10-23 | 2002-10-25 | ||
| 42-347-31771 | DELONEY-ADAMS 1 | BRG PETROLEUM CORPORATION | 2002-10-03 | 2002-10-03 | ||
| 42-347-31770 | LAND, B. M. #2 2 | KAISER-FRANCIS OIL COMPANY | 2002-09-26 | 2002-09-27 | ||
| 42-347-31769 | HARTT GAS UNIT 2 | KAISER-FRANCIS OIL COMPANY | 2002-09-23 | 2002-09-25 | ||
| 42-347-31768 | LATIMER GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-09-23 | 2002-09-25 | ||
| 42-347-31767 | TRAWICK GU 3 8 | EXXON MOBIL CORPORATION | 2002-09-20 | 2002-09-23 | ||
| 42-347-31765 | HAYTER 21 | SAMSON LONE STAR LP | 2002-09-18 | 2002-09-18 | ||
| 42-347-31764 | DOUGLASS GU 7B 3 | SAMSON LONE STAR LP | 2002-09-18 | 2002-09-18 | ||
| 42-347-31766 | HAYTER 18 | SAMSON LONE STAR LP | 2002-09-18 | 2002-09-18 | ||
| 42-347-31763 | RUTH GU 1 1 | SAMSON LONE STAR LP | 2002-09-17 | 2002-09-17 | ||
| 42-347-31760 | HANCOCK GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-08-30 | 2002-08-30 | ||
| 42-347-31762 | DOUGLASS GU 8 5 | SAMSON LONE STAR LP | 2002-08-30 | 2002-08-30 | ||
| 42-347-31761 | DOUGLASS GU 8 4 | SAMSON LONE STAR LP | 2002-08-30 | 2002-08-30 | ||
| 42-347-31759 | FOSHEE, A. M. 4 | KAISER-FRANCIS OIL COMPANY | 2002-08-26 | 2002-08-28 | ||
| 42-347-31758 | STANALAND GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-08-20 | 2002-08-20 | ||
| 42-347-31757 | FOSHEE, A. M. 5 | KAISER-FRANCIS OIL COMPANY | 2002-08-16 | 2002-08-20 | ||
| 42-347-31756 | HAYTER 20 | SAMSON LONE STAR LP | 2002-08-16 | 2002-08-16 | ||
| 42-347-31755 | DOUGLASS GU 6 5 | SAMSON LONE STAR LP | 2002-08-09 | 2002-08-09 | ||
| 42-347-31754 | BATES, INEZ 4 | ARK-LA-TEX ENERGY, L.L.C. | 2002-08-01 | 2002-08-02 | ||
| 42-347-31753 | BATES, INEZ 3 | ARK-LA-TEX ENERGY, L.L.C. | 2002-07-19 | 2002-07-22 | ||
| 42-347-31752 | DURRETT GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-07-16 | 2002-07-22 | ||
| 42-347-31751 | BATES, INEZ 2 | ARK-LA-TEX ENERGY, L.L.C. | 2002-07-11 | 2002-07-12 | ||
| 42-347-31750 | MCDUFFIE GAS UNIT 3 | BRG PETROLEUM CORPORATION | 2002-06-20 | 2002-07-02 | ||
| 42-347-31704 | BARFIELD 1 | POGO PRODUCING COMPANY | 2002-06-06 | 2002-06-13 | ||
| 42-347-31748 | MARTIN GU 1 1 | SAMSON LONE STAR LP | 2002-06-06 | 2002-06-06 | ||
| 42-347-31749 | SHANNON GU 1 1 | SAMSON LONE STAR LP | 2002-06-06 | 2002-06-06 | ||
| 42-347-31747 | FOSHEE GAS UNIT 3 | BRG PETROLEUM CORPORATION | 2002-06-04 | 2002-06-04 | ||
| 42-347-31746 | PETERSON GAS UNIT 3 | BRG PETROLEUM CORPORATION | 2002-05-16 | 2002-05-16 | ||
| 42-347-31745 | DOUGLASS GU 7B 2 | SAMSON LONE STAR LP | 2002-04-15 | 2002-04-15 | ||
| 42-347-31744 | RENEE GU 1 1 | SAMSON LONE STAR LP | 2002-04-11 | 2002-04-11 | ||
| 42-347-31743 | BOATMAN GAS UNIT 2 | BRG PETROLEUM CORPORATION | 2002-04-05 | 2002-04-05 | ||
| 42-347-31740 | HAYTER 'A' 11 | SAMSON LONE STAR LP | 2002-03-25 | 2002-03-25 | ||
| 42-347-31741 | HAYTER 15 | SAMSON LONE STAR LP | 2002-03-25 | 2002-03-25 | ||
| 42-347-31742 | HAYTER 17 | SAMSON LONE STAR LP | 2002-03-25 | 2002-03-25 | ||
| 42-347-31724 | KEY 1 | BRG PETROLEUM CORPORATION | 2002-03-18 | 2002-03-20 | ||
| 42-347-31739 | SCROGGINS GAS UNIT 3 | BRG PETROLEUM CORPORATION | 2002-03-18 | 2002-03-18 | ||
| 42-347-31738 | TRAWICK GAS UNIT 4 7H | EXXON MOBIL CORPORATION | 2002-03-13 | 2002-03-13 | ||
| 42-347-30934 | R. B. MCFADDIN GAS UNIT "A" 1 | APACHE CORPORATION | 2002-03-07 | 2002-03-11 | ||
| 42-347-31717 | SOARING EAGLE 1 | SONERRA RESOURCES CORPORATION | 2002-02-19 | 2002-02-22 | ||
| 42-347-30508 | DOUGLASS GU 8 2 | SAMSON LONE STAR LP | 2002-02-13 | 2002-02-27 | ||
| 42-347-31737 | MCKNIGHT 1 | BRG PETROLEUM CORPORATION | 2002-02-11 | 2002-02-11 | ||
| 42-347-31735 | STEWART, GRAHAM P. 3 | SAMSON LONE STAR LP | 2002-02-05 | 2002-02-05 | ||
| 42-347-31736 | HAYTER 16 | SAMSON LONE STAR LP | 2002-02-05 | 2002-02-05 | ||
| 42-347-31734 | DOUGLASS GU 2 3 | SAMSON LONE STAR LP | 2002-01-22 | 2002-01-22 | ||
| 42-347-31733 | LUNSFORD GAS UNIT 1 | BRG PETROLEUM CORPORATION | 2002-01-09 | 2002-01-09 | ||
| 42-347-32452 | TRAWICK GAS UNIT 22 8H | EXXON MOBIL CORPORATION | 2001-12-31 | 2001-12-31 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Anderson County, TX
- • Oil / Gas Wells in Angelina County, TX
- • Oil / Gas Wells in Cherokee County, TX
- • Oil / Gas Wells in Houston County, TX
- • Oil / Gas Wells in Panola County, TX
- • Oil / Gas Wells in Rusk County, TX
- • Oil / Gas Wells in Sabine County, TX
- • Oil / Gas Wells in San Augustine County, TX
- • Oil / Gas Wells in Shelby County, TX
- • Oil / Gas Wells in Trinity County, TX
