Allegro Investments, Inc. Oil Wells and Leases
Wells Operated By Allegro Investments, Inc.
Contact Information
Company Name:
ALLEGRO INVESTMENTS, INC.
Address:
PO BOX 4085
VICTORIA, TX 77903
ALLEGRO INVESTMENTS, INC.
Address:
PO BOX 4085
VICTORIA, TX 77903
Allegro Investments, Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Allegro Investments, Inc.
from January 1993 to December 2020
Leases Operated by Allegro Investments, Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-060214 | EVANS | Dimmit County | ||||
02-06270 | O'CONNOR, DENNIS ET AL | Victoria County | ||||
02-06626 | URBAN TENNECO | Victoria County | ||||
02-06843 | MCCAN, C. K. | Victoria County | ||||
02-07438 | MCCAN, C. K. | Victoria County | ||||
02-074463 | WELDER, JAMES F. HEIRS | Refugio County | ||||
02-074542 | DYE, JAMES G. | Goliad County | ||||
02-07561 | MCCAN, C.K. | Victoria County | ||||
02-07662 | URBAN-TENNECO "A" | Victoria County | ||||
02-076920 | WELDER, J. F. HEIRS | Refugio County | ||||
02-07715 | BURRIS-OXFORD UNIT 1 | Karnes County | ||||
02-09272 | LONGORIA UNIT | Refugio County | ||||
02-093513 | KNOWLES, GARY UNIT | Goliad County | ||||
02-097035 | BRUNS, CALVIN | Goliad County | ||||
02-097128 | DORRIS LIPSCOMB UNIT | Goliad County | ||||
02-097286 | DONOGHUE, GERALD | Goliad County | ||||
02-109381 | WELDER, J. F. HEIRS | Refugio County | ||||
02-112734 | WILLIAMS, VIVIAN | Victoria County | ||||
02-116270 | WITTE | Victoria County | ||||
02-117076 | MCCAN, C. K. | Victoria County | ||||
02-118987 | CARTWRIGHT, HOLMAN | Live Oak County | ||||
02-119897 | HALEPASKA, F. | Victoria County | ||||
02-120252 | GOLDMAN | Victoria County | ||||
02-121472 | KNOWLES, GARY | Goliad County | ||||
02-155072 | WEARDEN CORPORATION | Jackson County | ||||
02-155160 | SCHAEFER-BUCKNER-HSL | Jackson County | ||||
02-155603 | ROBINSON RANCH - ROB | Jackson County | ||||
02-155785 | ROBINSON RANCH - ROB | Jackson County | ||||
02-155806 | SCHERER | Victoria County | ||||
02-156768 | ROBINSON RANCH - ROB | Jackson County | ||||
02-157122 | MCCAN, C. K. | Victoria County | ||||
02-157126 | ROBINSON RANCH - ROB | Jackson County | ||||
02-162013 | KEERAN | Victoria County | ||||
02-163780 | J. C. THOMPSON GAS UNIT | Goliad County | ||||
02-164268 | LAYDEN | Jackson County | ||||
02-166402 | MUSSELMAN RANCH - BOR | Jackson County | ||||
02-166817 | FENNER, KATHERINE | Jackson County | ||||
02-166823 | BORCHERS RANCH - BOR "E" | Jackson County | ||||
02-166971 | BORCHERS RANCH - BOR "A" | Jackson County | ||||
02-166980 | BORCHERS RANCH - BOR | Jackson County | ||||
02-167328 | MCCAN, C. K. RANCH | Victoria County | ||||
02-167425 | MCLEOD GAS UNIT | Jackson County | ||||
02-167427 | MCLEOD GAS UNIT | Jackson County | ||||
02-168912 | YENDREY | Jackson County | ||||
02-180914 | 4 WAY RANCH | Jackson County | ||||
02-182038 | SAPPINGTON FARMS | Jackson County | ||||
02-182093 | HENSLEY-JOHNNY | Jackson County | ||||
02-183159 | WILBECK | Jackson County | ||||
02-183417 | SAMPLE | Jackson County | ||||
02-183423 | JOHNSON FONDATION | Jackson County | ||||
02-183568 | JOHNSON FONDATION | Jackson County | ||||
02-184504 | COLE | Calhoun County | ||||
02-184513 | CIHAL | Jackson County | ||||
02-186403 | FONVILLE-JANSSEN | Jackson County | ||||
02-186471 | YOUNG SISTERS | Jackson County | ||||
02-187040 | CATHY | Goliad County | ||||
02-198400 | BIG TWELVE | Jackson County | ||||
02-203416 | CHARBULA | Victoria County | ||||
02-204465 | PSENCIK | Victoria County | ||||
02-205594 | OVERPASS | Jackson County | ||||
02-207949 | CHARBULA | Victoria County | ||||
02-209088 | THUNDERBIRD | Jackson County | ||||
02-227249 | WEAVER-DUGGER UNIT | Jackson County | ||||
02-246671 | THUNDERBIRD | Jackson County | ||||
02-254099 | STANGER | Jackson County | ||||
02-280097 | FISHCAMP | Jackson County | ||||
03-147823 | FENNER, KATHERINE | Jackson County | ||||
03-154795 | BROTHERS CATTLE CO. UNIT NO. 1 | Wharton County | ||||
03-171929 | BROTHERS CATTLE CO. UNIT NO. 1 | Wharton County | ||||
03-189801 | CLAIRE, MARY | Wharton County | ||||
03-201515 | RIVERSIDE GENERAL HOSPITAL | Liberty County | ||||
03-24654 | HLAVINKA | Wharton County | ||||
04-111651 | CITY OF CORPUS CHRISTI | San Patricio County | ||||
04-11402 | JS PETROLEUM-LITTLETON | San Patricio County | ||||
04-11740 | LITTLE | San Patricio County | ||||
04-11987 | BAKER, KATHERINE | San Patricio County | ||||
04-11989 | GARZA-SAENZ, ET AL | Jim Hogg County | ||||
7B-30966 | HAYNES | Haskell County | ||||
7B-31497 | WILLIAMS | Haskell County | ||||
7B-31828 | WILLIAMS | Haskell County |
Drilling Permits Filed by Allegro Investments, Inc.
Allegro Investments, Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Allegro Investments, Inc.
from February 1978 to May 2018
Other Operators Listed Alphabetically
- • Allegiance Exploration, LLC
- • Allegiance Operating Inc.
- • Allegiant Resources, LLC
- • Allegro Operating, Inc.
- • Allen & Allen
- • Allen & Cameron Production Co.
- • Allen & Grace Oil Company
- • Allen Brothers Company
- • Allen, A. M.
- • Allen, Bill
- • Allen, C. D.
- • Allen, C. L. (Doie)
- • Allen, Denny Operating Company
- • Allen, Herbert C. Jr.
- • Allen, J. D. Drilling Co., Inc.