Bright & Co. Oil Wells and Leases
Wells Operated By Bright & Co.
Contact Information
Company Name:
BRIGHT & CO.
Address:
2520 KING ARTHUR BLVD SUITE 200
THE COLONY, TX 75056
BRIGHT & CO.
Address:
2520 KING ARTHUR BLVD SUITE 200
THE COLONY, TX 75056
Leases Operated by Bright & Co.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 04-092453 | FLORES, G. JR | Hidalgo County | ||||
| 04-095559 | HAMMAN "A" | Hidalgo County | ||||
| 04-100475 | HAMMAN "A" | Hidalgo County | ||||
| 04-100744 | NO. 3 HAMMAN "A" GAS UNIT | Hidalgo County | ||||
| 04-101713 | HAMMAN "A" | Hidalgo County | ||||
| 04-103224 | NO. 1 HAMMAN "B" GAS UNIT | Hidalgo County | ||||
| 04-103904 | NO. 2 HAMMAN "B" GAS UNIT | Hidalgo County | ||||
| 04-104840 | FLORES, G. JR | Hidalgo County | ||||
| 04-106511 | HAMMAN "A" | Hidalgo County | ||||
| 04-106546 | NO. 5 HAMMAN "A" GAS UNIT | Hidalgo County | ||||
| 04-117292 | HAMMAN "D" | Hidalgo County | ||||
| 04-118544 | HAMMAN "B" | Hidalgo County | ||||
| 04-119037 | HAMMAN "A" | Hidalgo County | ||||
| 04-119492 | HAMMAN "A" | Hidalgo County | ||||
| 04-12173 | KMF-80 | Kenedy County | ||||
| 04-12193 | STATE TRACT 323 | Kenedy County | ||||
| 04-122551 | GOLDSTON | Hidalgo County | ||||
| 04-12288 | STATE TRACT 323 | Kenedy County | ||||
| 04-123020 | REYNOLDS UNIT | Hidalgo County | ||||
| 04-123681 | SCHMIDT, VANNOY G.U. | Hidalgo County | ||||
| 04-146524 | EXXON-KENEDY MEMORIAL FOUNDATION | Kenedy County | ||||
| 04-147525 | HAMMAN "A" | Hidalgo County | ||||
| 04-183833 | HAMMAN 'D' | Hidalgo County | ||||
| 04-184699 | HAMMAN "A" | Hidalgo County | ||||
| 04-191516 | HAMMAN 'A' | Hidalgo County | ||||
| 08-09448 | PARKER, J. E. | Ector County | ||||
| 08-11563 | PARKER, J. E. -A- | Ector County | ||||
| 08-11602 | PARKER, J. E., EST. | Andrews County | ||||
| 08-12328 | PARKER, J. E., EST. ACCT. #2 | Andrews County | ||||
| 08-150706 | FOSTER "57" | Sterling County | ||||
| 08-178572 | REED ESTATE '13' | Sterling County | ||||
| 08-217703 | SANTA ROSA STATE | Pecos County | ||||
| 08-226268 | PECOS BILL | Pecos County | ||||
| 08-33561 | ELLWOOD | Mitchell County | ||||
| 08-33899 | RENDERBROOK CREEK (MISS) UNIT | Sterling County | ||||
| 08-36887 | FOSTER 60 | Sterling County | ||||
| 08-37011 | FOSTER '73' | Sterling County | ||||
| 08-37108 | BUNTON | Sterling County | ||||
| 08-37124 | SPADE UNIT | Sterling County | ||||
| 08-37300 | NEVADA 4218 | Sterling County | ||||
| 08-37375 | PECOS BILL | Pecos County | ||||
| 08-37409 | 13 MILES | Sterling County | ||||
| 08-37415 | NEBRASKA 4116 | Mitchell County | ||||
| 08-37438 | 13 MILES | Sterling County | ||||
| 08-37461 | NEVADA 4218 | Sterling County | ||||
| 08-38312 | KOHLER-CLARK | Sterling County | ||||
| 08-39024 | DOUBLE 7 | Sterling County | ||||
| 08-39322 | GLASS 59 | Sterling County | ||||
| 08-39323 | APACHE 58 | Sterling County | ||||
| 08-39334 | BLUE 15 | Sterling County | ||||
| 08-39352 | TAHITI 33 | Mitchell County | ||||
| 08-39355 | ATECA 72 | Sterling County | ||||
| 08-39441 | RED DEER 27 | Mitchell County | ||||
| 08-39473 | RED DEER "27" | Mitchell County | ||||
| 08-39514 | LITTLE BLUE 58 | Sterling County | ||||
| 08-39516 | BLUE 15 | Sterling County | ||||
| 08-39600 | BUNTON 37 | Sterling County | ||||
| 08-39608 | AMF 38 | Sterling County | ||||
| 08-39682 | ATECA 72 | Sterling County | ||||
| 08-39704 | CLARK | Sterling County | ||||
| 08-39977 | SCOTT 12 | Mitchell County | ||||
| 08-40244 | BLUE 15 | Sterling County | ||||
| 08-42280 | COWDEN 58 | Crane County | ||||
| 7B-12234 | HOLLOWAY | Haskell County | ||||
| 7B-12275 | MULLIS ET AL | Haskell County | ||||
| 7B-12287 | NORRIS | Haskell County | ||||
| 7B-12380 | HOLLOWAY, L.L. ESTATE | Haskell County | ||||
| 7B-12513 | FLETCHER | Haskell County | ||||
| 7B-12528 | GOODE | Haskell County | ||||
| 7B-12635 | MOSELEY | Haskell County | ||||
| 7B-12645 | MULLIS -A- | Haskell County | ||||
| 7B-12897 | SCOTT-MACE A | Haskell County | ||||
| 7B-12940 | COX, GARY L. | Haskell County | ||||
| 7C-16095 | ESN KEYES | Tom Green County | ||||
| 7C-172421 | GEASLIN NE 206 | Terrell County | ||||
| 7C-18176 | ROBERTSON | Tom Green County | ||||
| 7C-18527 | ESN KEYES | Tom Green County | ||||
| 8A-14067 | WEBB, A. E. | Yoakum County | ||||
| 8A-69705 | PINKERT | Hockley County | ||||
| 8A-69796 | SCHMALSTEIG | Hockley County |
Drilling Permits Filed by Bright & Co.
Other Operators Listed Alphabetically
- • Bright & Schiff
- • Brightman Family Trust
- • Brightman, Tom
- • Brightman, Tom, Inc.
- • Brighton Energy, L.L.C.
- • Brightriver Energy Co
- • Brightspot Operating LLC
- • Briley Operating, LLC
- • Brim, Jim
- • Brine Texas USA, LLC
- • Brinkerhoff Exploration, Inc.
- • Brinkerhoff, Bob
- • Brinkerhoff, Bob, Estate Of
- • Brinkman Oil & Gas
- • Brinkmann, J Baxter Oil&Gas Corp
