Decleva, Paul Oil Wells and Leases
Wells Operated By Decleva, Paul
Contact Information
Company Name:
DECLEVA, PAUL
Address:
1331 OAKHURST
WICHITA FALLS, TX 76302
National Activity for Decleva, Paul
DECLEVA, PAUL
Address:
1331 OAKHURST
WICHITA FALLS, TX 76302
National Activity for Decleva, Paul
Leases Operated by Decleva, Paul
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 03-07667 | SHERRY, CARL, ETAL | Harris County | ||||
| 09-01673 | BURNS | Clay County | ||||
| 09-077219 | RHINE | Wise County | ||||
| 09-078659 | WINKLER | Clay County | ||||
| 09-079036 | MOSER | Wise County | ||||
| 09-083424 | MONTGOMERY | Jack County | ||||
| 09-084553 | COFFMAN, D. E. | Jack County | ||||
| 09-085116 | SMITH | Wise County | ||||
| 09-086077 | FLORIDA UNIT | Wise County | ||||
| 09-086080 | SOLOMAN UNIT | Jack County | ||||
| 09-086081 | WOLFORD | Jack County | ||||
| 09-086824 | LONG, W. O. | Jack County | ||||
| 09-089021 | OWENS ESTATE | Jack County | ||||
| 09-089025 | U. S. A. | Wise County | ||||
| 09-096297 | PRICE | Jack County | ||||
| 09-103725 | GIBBS | Denton County | ||||
| 09-105651 | SCALING-BROWN UNIT | Clay County | ||||
| 09-10732 | COFFMAN, D. E. | Jack County | ||||
| 09-10785 | ROACH HEIRS | Young County | ||||
| 09-17590 | KING | Young County | ||||
| 09-17645 | STEWART | Montague County | ||||
| 09-17675 | LEDA ROE UNIT | Clay County | ||||
| 09-17948 | GRAHAM ESTATE | Young County | ||||
| 09-18401 | JONES | Wise County | ||||
| 09-18527 | HICKS | Jack County | ||||
| 09-18615 | FULLER | Clay County | ||||
| 09-18650 | OWEN ESTATE | Jack County | ||||
| 09-18870 | HELVEY -A- | Jack County | ||||
| 09-18909 | LINDEMAN | Clay County | ||||
| 09-19167 | GIFFORD | Clay County | ||||
| 09-19201 | EASON | Wise County | ||||
| 09-19248 | WEST-WILLIAMS | Clay County | ||||
| 09-19449 | MOSER | Wise County | ||||
| 09-19597 | CROCKETT | Clay County | ||||
| 09-19607 | MAYFIELD, CARL | Clay County | ||||
| 09-20062 | WELLS | Clay County | ||||
| 09-201462 | LEWIS | Jack County | ||||
| 09-21027 | BROWN, DELPHIA | Clay County | ||||
| 09-21072 | BROWNING "A" | Clay County | ||||
| 09-21073 | FULLER, D. W. | Clay County | ||||
| 09-21076 | HOOSER | Clay County | ||||
| 09-21468 | COULSON | Montague County | ||||
| 09-21656 | WINKLER "A" | Clay County | ||||
| 09-21876 | LIVINGSTON | Archer County | ||||
| 09-21881 | SPARKMAN | Clay County | ||||
| 09-22456 | HATCHER | Hardeman County | ||||
| 09-22475 | ANDERSON, G. D. | Clay County | ||||
| 09-22538 | BROWNING "B" | Clay County | ||||
| 09-22606 | WILSON | Jack County | ||||
| 09-22642 | SPARKMAN "A" | Clay County | ||||
| 09-22769 | HATCHER, R. B. | Clay County | ||||
| 09-23069 | BLANTON "A" | Jack County | ||||
| 09-23079 | CATO | Hardeman County | ||||
| 09-23317 | BLANTON | Jack County | ||||
| 09-24959 | CATO | Hardeman County | ||||
| 09-25629 | PEDEN | Clay County | ||||
| 09-26053 | SHAMBURGER-WOOD UNIT | Foard County | ||||
| 09-26380 | CATO | Hardeman County | ||||
| 09-26563 | BERRY | Young County | ||||
| 09-26564 | TAYLOR, MARY | Young County | ||||
| 09-26858 | CATO-COBURN UNIT | Hardeman County | ||||
| 09-26925 | MCCLELLAN-WILSON | Hardeman County | ||||
| 09-27019 | MCCLELLAN B | Hardeman County | ||||
| 09-27138 | WILSON, CATO UNIT | Hardeman County | ||||
| 09-27197 | GRANGE | Hardeman County | ||||
| 09-27208 | BERRY-DECLEVA #1 | Young County | ||||
| 09-27368 | MOORE B | Wilbarger County | ||||
| 09-27436 | GRANGE-CATO | Hardeman County | ||||
| 09-27465 | CATO-WILSON A | Hardeman County | ||||
| 09-27760 | BOUCHER | Hardeman County | ||||
| 09-28308 | BLANTON A | Jack County | ||||
| 7B-17060 | MATTHEWS "A" | Comanche County | ||||
| 7B-17306 | WATT 271 | Throckmorton County | ||||
| 7B-17307 | WATT 270 | Throckmorton County | ||||
| 7B-20298 | DAVIS, JOHN T. | Throckmorton County | ||||
| 7B-21519 | DAVIS "B" | Throckmorton County | ||||
| 7B-22201 | HEIGHTON | Throckmorton County | ||||
| 7B-22202 | HEIGHTON | Throckmorton County | ||||
| 7B-24091 | JONES, ANNIS UNIT | Throckmorton County | ||||
| 8A-61628 | MARTIN, O. M. | Scurry County |
Drilling Permits Filed by Decleva, Paul
Other Operators Listed Alphabetically
