Dte Gas Resources, LLC Oil Wells and Leases
Wells Operated By Dte Gas Resources, LLC
Contact Information
Company Name:
DTE GAS RESOURCES, LLC
Address:
301 COMMERCE ST STE 1800
FORT WORTH, TX 76102
DTE GAS RESOURCES, LLC
Address:
301 COMMERCE ST STE 1800
FORT WORTH, TX 76102
Dte Gas Resources, LLC Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Dte Gas Resources, LLC
from June 2006 to March 2014
Leases Operated by Dte Gas Resources, LLC
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
09-029112 | CHERRYHOMES "F" | Jack County | ||||
09-066315 | CHERRYHOMES | Jack County | ||||
09-080479 | WIMBERLY, EDWARD GAS UNIT 1 | Jack County | ||||
09-195804 | CHERRYHOMES, MIKE | Jack County | ||||
09-195805 | CHERRYHOMES, MIKE | Jack County | ||||
09-196191 | OBENCHAIN | Denton County | ||||
09-196652 | OBENCHAIN | Denton County | ||||
09-197107 | OBENCHAIN | Denton County | ||||
09-197574 | CHERRYHOMES, MIKE "D" | Jack County | ||||
09-198236 | OBENCHAIN | Denton County | ||||
09-203695 | CHERRYHOMES, MIKE | Jack County | ||||
09-204372 | CHERRYHOMES, MIKE | Jack County | ||||
09-204378 | CHERRYHOMES, MIKE | Jack County | ||||
09-205714 | BENSON, J. C. | Jack County | ||||
09-206765 | CHERRYHOMES, MIKE | Jack County | ||||
09-207081 | OBENCHAIN | Denton County | ||||
09-207347 | CHERRYHOMES, MIKE | Jack County | ||||
09-209290 | OBENCHAIN | Denton County | ||||
09-213141 | CHERRYHOMES, MIKE | Jack County | ||||
09-221088 | GARDNER "233" | Jack County | ||||
09-221299 | HOOKS, P. | Hill County | ||||
09-223709 | CHERRYHOMES, MIKE | Jack County | ||||
09-223710 | CHERRYHOMES, MIKE | Jack County | ||||
09-223992 | HOOKS, P. | Hill County | ||||
09-224525 | HOOKS, P. | Hill County | ||||
09-226144 | CHERRYHOMES, MIKE | Jack County | ||||
09-22631 | CHERRYHOMES "M" | Jack County | ||||
09-226713 | HOOKS, P. | Hill County | ||||
09-228198 | CHERRYHOMES, MIKE | Jack County | ||||
09-228749 | MANSFIELD PARTNERS | Tarrant County | ||||
09-228783 | HOOK, P. "690" | Hill County | ||||
09-230051 | MANSFIELD PARTNERS | Tarrant County | ||||
09-230109 | CHERRYHOMES, MIKE | Jack County | ||||
09-230818 | MANSFIELD PARTNERS | Tarrant County | ||||
09-231570 | HOOKS | Hill County | ||||
09-231571 | HOOKS, P. | Hill County | ||||
09-231796 | HOOKS, P. | Hill County | ||||
09-232409 | ROGERS, BETTY B | Hill County | ||||
09-233846 | FAMBRO 288 | Erath County | ||||
09-233849 | RUTLEDGE, L. | Jack County | ||||
09-234323 | RHOADES, T.N. | Jack County | ||||
09-236538 | CRAINSHAW 128 | Jack County | ||||
09-236547 | LANDRUM UNIT | Hill County | ||||
09-236549 | LEWIS UNIT | Tarrant County | ||||
09-237939 | COCA COLA | Jack County | ||||
09-238467 | SHIFFLETT | Denton County | ||||
09-239907 | ROGERS, BETTY A | Hill County | ||||
09-240411 | SHIFFLET | Denton County | ||||
09-240553 | DALE-WALLACE | Parker County | ||||
09-240622 | CHERRYHOMES, MIKE | Jack County | ||||
09-240786 | MIKE CHERRYHOMES | Jack County | ||||
09-245319 | CHERRYHOMES, MIKE | Jack County | ||||
09-249447 | CHERRYHOMES, MIKE | Jack County | ||||
09-250084 | WIMBERLY, FRANCES | Jack County | ||||
09-250203 | STAMPER-FOWLER | Jack County | ||||
09-250223 | SEWELL | Jack County | ||||
09-250371 | SEWELL A | Jack County | ||||
09-252141 | STAMPER-FOWLER | Jack County | ||||
09-253247 | CRAINSHAW "128" | Jack County | ||||
09-255009 | CHERRYHOMES, MIKE | Jack County | ||||
09-262358 | HARDY-PRICE UNIT | Jack County | ||||
09-264934 | PARKER | Jack County | ||||
09-265022 | FAMBRO, ALEX | Erath County | ||||
09-265381 | BROWN-GREEN UNIT | Jack County | ||||
09-265387 | WORTHINGTON | Jack County | ||||
09-265388 | SEWELL A | Jack County | ||||
09-30463 | COCA COLA | Jack County | ||||
09-31743 | SEWELL A | Jack County | ||||
09-32150 | WORTHINGTON | Jack County | ||||
09-32217 | PARKER | Jack County | ||||
09-32223 | SEWELL A | Jack County | ||||
09-32283 | FITZGERALD | Jack County | ||||
09-32284 | HAMMAN B | Jack County | ||||
09-32319 | FITZGERALD MCCARTY | Jack County | ||||
09-32321 | BLOODWORTH | Jack County | ||||
09-32392 | MIKE CHERRYHOMES D | Jack County | ||||
09-32479 | BRADLEY | Jack County | ||||
09-32503 | HOLDEN | Jack County | ||||
09-32634 | CRAINSHAW | Jack County | ||||
09-32660 | SIDES | Jack County |
Drilling Permits Filed by Dte Gas Resources, LLC
Dte Gas Resources, LLC Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Dte Gas Resources, LLC
from October 2007 to January 2013
Other Operators Listed Alphabetically
- • Du Energy Company, Inc.
- • Duplantis Energy, LLC
- • Duquesne Natural Gas Company
- • Duraloa, Inc.
- • Durango Exploration, Inc.
- • Durango Operating Co., Inc.
- • Durango Petroleum, Inc.
- • Durango Pipeline Corporation
- • Durango Production Company, Inc.
- • Durango Resources Corp.
- • Duren, George Or La June
- • Durham Pecan Co, Inc.
- • Durham, Inc.
- • Durham, W. D.
- • Durham, W. M. Jr.