Gary Oil & Gas Oil Wells and Leases
Wells Operated By Gary Oil & Gas
Contact Information
Company Name:
GARY OIL & GAS
Address:
P O BOX 206
DEER PARK, TX 77536
GARY OIL & GAS
Address:
P O BOX 206
DEER PARK, TX 77536
Leases Operated by Gary Oil & Gas
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-00937 | WILLOUGHBY, A. J. | Jackson County | ||||
02-02194 | MISSOURI PACIFIC RY. | Jackson County | ||||
02-02632 | FEHRENKAMP, F. | Jackson County | ||||
02-03489 | HERLIN, JEAN T. | Jackson County | ||||
02-04250 | KURETSCH, RAYMOND | Jackson County | ||||
02-04268 | MO. PACIFIC RY. | Jackson County | ||||
02-04337 | LOVETT EST. | Jackson County | ||||
02-04339 | BURDITT, ALLEN L., ET AL | Jackson County | ||||
02-04367 | MCHANEY, GEORGE | Jackson County | ||||
02-04600 | MOODY RANCH | Jackson County | ||||
02-05200 | MAURITZ UNIT | Jackson County | ||||
02-05283 | MAURITZ UNIT | Jackson County | ||||
02-05302 | KOPECKY, JOHN L. | Jackson County | ||||
02-05540 | TONEY, T. E. | Jackson County | ||||
02-05769 | MOODY, N. | Jackson County | ||||
02-05881 | MOODY RANCH | Jackson County | ||||
02-06532 | LOWRANCE RANCH | Lavaca County | ||||
02-066521 | MOODY RANCH | Jackson County | ||||
02-06857 | MOURSUND-BURES | Jackson County | ||||
02-07169 | SEMBERA UNIT | Jackson County | ||||
02-07183 | TONEY, T. E. | Jackson County | ||||
02-07226 | BROWN, REUBEN | Lavaca County | ||||
02-074391 | HERLIN, JEAN T. | Jackson County | ||||
02-07973 | MOURSAND-BURES | Jackson County | ||||
02-111327 | LOWRANCE RANCH | Lavaca County | ||||
02-123230 | SEALE, SAM D. | Jackson County | ||||
03-01316 | REICHARDT, FRANK | Harris County | ||||
03-01318 | SMITH, D. H., ETAL | Harris County | ||||
03-01789 | TROXELL, B. F. ETAL | Harris County | ||||
03-02176 | STEWART, MACO ETAL | Galveston County | ||||
03-02376 | HARRELL 10 AC. | Harris County | ||||
03-02379 | STRIBLING, W. F. | Harris County | ||||
03-02390 | MASON 17-A | Harris County | ||||
03-02404 | BENDER -RIVER- | Harris County | ||||
03-02408 | C. O. & G. CO. | Harris County | ||||
03-02409 | PARAFFINE | Harris County | ||||
03-02410 | STOCKDICK FEE | Harris County | ||||
03-02411 | WAGONER, A. W. | Harris County | ||||
03-02418 | WAGNER, LOUIS W. | Harris County | ||||
03-02445 | LEVY, MABLE LIPPER -A- | Harris County | ||||
03-02514 | SCHILLING, A. | Chambers County | ||||
03-03130 | RYEMAN, J. | Harris County | ||||
03-03978 | QUINN, B. E. | Jefferson County | ||||
03-042014 | WEED, W. F., ETAL | Jefferson County | ||||
03-043201 | SUMMERS, E. L. | Brazoria County | ||||
03-04485 | KIRBY OIL & GAS FEE | Brazoria County | ||||
03-04728 | BRYAN, FLORENCE | Harris County | ||||
03-047924 | TYRRELL-COMBEST GAS UNIT #1 | Jefferson County | ||||
03-04846 | STRIBLING, W. F. 'A' | Harris County | ||||
03-04884 | TRADERS LEVY FEE | Harris County | ||||
03-05048 | MINCHEN, S. ETAL | Harris County | ||||
03-06399 | MARTIN-HERMANN | Harris County | ||||
03-06634 | BRYAN, FLORENCE, -A- | Harris County | ||||
03-07951 | BROUN, GORDON E. | Fort Bend County | ||||
03-09449 | MERCHANT, A., EST. | Liberty County | ||||
03-10506 | WHITE HEIRS | Chambers County | ||||
03-10983 | T. T. P. L. CO. FEE | Harris County | ||||
03-10984 | HAMILTON, H., FEE | Harris County | ||||
03-10986 | HIRSCH | Harris County | ||||
03-11059 | JAMISON, J. T. | Liberty County | ||||
03-11085 | WHITE HEIRS"A" | Chambers County | ||||
03-111092 | WHITE HEIRS | Chambers County | ||||
03-11410 | OLD COLONY | Liberty County | ||||
03-11507 | HARRISON, DAN "III" ET AL | Liberty County | ||||
03-11702 | STEWART, MACO ET AL | Galveston County | ||||
03-12111 | SOUTH TEXAS LUMBER CO | Harris County | ||||
03-150913 | MACO STEWART ET AL | Galveston County | ||||
03-15189 | BAUMERT, S. A.E. | Chambers County | ||||
03-152371 | WHITE, FURL | Chambers County | ||||
03-16700 | MARKS, EMORY M. ET AL | Harris County | ||||
03-18583 | WHITE HEIRS | Chambers County | ||||
03-19229 | GULF-GREER FEE | Liberty County | ||||
03-21664 | KATE WHITEHEAD "B" | Harris County | ||||
03-22066 | GALVEZ - HOWARD | Harris County | ||||
03-22159 | PAYNE, RUSSELL V. | Chambers County | ||||
03-22412 | HEMUS-BRADEN UNIT | Brazoria County | ||||
03-22531 | WHITE HEIRS | Chambers County | ||||
03-22610 | JACKSON, PEARL ESTATE | Chambers County | ||||
03-22840 | SCHILLING A-B | Chambers County | ||||
03-23320 | WHITE HEIRS | Chambers County |
Drilling Permits Filed by Gary Oil & Gas
Other Operators Listed Alphabetically
- • Gary Oil & Gas, Inc.
- • Gary, H. D.
- • Garzaco Operating, LLC
- • Gas Corporation Of America
- • Gas Engine & Compressor Serv,Inc
- • Gas Gatherers Inc.
- • Gas Producing Enterprises, Inc.
- • Gas Resources, Inc.
- • Gas Solutions, LTD.
- • Gas Transmission Organization
- • Gas Transmission Organizationinc
- • Gas Well Operators
- • Gas Well Operators, Inc.
- • Gasaway, J. T.
- • Gassiot Holding Corporation