Great Western Drilling Company Oil Wells and Leases
Contact Information
Company Name:
GREAT WESTERN DRILLING COMPANY
Address:
700 W LOUISIANA
MIDLAND, TX 79701
Phone:
4326825241
National Activity for Great Western Drilling Company
GREAT WESTERN DRILLING COMPANY
Address:
700 W LOUISIANA
MIDLAND, TX 79701
Phone:
4326825241
National Activity for Great Western Drilling Company
Great Western Drilling Company Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Great Western Drilling Company
from January 1993 to April 2023
Leases Operated by Great Western Drilling Company
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
04-13587 | PERKINS-LAGASSE | Nueces County | ||||
04-13675 | LAWRENCE | Nueces County | ||||
04-158886 | LAWRENCE, R. M. & L. S. | Nueces County | ||||
04-254276 | PERKINS-LAGASSE | Nueces County | ||||
04-268380 | ISENSEE | Nueces County | ||||
04-269800 | LAWRENCE | Nueces County | ||||
04-287367 | PERKINS-LAGASSE | Nueces County | ||||
04-290369 | ISENSEE | Nueces County | ||||
08-059951 | WORSHAM, JOE A. | Reeves County | ||||
08-11325 | WALKER, A. B. | Pecos County | ||||
08-17356 | TWOFREDS, DELAWARE FIELD UNIT | Loving County | ||||
08-20206 | EPPENAUER | Crane County | ||||
08-206785 | TAYLOR STATE | Crane County | ||||
08-211695 | DORR STATE | Ward County | ||||
08-21835 | JOHNSON, J. L. -31- | Ector County | ||||
08-224171 | ESTATE OF JACK FROST | Reeves County | ||||
08-231294 | WORSHAM, JOE A. | Reeves County | ||||
08-23200 | JOHNSON"35" | Ector County | ||||
08-26593 | SIBLEY, EFFIE "A" ET AL | Pecos County | ||||
08-26621 | BOATMAN, NORA ET AL -D- | Pecos County | ||||
08-29971 | TUNIS CREEK UNIV. LANDS UNIT | Pecos County | ||||
08-32965 | UNIVERSITY 19-8 | Loving County | ||||
08-34493 | UNIVERSITY 46 | Winkler County | ||||
08-34932 | BAILEY A | Loving County | ||||
08-35038 | HOOPER | Loving County | ||||
08-35257 | HILL | Ward County | ||||
08-35587 | CASSELMAN | Ward County | ||||
08-35809 | COOPER ESTATE | Ward County | ||||
08-36178 | CAMPBELL, SETH | Winkler County | ||||
08-36346 | JOHNSON, J. L. "31" | Ector County | ||||
08-36388 | KEYSTONE STATE | Winkler County | ||||
08-36535 | CORDONA UNIT | Crane County | ||||
7C-081219 | INGHAM "47" | Crockett County | ||||
7C-082607 | SUTTON | Crockett County | ||||
7C-082726 | INGHAM "44" | Crockett County | ||||
7C-082805 | SUTTON | Crockett County | ||||
7C-08416 | LINTHICUM | Schleicher County | ||||
7C-085936 | SUTTON | Crockett County | ||||
7C-085937 | SUTTON | Crockett County | ||||
7C-090216 | PERNER "43" | Crockett County | ||||
7C-090452 | PERNER 43 | Crockett County | ||||
7C-090660 | INGHAM "38" | Crockett County | ||||
7C-094415 | INGHAM "45" | Crockett County | ||||
7C-09659 | UNIVERSITY "AA" | Reagan County | ||||
7C-129477 | INGHAM "46" | Crockett County | ||||
7C-191170 | ALDWELL BROTHERS "15" | Sutton County | ||||
7C-194001 | SAWYER-JONES | Sutton County | ||||
7C-197871 | SAWYER - JONES | Sutton County | ||||
7C-211511 | SAWYER-JONES | Sutton County | ||||
7C-211735 | SAWYER-JONES | Sutton County | ||||
8A-03632 | JENNINGS, JOE | Hockley County | ||||
8A-056747 | CHAPMAN, M. S. | Cochran County | ||||
8A-05935 | JACOBSON, M. E. | Terry County | ||||
8A-06768 | DAY, CACY | Terry County | ||||
8A-16877 | STARNES UNIT | Cochran County | ||||
8A-61019 | WATKINS | Terry County | ||||
8A-61062 | WEST JO-MILL UNIT | Borden County | ||||
8A-61726 | JACOBSON | Terry County | ||||
8A-63584 | ELLWOOD ESTATE | Hockley County | ||||
8A-66511 | REO (JO-MILL) UNIT | Borden County | ||||
8A-66660 | HIBBERT-DEAN ESTATE | Dawson County | ||||
8A-68371 | BRIT CLARE | Terry County | ||||
8A-68500 | JORDAN BP | Terry County | ||||
8A-68650 | BRIT CLARE "A" | Terry County | ||||
8A-68653 | COVINGTON "21" | Terry County | ||||
8A-68993 | HOLLAND | Hockley County | ||||
8A-68999 | HANKINS "8" | Hockley County | ||||
8A-69075 | LAWLIS | Terry County | ||||
8A-69076 | JACKSON | Hockley County | ||||
8A-69086 | REDDOCH "17" | Hockley County | ||||
8A-69128 | COOK "12" | Hockley County | ||||
8A-69175 | SUNTURA (LOWER CLEAR FORK) UNIT | Terry County | ||||
8A-69215 | MAGERS "10" | Hockley County | ||||
8A-69638 | COOK, ZELDA | Hockley County | ||||
8A-69649 | SILHAN | Hockley County | ||||
8A-69657 | POPE | Hockley County | ||||
8A-69740 | WOODARD | Hockley County | ||||
8A-70429 | LINKER (LOWER CLEARFORK) UNIT | Hockley County | ||||
8A-70774 | REDONION | Terry County | ||||
8A-70936 | UNIVERSITY 42 | Andrews County |
Drilling Permits Filed by Great Western Drilling Company
Great Western Drilling Company Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Great Western Drilling Company
from September 1977 to February 2023
Other Operators Listed Alphabetically
- • Great Western Minerals Inc.
- • Great Western Onshore Inc.
- • Great Western Resources Corp.
- • Greater Sooner Holdings, Inc.
- • Greater Wichita Oil&Gas Dev.,LTD
- • Greathouse & Davis
- • Greathouse & Pierce
- • Greathouse, D. G.
- • Greathouse, Pierce & Davis
- • Greco Enterprises, Inc.
- • Greco Oilfield Services, Inc.
- • Greco Operating, Inc.
- • Greco Operating, LLC
- • Greehey & Company, LTD.
- • Greeheyco, Inc.