Mueller Engineering Corp. Oil Wells and Leases
Wells Operated By Mueller Engineering Corp.
Contact Information
Company Name:
MUELLER ENGINEERING CORP.
Address:
545 N UPPER BROADWAY STE 900
CORPUS CHRSTI, TX 78476
MUELLER ENGINEERING CORP.
Address:
545 N UPPER BROADWAY STE 900
CORPUS CHRSTI, TX 78476
Mueller Engineering Corp. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Mueller Engineering Corp.
from January 1993 to March 2002
Leases Operated by Mueller Engineering Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-05222 | FALTIN, F.A. | Zavala County | ||||
01-085491 | JONES UNIT | Zavala County | ||||
01-110251 | GRELLE, OMER | Zavala County | ||||
01-132334 | CAIMAN RANCH | La Salle County | ||||
01-133842 | CAIMAN RANCH | La Salle County | ||||
01-136603 | CAIMAN RANCH | La Salle County | ||||
02-059443 | ALBRECHT, VICTOR | Goliad County | ||||
02-059572 | ALBRECHT, VICTOR | Goliad County | ||||
02-059748 | V. ALBRECHT "A" | Goliad County | ||||
02-060092 | SHAY, MARY A. -B- | Goliad County | ||||
02-061006 | DUGAT, WILLIAM B. | Bee County | ||||
02-06113 | BROWN, JACK | Live Oak County | ||||
02-061201 | BURKE, ALMA E. | Bee County | ||||
02-061841 | WILSON, FANNA B. | Bee County | ||||
02-102083 | SHAY, MARY A. | Refugio County | ||||
02-102317 | HERRING RANCH 67-1 | Live Oak County | ||||
02-102931 | SHAY, WALLACE | Goliad County | ||||
02-103483 | THOMSON, LAURA D. -B- | Bee County | ||||
02-104740 | WESTPHAL | Goliad County | ||||
02-104870 | SHELTON, F. B. | Refugio County | ||||
02-108606 | NESTER, M.E.L. | Live Oak County | ||||
02-133289 | URBAN, ARMOUR ET AL | Victoria County | ||||
02-135247 | URBAN, ARMOUR ET AL | Victoria County | ||||
02-135332 | BARROW, LAURA T. -B- | Bee County | ||||
02-136044 | URBAN, ARMOUR ET AL | Victoria County | ||||
02-136413 | BLOCK 71 | Live Oak County | ||||
02-136457 | THOMSON, LAURA D. "B" | Bee County | ||||
02-139081 | THOMSON, LAURA B. "B" | Bee County | ||||
03-127991 | PRYOR TRUST | Wharton County | ||||
03-12905 | NORTHERN RANCH | Matagorda County | ||||
03-159072 | NORTHERN RANCH | Matagorda County | ||||
03-17745 | NORTHERN RANCH | Matagorda County | ||||
03-19420 | NORTHERN RANCH | Matagorda County | ||||
03-20849 | NORTHERN RANCH | Matagorda County | ||||
03-23106 | NORTHERN RANCH | Matagorda County | ||||
04-00043 | EMSHOFF | Nueces County | ||||
04-011318 | MAYER STATE GU | Duval County | ||||
04-050326 | ARMENDAIZ, ET AL | Willacy County | ||||
04-051852 | GARCIA, ALBERTO GAS UNIT | Duval County | ||||
04-052633 | ARMENDAIZ, ET AL | Willacy County | ||||
04-055995 | LEAL, PEDRO "A" | Webb County | ||||
04-056062 | LEAL, PEDRO "A" | Webb County | ||||
04-05792 | HOWELL, J.J. | Starr County | ||||
04-058863 | LASATER,MARY M | Brooks County | ||||
04-059443 | ALBRECHT, VICTOR | Goliad County | ||||
04-094814 | PILARCZYK | Jim Wells County | ||||
04-09520 | PETERS, LEILA C. | Duval County | ||||
04-095508 | DE GARCIA, SARA G. | Zapata County | ||||
04-09638 | WELDER B #1 | Duval County | ||||
04-098349 | ZAPATA, RUFINO ETAL UNIT | Zapata County | ||||
04-098357 | WRIGHT, HOWARD & ROGER | Duval County | ||||
04-098358 | PUIG GAS UNIT 2 | Webb County | ||||
04-099104 | GARCIA, J. A. ET AL | Hidalgo County | ||||
04-10968 | CARRL | Duval County | ||||
04-110879 | NOLTING,ROBERT P. GAS UNIT | Hidalgo County | ||||
04-111906 | PUIG GAS UNIT 2 | Webb County | ||||
04-112285 | COUNTISS, H. D. | Nueces County | ||||
04-114143 | PUIG GAS UNIT 2 | Webb County | ||||
04-114516 | PUIG GAS UNIT 2 | Webb County | ||||
04-115216 | CUELLAR, J.V. | Zapata County | ||||
04-11523 | HOWELL, J.J. | Starr County | ||||
04-115365 | GARCIA, J. A. ET AL | Hidalgo County | ||||
04-12493 | GARCIA, J.A. ET AL | Hidalgo County | ||||
04-126356 | CAMERON | Starr County | ||||
04-126448 | CASSO, ET AL GAS UNIT | Hidalgo County | ||||
04-12652 | GREINER ESTATE | Starr County | ||||
04-127852 | GONZALES TRUST | Jim Wells County | ||||
04-128101 | GARCIA, M.M. | Starr County | ||||
04-140223 | SLICK ESTATE | Starr County | ||||
04-141757 | KIRK GAS UNIT | San Patricio County | ||||
04-141836 | GREINER | Starr County | ||||
04-179607 | GARCIA, J. A. ET AL | Hidalgo County | ||||
04-181032 | V. L. PUIG GAS UNIT 2 | Webb County | ||||
08-11429 | HUBBARD-STATE | Loving County | ||||
08-30462 | STEWART -22- | Andrews County | ||||
08-31338 | STEWART -11- | Sterling County | ||||
08-31703 | STEWART -A- | Sterling County | ||||
08-32261 | STEWART -B- | Sterling County | ||||
08-32785 | STEWART -C- | Sterling County | ||||
08-33029 | STEWART -CD- | Sterling County |
Drilling Permits Filed by Mueller Engineering Corp.
Mueller Engineering Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Mueller Engineering Corp.
from June 1979 to August 2001
Other Operators Listed Alphabetically
- • Mueller Exploration, Inc.
- • Mueller Oil Company
- • Mueller, Jack
- • Mueller, Joseph P.
- • Muenster Drilling Co. Inc.
- • Mugg, John D. Jr.
- • Muil, Chas., Estate
- • Muir, Stephen
- • Muirfield Exploration, LTD.
- • Muirfield Production Company
- • Muleshoe Exploration, Inc.
- • Mulkey Engineering Co., Inc.
- • Mulkey Operating Company
- • Muller Oil & Gas
- • Mullin Oil & Gas LLC