Nelson, James L. Oil Wells and Leases
Wells Operated By Nelson, James L.
Contact Information
Company Name:
NELSON, JAMES L.
Address:
P O BOX 134
PETTUS, TX 78146
NELSON, JAMES L.
Address:
P O BOX 134
PETTUS, TX 78146
Nelson, James L. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Nelson, James L.
from January 1993 to July 2025
Leases Operated by Nelson, James L.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
02-000964 | ELS, EMIL | Goliad County | ||||
02-000972 | TIPTON, IDA E. | Goliad County | ||||
02-000973 | ALTMAN, -A- | Goliad County | ||||
02-000977 | ALBRECHT, A. M. | Goliad County | ||||
02-000980 | ELS, EMIL | Goliad County | ||||
02-000986 | ALTMAN GAS UNIT | Goliad County | ||||
02-001736 | ARNOLD, DENNIS ET AL | Goliad County | ||||
02-00187 | KENNE, AUGUST | Goliad County | ||||
02-00194 | ALTMAN, WM. | Goliad County | ||||
02-003668 | KARNEI, N. P. | Goliad County | ||||
02-01617 | DOHMANN, F. A. | Goliad County | ||||
02-031580 | RAMSEY | Goliad County | ||||
02-036572 | ARNOLD, SUSIE | Goliad County | ||||
02-03801 | ARNOLD, SUSIE | Goliad County | ||||
02-038984 | ELS, HENRY | Goliad County | ||||
02-04542 | ALTMAN, WM. | Goliad County | ||||
02-04821 | GERBERT, EDMUND | DeWitt County | ||||
02-04966 | KORNFUEHRER | DeWitt County | ||||
02-05522 | HEYER, HAROLD | DeWitt County | ||||
02-06954 | WENDEL | Goliad County | ||||
02-07285 | ALBRECHT, P. A. | Goliad County | ||||
02-07355 | ADAMS | Bee County | ||||
02-074282 | ALBRECHT, P. A. | Goliad County | ||||
02-07493 | SCHMIDT, MARY | Goliad County | ||||
02-07589 | MONSON, ELSIE | Karnes County | ||||
02-07660 | BLUNTZER "B" | Goliad County | ||||
02-077252 | EGG-JUNKER ET AL UNIT | DeWitt County | ||||
02-077813 | EGG-JUNKER ET AL UNIT | DeWitt County | ||||
02-07862 | GREEN "B" | Bee County | ||||
02-07865 | ALTMAN, WM. "A" | Goliad County | ||||
02-078781 | EGG-JUNKER ET AL UNIT | DeWitt County | ||||
02-078977 | JUNKER, EMILIE ET AL UNIT | DeWitt County | ||||
02-08096 | KEAHEY-MEYER | Goliad County | ||||
02-081752 | BERGER, R. J. | Goliad County | ||||
02-08245 | BOYCE | Goliad County | ||||
02-089214 | URBAN-FOERSTER UNIT | Goliad County | ||||
02-089864 | ALTMAN, WILLIAM B. | Goliad County | ||||
02-098996 | ALTMAN, WM. | Goliad County | ||||
02-10086 | DUDERSTADT UNIT 1 | Goliad County | ||||
02-103293 | IDEUS UNIT | Goliad County | ||||
02-103948 | DUDERSTADT-FROMME UNIT | Goliad County | ||||
02-104580 | REITZ, DENNIS ET UX | Goliad County | ||||
02-105681 | ALTMAN | Goliad County | ||||
02-106258 | UTLEY | Goliad County | ||||
02-108594 | HILBRICH, J. P. | Karnes County | ||||
02-10942 | WM. ALTMAN | Goliad County | ||||
02-111335 | ALTMAN | Goliad County | ||||
02-113841 | KEAHEY-MEYER | Goliad County | ||||
02-113842 | KEAHEY-MEYER | Goliad County | ||||
02-115246 | J&I TEAGUE | Bee County | ||||
02-121763 | JUNKER, EMILIE ET AL UNIT | DeWitt County | ||||
02-125079 | CHAPMAN | Goliad County | ||||
02-139306 | RAU | Goliad County | ||||
02-142659 | MARSHALL, WILLIAM | Goliad County | ||||
02-143106 | MUECKE | Goliad County | ||||
02-145726 | ALTMAN | Goliad County | ||||
02-160401 | FOERSTER | Goliad County | ||||
02-161801 | IDEUS UNIT | Goliad County | ||||
02-163142 | TOLBERT UNIT | Goliad County | ||||
02-168120 | HOWE | Goliad County | ||||
02-168236 | HOWE | Goliad County | ||||
02-168386 | POEHLER | Goliad County | ||||
02-174406 | COOK | Goliad County | ||||
02-175292 | ARNOLD | Goliad County | ||||
02-175293 | GEORGE, JOE H. | Goliad County | ||||
02-175378 | SIX GIRLS | Goliad County | ||||
02-175413 | COOK | Goliad County | ||||
02-176240 | FRANKE, WAYNE | Goliad County | ||||
02-176356 | DOHMANN, A. C. | Goliad County | ||||
02-178745 | LITTLE | Goliad County | ||||
02-195358 | BOYCE, W. W. | Goliad County | ||||
02-200715 | MARSHALL "B" | Goliad County | ||||
02-218021 | ALTMAN | Goliad County | ||||
02-219274 | ELS | Goliad County | ||||
02-242488 | E. HENKE | Goliad County | ||||
02-251238 | HENDERSON, J W | Live Oak County | ||||
02-257145 | CHAPMAN BROTHERS | Goliad County | ||||
02-260577 | TEAGUE, J & I | Bee County | ||||
04-10590 | BOWMAN ET AL | Duval County | ||||
04-118925 | BOWMAN ETAL | Duval County |
Drilling Permits Filed by Nelson, James L.
Other Operators Listed Alphabetically
- • Nelson & Nelson
- • Nelson & Tucker Operating Co.
- • Nelson & Waddell
- • Nelson Cobra Oil Company
- • Nelson Oil
- • Nelson Operating, Inc.
- • Nelson Production, L. C.
- • Nelson, Jackie D.
- • Nelson, Jon J.
- • Nelson, Lyle R.
- • Nelson, Richard B. Oil & Gas Inc
- • Nelson, Roy K. & Co.
- • Nemo Fund I, LLC
- • Nemo Joint Ventures
- • Nemours Corp.