Synergy Oil & Gas, Inc. (A) Oil Wells and Leases
Wells Operated By Synergy Oil & Gas, Inc. (A)
Contact Information
Company Name:
SYNERGY OIL & GAS, INC. (A)
Address:
840 GESSNER RD 800
HOUSTON, TX 77024
SYNERGY OIL & GAS, INC. (A)
Address:
840 GESSNER RD 800
HOUSTON, TX 77024
Synergy Oil & Gas, Inc. (A) Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Synergy Oil & Gas, Inc. (A)
from February 1995 to September 2001
Leases Operated by Synergy Oil & Gas, Inc. (A)
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-089368 | CAUTHORN, ADAH -11- | Val Verde County | ||||
02-05633 | WELDER, P. H. -C- | Calhoun County | ||||
02-060569 | WELDER, P. H. -C- | Calhoun County | ||||
02-060865 | WELDER, P. H. -STRIP- | Calhoun County | ||||
02-06319 | CRAVENS, J.R. | Jackson County | ||||
02-064386 | NIEBUHR, A. L. | Jackson County | ||||
02-065303 | NIEBUHR, A. L. | Jackson County | ||||
02-06786 | NIEBUHR A.L. | Jackson County | ||||
02-090802 | WELDER, P. H. -STRIP- (PF) | Calhoun County | ||||
02-090957 | NIEBUHR, A. L. | Jackson County | ||||
02-091867 | WELDER, P. H. -C- | Calhoun County | ||||
02-104664 | SMITH, IRMA MAY | Calhoun County | ||||
02-105152 | KNIPLING GAS UNIT | Calhoun County | ||||
02-107072 | LYNE, T. J. -A- | Live Oak County | ||||
02-107773 | MCDONALD, A.B. | Calhoun County | ||||
02-155884 | LYNE, T. J. | Live Oak County | ||||
02-155997 | LYNE, T. J. | Live Oak County | ||||
02-156446 | LYNE, T. J. | Live Oak County | ||||
02-158569 | SPACEK, FRANK | Jackson County | ||||
02-158733 | SPACEK, FRANK | Jackson County | ||||
02-160545 | LYNE, T. J. | Live Oak County | ||||
02-161081 | SPARKMAN | Live Oak County | ||||
03-007302 | MCLEAN ET AL UNIT | Jefferson County | ||||
03-01501 | BORDAGES, P., EST. | Jefferson County | ||||
03-01507 | JUNKER-SPENCER ETAL -A- TR. -B- | Jefferson County | ||||
03-01508 | JUNKER-SPENCER ETAL -A- TR. -C- | Jefferson County | ||||
03-01511 | JUNKER-SPENCER ETAL FEE | Jefferson County | ||||
03-01512 | MCLEAN, MARRS -E- | Jefferson County | ||||
03-02785 | KINGSBURY | Polk County | ||||
03-02906 | HALAMICEK, J. M. | Wharton County | ||||
03-030985 | MCLEAN ET AL UNIT | Jefferson County | ||||
03-094833 | SUMMERS, E. L. ET AL UNIT | Matagorda County | ||||
03-10454 | THOMAS, E., MRS. ET AL | Jefferson County | ||||
03-148319 | THOMAS, E. ET AL | Jefferson County | ||||
03-149418 | THOMAS, E. ET AL | Jefferson County | ||||
03-150963 | BORDAGES, P. EST ET AL | Jefferson County | ||||
03-152665 | THOMAS, E. ET AL | Jefferson County | ||||
03-153094 | MCLEAN, MARRS | Jefferson County | ||||
03-156899 | ARCO FEE | Liberty County | ||||
03-156906 | ARCO FEE | Liberty County | ||||
03-156923 | PIERCE GAS UNIT | Wharton County | ||||
03-23774 | BELLVILLE SCHOOL LAND | Austin County | ||||
04-038847 | SLUSSER, L. L. UNIT | Hidalgo County | ||||
04-039367 | ESTELL, MARY KING | Nueces County | ||||
04-041389 | JACKSON, CHANDLER | Hidalgo County | ||||
04-04494 | DIMMICK, A. J. | San Patricio County | ||||
04-045201 | ESTELL, MARY KING | Nueces County | ||||
04-048439 | MCCAMPBELL, W. G., JR. ET AL | Aransas County | ||||
04-048837 | MARYLAND TRUST CO. -A- | San Patricio County | ||||
04-10820 | JOHNS, C. D. | Nueces County | ||||
04-10922 | YTURRIA CATTLE CO. | Willacy County | ||||
04-10934 | YTURRIA CATTLE CO. | Willacy County | ||||
04-10944 | YUTURRIA CATTLE CO. | Willacy County | ||||
04-110241 | ROBINETTE, J. C. | Hidalgo County | ||||
04-11038 | YTURRIA CATTLE CO. | Willacy County | ||||
04-110766 | STATE TRACT 25 | San Patricio County | ||||
04-145009 | ESTELL, MARY KING | Nueces County | ||||
04-145591 | ESTELL, MARY KING | Nueces County | ||||
04-145592 | ESTELL, MARY KING | Nueces County | ||||
04-145734 | YTURRIA CATTLE CO. | Willacy County | ||||
04-146250 | KING, RICHARD | Nueces County | ||||
04-149007 | ROBINETTE, J.C. | Hidalgo County | ||||
04-149154 | ESTELL, MARY KING | Nueces County | ||||
04-151383 | ESTELL, MARY KING | Nueces County | ||||
04-168545 | BLACKNALL, J. C. | Nueces County | ||||
04-173028 | JACKSON, CHANDLER | Hidalgo County | ||||
04-173987 | BLACKNALL, J. C. | Nueces County | ||||
04-179283 | KING, RICHARD | Nueces County | ||||
04-180509 | KING, RICHARD | Nueces County | ||||
08-00317 | MASTERSON | Pecos County | ||||
08-033193 | MONA LEHN STATE | Pecos County | ||||
08-25624 | SMITH, MYRON A. "D" | Pecos County | ||||
08-26741 | LINDLEY | Loving County | ||||
08-27476 | AMOCO-STATE | Loving County | ||||
08-28998 | LINDLEY "30" | Loving County | ||||
08-29787 | HARRELL | Loving County | ||||
08-29848 | KYLE-STATE | Loving County | ||||
08-30127 | LONG SHOT | Reeves County | ||||
7C-14487 | JENNINGS | Runnels County | ||||
7C-156170 | CAUTHORN, MILDRED 19 | Sutton County |
Drilling Permits Filed by Synergy Oil & Gas, Inc. (A)
Synergy Oil & Gas, Inc. (A) Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Synergy Oil & Gas, Inc. (A)
from April 1996 to September 2001
Other Operators Listed Alphabetically
- • SWJN Oil Company
- • SWN Production Company, LLC
- • Swoboda, G. M.
- • Swope Corp.
- • SWR Production Co.
- • Sydri Operating, LLC
- • Sydson D'Oro Exploration Co Inc
- • Sydson D'Oro Exploration Company
- • Sydson Energy, Inc.
- • Sym-Ex, Inc.
- • Symank, Steve
- • Symba American Oil, Inc
- • Symoc, LLC
- • Synergex, Inc.
- • Synergy Oil & Gas, L.P.