Txo Production Corp. Oil Wells and Leases
Wells Operated By Txo Production Corp.
Contact Information
Company Name:
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
TXO PRODUCTION CORP.
Address:
1700 PACIFIC AVE. L-B 10
1ST CITY CENTER
DALLAS, TX 75201
Leases Operated by Txo Production Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 02-003825 | HANCOCK-COMMERCE TRUST CO. U 3 | Lavaca County | ||||
| 02-051227 | FAGAN, P. H. -L- | Refugio County | ||||
| 02-06093 | DIEBEL, C.C. -A- | Goliad County | ||||
| 02-06638 | CLARK "I" | Calhoun County | ||||
| 02-073344 | WALLACE -C- | Live Oak County | ||||
| 02-080776 | DRUSHEL -O- | Jackson County | ||||
| 02-083895 | ROSS G. U. | Goliad County | ||||
| 02-088407 | KOLONKO | Lavaca County | ||||
| 02-092195 | HANCOCK GAS UNIT "O" | Lavaca County | ||||
| 02-095175 | DIEBEL "A" | Goliad County | ||||
| 02-096595 | KRAHN GAS UNIT | Goliad County | ||||
| 02-096703 | DRUSHEL "N" | Jackson County | ||||
| 02-100430 | WALLEK, E. | Bee County | ||||
| 02-100632 | KRAHN G.U. | Goliad County | ||||
| 02-104346 | MOORE "J" | Jackson County | ||||
| 02-104347 | STAFFORD G.U. | Jackson County | ||||
| 02-106323 | KORINEK GAS UNIT | Victoria County | ||||
| 02-106513 | HUFF GAS UNIT 2 | Refugio County | ||||
| 02-108278 | SWICKHEIMER "A" | Goliad County | ||||
| 02-108280 | HUFF GAS UNIT #2 | Refugio County | ||||
| 02-109751 | FAGAN "K" | Refugio County | ||||
| 02-109827 | CLARK "H" | Calhoun County | ||||
| 02-112479 | JACOB "A" | Goliad County | ||||
| 02-112742 | HAYNES GAS UNIT | Jackson County | ||||
| 02-116957 | BLANKENSHIP GAS UNIT | Jackson County | ||||
| 02-116962 | ROBERTSON "F" | Lavaca County | ||||
| 02-123410 | STEINMEYER | Live Oak County | ||||
| 02-124614 | KORINEK GAS UNIT | Lavaca County | ||||
| 03-057020 | SWANSON,WILBUR -A- | Wharton County | ||||
| 03-058989 | J. P. HENDERSON | Wharton County | ||||
| 03-083655 | JOHNSON "E" GAS UNIT | Colorado County | ||||
| 03-083841 | WILLOW SLOUGH GU #3 | Chambers County | ||||
| 03-098408 | NEISWENDER GAS UNIT | Wharton County | ||||
| 03-099118 | MONAHAN "A" | Colorado County | ||||
| 03-110143 | WILSON "X" | Wharton County | ||||
| 03-110274 | CAHILL | Jefferson County | ||||
| 03-115738 | HESKET | Chambers County | ||||
| 03-11583 | HUEBNER ESTATES -A- | Matagorda County | ||||
| 03-12155 | HUEBNER ESTATES "A" | Matagorda County | ||||
| 04-012326 | SCULL, C. D., UNIT #1 | San Patricio County | ||||
| 04-072229 | PETTY -A- | Webb County | ||||
| 04-084456 | RUPP | Jim Wells County | ||||
| 04-096545 | TRUE | Jim Wells County | ||||
| 04-096881 | RUPP G. U. | Jim Wells County | ||||
| 04-106584 | DRYDEN | Nueces County | ||||
| 04-106748 | DUNCAN "H" | Jim Wells County | ||||
| 04-112012 | CARTER "D" | Nueces County | ||||
| 04-11214 | DOSTAL OIL UNIT -A- | Jim Wells County | ||||
| 05-02412 | INMON "C" | Navarro County | ||||
| 05-02461 | COATES "A" | Freestone County | ||||
| 05-093247 | MORTON | Limestone County | ||||
| 05-093253 | HEGGINS | Freestone County | ||||
| 05-109635 | BAUM ESTATE #1 | Freestone County | ||||
| 05-109731 | POWERS "E" | Freestone County | ||||
| 05-121922 | CAMERON | Freestone County | ||||
| 06-041796 | HOFFMAN, ROY A. | Camp County | ||||
| 06-078494 | LEWIS "A" | Cherokee County | ||||
| 06-079783 | CURRY "B" | Cherokee County | ||||
| 06-099473 | WILLIAMSON -B- | Rusk County | ||||
| 06-10018 | MARNEY | Harrison County | ||||
| 06-10977 | SANDERS, GRADY | Rusk County | ||||
| 06-10980 | BRADSTREET | Rusk County | ||||
| 06-115048 | SIMS "C" | Harrison County | ||||
| 06-115050 | SPENCER "B" | Camp County | ||||
| 06-123072 | MOSS "C" | Harrison County | ||||
| 06-123150 | BIRDWELL | Rusk County | ||||
| 08-24957 | SEALY SMITH "A" | Winkler County | ||||
| 08-25264 | DELANGE | Crane County | ||||
| 09-19364 | ATCHISON -D- | Young County | ||||
| 09-23806 | BURKE "G" | Montague County | ||||
| 10-05781 | POLLARD "A" | Ochiltree County | ||||
| 10-05869 | CLARK "M" | Roberts County | ||||
| 10-113937 | PEARSON -M- | Ochiltree County | ||||
| 10-114851 | BRAINARD -A- | Roberts County | ||||
| 7B-22644 | HOWSLEY 2 | Shackelford County | ||||
| 7B-22864 | ELLIOTT "F" | Shackelford County | ||||
| 7C-10258 | GOTTSCHALK | Runnels County | ||||
| 7C-10305 | MANN STATE "D" | Crockett County | ||||
| 8A-63506 | POWELL "D" | Lynn County | ||||
| 8A-63858 | HARDY "D" | Dawson County |
Drilling Permits Filed by Txo Production Corp.
Txo Production Corp. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Txo Production Corp.
from March 1980 to January 1991
Other Operators Listed Alphabetically
- • Txo Producing Properties Corp.
- • TXP, Inc.
- • Tyco Operating Co.
- • Tycoon Oil Company
- • Tycoon Operating Company, Inc.
- • Tyenco, Inc.
- • Tygo, Inc.
- • Tyler Exxel Oil And Gas, Inc.
- • Tyler Natural Resources Corp.
- • Tyler Oil & Gas Inc.
- • Tyler Workover, Inc.
- • Tylex, Inc.
- • Tyludadeda, LLC
- • Tyner Exploration Inc
- • Tyner Production, Inc.
