Vanco Oil & Gas Corp. Oil Wells and Leases
Wells Operated By Vanco Oil & Gas Corp.
Contact Information
Company Name:
VANCO OIL & GAS CORP.
Address:
PO BOX 3638
ABILENE, TX 79604
VANCO OIL & GAS CORP.
Address:
PO BOX 3638
ABILENE, TX 79604
Vanco Oil & Gas Corp. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Vanco Oil & Gas Corp.
from July 1998 to March 2026
Leases Operated by Vanco Oil & Gas Corp.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
|---|---|---|---|---|---|---|
| 01-16225 | 3C UNIT | Frio County | ||||
| 01-17063 | KOTZEBUE | Frio County | ||||
| 04-02034 | SERGIO R. GARZA | Jim Wells County | ||||
| 06-01470 | WALKER, H. F. | Cass County | ||||
| 06-05173 | REPUBLIC INSURANCE CO. | Wood County | ||||
| 08-057131 | YATES, SUN | Pecos County | ||||
| 08-057791 | YATES, SUN | Pecos County | ||||
| 08-057828 | YATES "A" | Pecos County | ||||
| 08-058527 | YATES "B" | Pecos County | ||||
| 08-058876 | YATES "B" | Pecos County | ||||
| 08-059219 | YATES "A" | Pecos County | ||||
| 08-059388 | YATES, SUN "A" | Pecos County | ||||
| 08-059932 | YATES "E" | Pecos County | ||||
| 08-23836 | YATES "G" | Pecos County | ||||
| 08-24110 | YATES "K" | Pecos County | ||||
| 08-24538 | STATE RIVER BED | Pecos County | ||||
| 08-24638 | HALFF "65-W" | Crockett County | ||||
| 08-25066 | YATES "M" | Pecos County | ||||
| 08-26390 | MCCABE -A- | Mitchell County | ||||
| 08-26424 | MCCABE -A- | Mitchell County | ||||
| 08-31618 | FOSTER S. PRICE | Nolan County | ||||
| 09-220869 | STEWART | Bosque County | ||||
| 09-224927 | STEWART | Bosque County | ||||
| 09-259336 | HOECK B | Erath County | ||||
| 09-262627 | CRAIN | Erath County | ||||
| 09-262629 | SPRADLING | Erath County | ||||
| 7B-070510 | HALBERT | Hood County | ||||
| 7B-17808 | BETCHER, ALBERT | Callahan County | ||||
| 7B-29166 | MINK -A- | Nolan County | ||||
| 7B-29254 | MOORE '30' | Nolan County | ||||
| 7B-31192 | MOORE "30' | Nolan County | ||||
| 7C-00810 | DIETZ, P. R. | Runnels County | ||||
| 7C-018833 | HOBBS, W. L. -B- | Crockett County | ||||
| 7C-018936 | MEADOWS | Crockett County | ||||
| 7C-018937 | SCOTT | Crockett County | ||||
| 7C-019044 | HALFF, M. H., ESTATE | Crockett County | ||||
| 7C-019068 | SHANNON "L" | Crockett County | ||||
| 7C-019069 | SHANNON "L" | Crockett County | ||||
| 7C-063809 | HALFF ESTATE -A- | Crockett County | ||||
| 7C-063810 | HALFF ESTATE -B- | Crockett County | ||||
| 7C-063896 | UNIVERSITY 31-5 | Crockett County | ||||
| 7C-06827 | HARWOOD | Crockett County | ||||
| 7C-07014 | POND | Crockett County | ||||
| 7C-070148 | HALFF "67" | Crockett County | ||||
| 7C-07087 | SHANNON, J. M. -B- | Crockett County | ||||
| 7C-07139 | SHANNON T | Crockett County | ||||
| 7C-071939 | SUTTON | Crockett County | ||||
| 7C-072827 | OWENS | Crockett County | ||||
| 7C-07671 | TODD | Crockett County | ||||
| 7C-07991 | HALFF "62" | Crockett County | ||||
| 7C-080057 | TODD "J" | Crockett County | ||||
| 7C-081267 | TODD "E" | Crockett County | ||||
| 7C-081627 | HALFF "63-E" | Crockett County | ||||
| 7C-081765 | TODD K | Crockett County | ||||
| 7C-08244 | SHANNON "B" | Crockett County | ||||
| 7C-082727 | CHAMBERS CO. SCHOOL LAND "G" | Crockett County | ||||
| 7C-084469 | SHANNON "A" | Crockett County | ||||
| 7C-087502 | HALFF "67" | Crockett County | ||||
| 7C-088150 | TROY | Crockett County | ||||
| 7C-089968 | TODD "L" | Crockett County | ||||
| 7C-09186 | TODD "S" | Crockett County | ||||
| 7C-101143 | TODD "P" | Crockett County | ||||
| 7C-10126 | SHANNON "G" | Crockett County | ||||
| 7C-101757 | CENTRAL NATIONAL BANK | Coke County | ||||
| 7C-10182 | TODD "X" | Crockett County | ||||
| 7C-10233 | JAMES, C. L. "B" | Runnels County | ||||
| 7C-10367 | TODD "W" | Crockett County | ||||
| 7C-103988 | HALFF-ROBERTS | Crockett County | ||||
| 7C-10423 | TODD "Y" | Crockett County | ||||
| 7C-10486 | WILLCOCKSON | Coke County | ||||
| 7C-12607 | SHANNON ESTATE "AC" | Crockett County | ||||
| 7C-12931 | JAMES B | Runnels County | ||||
| 7C-13272 | HARWOOD "A" | Crockett County | ||||
| 7C-13473 | LIVE OAK | Crockett County | ||||
| 7C-144685 | BOUSCAREN "B" | Crockett County | ||||
| 7C-14827 | UNIVERSITY "I" | Crockett County | ||||
| 7C-14828 | UNIVERSITY "J" | Crockett County | ||||
| 7C-16028 | SULTEMEIER UNIT | Menard County | ||||
| 7C-16857 | CHAMBERS CSL | Crockett County | ||||
| 7C-17761 | CHAMBERS B | Crockett County |
Drilling Permits Filed by Vanco Oil & Gas Corp.
Vanco Oil & Gas Corp. Drilling Permits
No Permits on File
We apologize, but we do not currently have any permits on file for Vanco Oil & Gas Corp.
Other Operators Listed Alphabetically
- • Vancana Oil & Gas, Inc.
- • Vance Oil & Gas, Inc.
- • Vance Production Company
- • Vance Resources, Inc.
- • Vance, S.R.
- • Vandale-Buckler
- • Vander/Graham Exploration, Inc.
- • Vanderbilt Resources Corp.
- • Vandermeer Energy Corp.
- • Vanek, R. J.
- • Vaneta LLP.
- • Vanguard Exploration Co., Inc.
- • Vanguard Groups Internat., Inc.
- • Vanguard Permian, LLC
- • Vanguard Production Company
