Vista Resources, Inc. (A) Oil Wells and Leases
Wells Operated By Vista Resources, Inc. (A)
Contact Information
Company Name: 
VISTA RESOURCES, INC. (A)
Address:
511 W OHIO AVE STE 304
MIDLAND, TX 79701
VISTA RESOURCES, INC. (A)
Address:
511 W OHIO AVE STE 304
MIDLAND, TX 79701
Vista Resources, Inc. (A) Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Vista Resources, Inc. (A)
from November 1995 to March 2000
Leases Operated by Vista Resources, Inc. (A)
| Lease No. | Lease Name | County | Current Operator | Operation Range | Oil Prod | Gas Prod | 
|---|---|---|---|---|---|---|
| 03-073111 | HILLBOLDT | Austin County | ||||
| 04-05735 | STATE TRACT 113 | Aransas County | ||||
| 04-058656 | STATE 96 | Aransas County | ||||
| 04-058835 | STATE TRACT 96 | Aransas County | ||||
| 04-06737 | STATE TRACT 113 | Aransas County | ||||
| 04-151418 | DELUNA GAS UNIT | Brooks County | ||||
| 08-069451 | HALL, G. T. "A" | Andrews County | ||||
| 08-069501 | MATHEWS, FANNIE | Andrews County | ||||
| 08-072794 | REEVES STATE 27 | Reeves County | ||||
| 08-072819 | REEVES-STATE 23 | Reeves County | ||||
| 08-07825 | MCCOLLUM,F. T. & WIEBUSCH, G. W. | Andrews County | ||||
| 08-091514 | TEXAS PACIFIC OIL COMPANY | Andrews County | ||||
| 08-094183 | DEFORD-WHITE | Andrews County | ||||
| 08-20417 | BLOCK 9 UNIT | Andrews County | ||||
| 08-23120 | WADDELL | Winkler County | ||||
| 08-24082 | STATE "OB" | Ward County | ||||
| 08-24215 | STATE "OC" | Ward County | ||||
| 08-24220 | STATE "OA" | Ward County | ||||
| 08-26628 | KEYSTONE CATTLE COMPANY | Winkler County | ||||
| 08-27789 | RICHARDS | Martin County | ||||
| 08-31377 | HENDERSON | Crane County | ||||
| 08-31404 | STATE -AG- | Andrews County | ||||
| 08-31596 | HENDERSON | Crane County | ||||
| 08-31890 | FREUND | Andrews County | ||||
| 08-32068 | FREUND, C. A. -E- | Andrews County | ||||
| 08-32322 | SIMON-LITTMAN | Andrews County | ||||
| 08-32971 | SIMON-LITTMAN -7- | Andrews County | ||||
| 08-33326 | CHALK, SLOAN | Howard County | ||||
| 08-33499 | SLOAN CHALK | Howard County | ||||
| 08-33832 | REEVES STATE -27- | Reeves County | ||||
| 08-33930 | BURDINE HEIRS | Martin County | ||||
| 08-33990 | KENDRICK | Martin County | ||||
| 08-34430 | UNIVERSITY 7 | Ward County | ||||
| 08-34617 | UNIVERSITY "48" | Winkler County | ||||
| 08-34716 | UNIVERSITY "45" A | Winkler County | ||||
| 08-34783 | UNIVERSITY "8" | Ward County | ||||
| 08-34800 | SEALY -90- | Winkler County | ||||
| 08-34815 | UNIVERSITY "47" | Winkler County | ||||
| 08-35132 | UNIVERSITY "38" | Winkler County | ||||
| 08-35234 | SEALY "90" | Winkler County | ||||
| 08-35313 | TAYLOR, W. C. | Howard County | ||||
| 08-35447 | UNIVERSITY "47" | Winkler County | ||||
| 08-35463 | SEALY -88- | Ward County | ||||
| 08-35499 | UNIVERSITY 15A | Ward County | ||||
| 7B-018344 | WARD, J. M., ESTATE | Stephens County | ||||
| 7B-02005 | BOWDRY, R. A. | Fisher County | ||||
| 7B-03795 | ROGERS, R. M. | Stephens County | ||||
| 7B-05400 | WINSTON, JOE "B" | Stephens County | ||||
| 7B-06257 | ROGERS, R. M. -D- | Stephens County | ||||
| 7B-080903 | WARD, J. M. ESTATE | Stephens County | ||||
| 7B-088527 | ROGERS, R.M. "27" | Stephens County | ||||
| 7B-091479 | ROGERS, R. M. "27" | Stephens County | ||||
| 7B-125546 | ROGERS,R.M. "D" | Stephens County | ||||
| 7B-139853 | WARD, J. M. ESTATE | Stephens County | ||||
| 7B-18518 | ROGERS, R. M. "27" | Stephens County | ||||
| 7B-22249 | ROGERS, R.M. "D" | Stephens County | ||||
| 7C-00662 | JOHNSON, LOU E., ESTATE, A/C 1 | Coke County | ||||
| 7C-00664 | JOHNSON, LOU E. ESTATE -B- | Coke County | ||||
| 7C-03099 | COPE UNIT | Reagan County | ||||
| 7C-07793 | ARLEDGE -B- | Coke County | ||||
| 7C-07940 | JOHNSON, LOU E. ESTATE A/C 2 | Coke County | ||||
| 7C-08168 | LEEPER | Coke County | ||||
| 7C-09876 | UNIVERSITY "13" | Reagan County | ||||
| 7C-10998 | JOHNSON, LOU E. ESTATE A/C 4 | Sterling County | ||||
| 7C-113082 | HENDERSON, LADD 13 | Crockett County | ||||
| 7C-116475 | HENDERSON, LADD 13 | Crockett County | ||||
| 7C-13062 | CALLA MAE | Coke County | ||||
| 8A-05740 | HARDEE, B. | Scurry County | ||||
| 8A-05741 | HOUSE, E. | Scurry County | ||||
| 8A-05800 | CHAPMAN | Scurry County | ||||
| 8A-05802 | HOLLADAY, O. H. "A" | Scurry County | ||||
| 8A-05804 | MORAN | Scurry County | ||||
| 8A-12067 | WILSON, EFFIE | Cochran County | ||||
| 8A-14538 | JONES, M. S. ACCT. 1 | Gaines County | ||||
| 8A-16168 | WALLACE, T. L. | Dawson County | ||||
| 8A-16268 | WILLIAMS-MABRY | Yoakum County | ||||
| 8A-65234 | SPARKS, J. A. HEIR | Gaines County | ||||
| 8A-65357 | DAVIS, A. J. | Yoakum County | ||||
| 8A-65485 | NORRIS | Dawson County | ||||
| 8A-65843 | WEBB | Yoakum County | 
Drilling Permits Filed by Vista Resources, Inc. (A)
Vista Resources, Inc. (A) Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Vista Resources, Inc. (A)
from November 1995 to February 2000
Other Operators Listed Alphabetically
- • Travis Exploration, Inc.
- • Travis Operating, LLC
- • Travis Petroleum Corporation
- • Travis, J. J. Estate Of
- • Travis, J. J., Trustee
- • Travis, N. N., Etal
- • Traylor And Menard, Inc.
- • Treadaway Oil Co.
- • Treadstone Energy Partners, LLC
- • Treadstone Energy PRTNR Op, LLC
- • Treadwell, Gary C.
- • Trebole Operating Co.
- • Treco Oil Company
- • Tree Operating, LLC
- • Tregellas, William

