Williams, Clayton W., Jr., Inc. Oil Wells and Leases
Wells Operated By Williams, Clayton W., Jr., Inc.
Contact Information
Company Name:
WILLIAMS, CLAYTON W., JR., INC.
Address:
SIX DESTA DRIVE, SUITE 3000
MIDLAND, TX 79705
WILLIAMS, CLAYTON W., JR., INC.
Address:
SIX DESTA DRIVE, SUITE 3000
MIDLAND, TX 79705
Williams, Clayton W., Jr., Inc. Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Williams, Clayton W., Jr., Inc.
from January 1993 to April 2008
Leases Operated by Williams, Clayton W., Jr., Inc.
Lease No. |
Lease Name |
County |
Current Operator |
Operation Range |
Oil Prod |
Gas Prod |
---|---|---|---|---|---|---|
01-10413 | LIBERSAT, MAY | McMullen County | ||||
01-11540 | SHINER RANCH -B- | Frio County | ||||
01-11644 | BURNS RANCH | Frio County | ||||
01-11668 | BURNS HEIRS | Frio County | ||||
01-11785 | MORALES UNIT | Frio County | ||||
01-12136 | WRIGHT, H.R. | La Salle County | ||||
01-12373 | NICHOLSON HEIRS UNIT | Frio County | ||||
01-12402 | KINCAID | Frio County | ||||
01-12419 | AVANT UNIT | Frio County | ||||
01-12440 | THOMPSON | Frio County | ||||
01-12447 | BURNS -A- | Frio County | ||||
01-12683 | BURNS RANCH-B- | La Salle County | ||||
01-13029 | KAIN UNIT | Frio County | ||||
01-13070 | BURNS "E-G" UNIT | La Salle County | ||||
01-13086 | WINTERSHALL-GERKE UNIT "A" | La Salle County | ||||
01-13102 | BURNS G-H | La Salle County | ||||
01-13106 | FERGUSON | La Salle County | ||||
01-13136 | SCHORP | Frio County | ||||
01-13140 | WRIGHT-AVANT UNIT | La Salle County | ||||
01-131484 | BURNS RANCH | Frio County | ||||
01-13175 | UNION TEXAS VAUGHAN | La Salle County | ||||
01-13178 | WINTERSHALL-LYNCH | Karnes County | ||||
01-13379 | BURNS "E-D-F STATE" UNIT | La Salle County | ||||
01-13387 | SHINER HEIRS "A" | Frio County | ||||
03-101641 | PHILIPS, VASTINE | Fayette County | ||||
03-102352 | HACKEBEIL, WILBURN UNIT | Fayette County | ||||
03-115252 | WOLFF, DAVID | Washington County | ||||
03-119030 | HOBBS-MUERY UNIT | Washington County | ||||
03-119031 | ASHORN-BENTKE UNIT | Washington County | ||||
03-129168 | CROWN RANCH UNIT | Brazos County | ||||
03-129520 | SCHULTZ UNIT | Brazos County | ||||
03-134410 | TOVREA, ALLEN T. ET AL | Brazoria County | ||||
03-13618 | ZOCH-NOACK UNIT | Lee County | ||||
03-13837 | BIRCH CREEK RANCH | Burleson County | ||||
03-13925 | MATCEK-MITCHELL UNIT | Burleson County | ||||
03-139798 | PIETSCH UNIT | Fayette County | ||||
03-14342 | CHMELAR, GERTRUDE UNIT | Burleson County | ||||
03-14783 | GRAHAM, LOIS -A- | Burleson County | ||||
03-14816 | CHMELAR, EMANUEL | Burleson County | ||||
03-15164 | MCSWAIN-GLENN UNIT | Brazos County | ||||
03-15168 | MATCEK-GOLD UNIT | Burleson County | ||||
03-15216 | GOLD, MARY "A" | Burleson County | ||||
03-15258 | AGNELLO, LEBON | Brazos County | ||||
03-15273 | PETERS, ALWINE | Burleson County | ||||
03-15312 | MATCEK, JOSEPH UNIT | Burleson County | ||||
03-15320 | GOLD, MARY | Burleson County | ||||
03-15470 | GOLD-RYAN UNIT | Burleson County | ||||
03-15641 | GARZA "B" UNIT | Brazos County | ||||
03-15811 | KAZMIR-MATCEK UNIT "B" | Burleson County | ||||
03-17308 | WEISHUHN, ELSA UNIT | Fayette County | ||||
03-20092 | BECKER-OLTMANN | Lee County | ||||
03-20810 | MACHANN-HEJL UNIT | Burleson County | ||||
03-20868 | B. K. TRCALEK UNIT | Burleson County | ||||
03-20875 | PORTER, E. B. | Burleson County | ||||
03-20877 | SCARMARDO, SANDYR | Burleson County | ||||
03-20879 | PAUL, ALVIN M. | Burleson County | ||||
03-20984 | PETE SCARMARDO UNIT | Burleson County | ||||
03-21035 | BROWN, J. S. | Burleson County | ||||
03-21036 | E. B. PORTER UNIT | Burleson County | ||||
03-21037 | PORTER, STEVE | Burleson County | ||||
03-21044 | BROWN - ACCURSO UNIT | Burleson County | ||||
03-21083 | ACCURSO-PORTER UNIT | Burleson County | ||||
03-21105 | DESTEFANO-COOPER UNIT | Burleson County | ||||
03-21128 | PORTER-DEMOTTIER UNIT | Burleson County | ||||
03-21804 | PHILLIPS-APPELT UNIT | Fayette County | ||||
03-21896 | ANDERSON-STEPHEN UNIT | Brazos County | ||||
03-21897 | MORGAN | Brazos County | ||||
03-21933 | MCGRUDER-ANDERSON UNIT | Brazos County | ||||
03-21934 | MCGRUDER-ANDERSON UNIT | Brazos County | ||||
04-102977 | JOHNSON, MARY | Hidalgo County | ||||
04-106547 | MCASKILL, MAUDE L. SWD | Hidalgo County | ||||
04-110750 | JOHNSON, MARY | Hidalgo County | ||||
04-111061 | JOHNSON, MARY | Hidalgo County | ||||
08-067628 | CATAGA GAS UNIT | Loving County | ||||
08-088626 | GATAGA GAS UNIT | Loving County | ||||
08-095495 | GATAGA GAS UNIT | Loving County | ||||
08-100113 | GATAGA GAS UNIT | Loving County | ||||
08-102902 | GATAGA | Loving County | ||||
08-18212 | STARLEY | Loving County | ||||
08-18968 | GRAY-MCCREA | Loving County |
Drilling Permits Filed by Williams, Clayton W., Jr., Inc.
Williams, Clayton W., Jr., Inc. Drilling Permits
Subscribe Now
Subscribe now to receive immediate access to drilling permits filed by Williams, Clayton W., Jr., Inc.
from July 1981 to April 1993
Other Operators Listed Alphabetically
- • Williams Deville Operating, Inc.
- • Williams Enterprises
- • Williams Expl Co A Delaware Corp
- • Williams, Clayton W., Jr.
- • Williams, Gene
- • Williams, H. E.
- • Williams, Jack
- • Williams, Jack J.
- • Williams, James L.
- • Williams, Joe Shane
- • Williams, Julia C.
- • Williams, W. R.
- • Williams,Gene Oil & Invest.,Inc.
- • Williams-Cody, Inc.
- • Williams-Gieger Resources, Inc.