Recent Drilling Permits in Palo Pinto County, TX
Drilling Permits Approved By Year In Palo Pinto County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 71 | 83 | 90 | 99 | 151 | 217 | 144 | 164 | 114 | 102 | 151 | 125 | 103 | 112 | 171 | 195 | 180 | 133 | 219 | 129 | 64 | 55 | 84 | 109 | 146 | 46 | 29 | 29 | 31 | 27 | 4 | 8 | 4 | 2 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Palo Pinto County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-363-35054 | JOHNSON, HELEN 10 | PITCOCK, INC. | 2001-10-18 | 2001-10-29 | ||
42-363-35053 | GREEN, F. 6 | PITCOCK, INC. | 2001-10-18 | 2001-10-23 | ||
42-363-35052 | WHARTON 2-21 4 | ERATZ INVESTMENTS INC. | 2001-10-16 | 2001-10-16 | ||
42-363-35051 | WHARTON 3-16 2 | ERATZ INVESTMENTS INC. | 2001-10-16 | 2001-10-16 | ||
42-363-35021 | BIRD, HENRY 6W | TANDEM ENERGY CORPORATION | 2001-10-15 | 2001-10-17 | ||
42-363-35031 | WHARTON 3-16 1 | ERATZ INVESTMENTS INC. | 2001-10-15 | 2001-10-15 | ||
42-363-34553 | BETTIE PETTY ESTATE 3 | ALBERT-BISHOP EXPLORATION CO INC | 2001-10-12 | 2001-10-12 | ||
42-363-34450 | BETTIE PETTY ESTATE 1 | ALBERT-BISHOP EXPLORATION CO INC | 2001-10-12 | 2001-10-12 | ||
42-363-35050 | STUART RANCH "C" 2 | TARPON OIL COMPANY | 2001-10-08 | 2001-10-10 | ||
42-363-35048 | ROBINSON RANCH "67" 8 | TARPON OIL COMPANY | 2001-10-08 | 2001-10-10 | ||
42-363-35049 | ROBINSON RANCH "67" 9 | TARPON OIL COMPANY | 2001-10-08 | 2001-10-10 | ||
42-363-34851 | STUART, J. N. 7407 | KOKOMO ENERGY, INC. | 2001-10-08 | 2001-10-08 | ||
42-363-34934 | STUART, ELLEN G. "B" 15 | STEPHENS & JOHNSON OPERATING CO. | 2001-10-05 | 2001-10-09 | ||
42-363-35047 | BALL 17 | TANDEM ENERGY CORPORATION | 2001-10-01 | 2001-10-04 | ||
42-363-35036 | HART RANCH 877 1A | LEXUS GAS CORPORATION | 2001-09-19 | 2001-09-19 | ||
42-363-35044 | DEATON, LAVERNE 1 | LEXUS GAS CORPORATION | 2001-09-19 | 2001-09-19 | ||
42-363-35046 | MORROW "A" 1 | RICHEY, RAY MANAGEMENT CO., INC. | 2001-09-04 | 2001-09-06 | ||
42-363-34493 | STUART, E. G. "C" 4 | STEPHENS & JOHNSON OPERATING CO. | 2001-08-31 | 2001-09-14 | ||
42-363-34636 | HILLTOP 2 | FOUR SQUARE PRODUCTION, L.L.C. | 2001-08-21 | 2001-08-21 | ||
42-363-35022 | BALL 14 | TANDEM ENERGY CORPORATION | 2001-08-20 | 2001-08-24 | ||
42-363-35045 | FISHER, MIKE 1 | RICHEY, RAY MANAGEMENT CO., INC. | 2001-08-17 | 2001-08-21 | ||
42-363-35044 | DEATON, LAVERNE 1 | LEXUS GAS CORPORATION | 2001-08-02 | 2001-08-02 | ||
42-363-35042 | LONG 1 | H & S PRODUCTION, INC. | 2001-08-01 | 2001-08-01 | ||
42-363-35043 | STUART, J. N. "A" 21 | KOKOMO ENERGY, INC. | 2001-08-01 | 2001-08-01 | ||
42-363-35041 | WHARTON 2-21 3A | ERATZ INVESTMENTS INC. | 2001-07-30 | 2001-07-30 | ||
42-363-34980 | MCAMIS, A. J. 1 | LMG OPERATING COMPANY, INC. | 2001-07-19 | 2001-07-24 | ||
42-363-35037 | STUART, ELLEN G. "C" 23 | STEPHENS & JOHNSON OPERATING CO. | 2001-07-16 | 2001-07-16 | ||
42-363-35038 | STUART, ELLEN G. "C" 24 | STEPHENS & JOHNSON OPERATING CO. | 2001-07-16 | 2001-07-16 | ||
42-363-35036 | HART RANCH 877 1A | LEXUS GAS CORPORATION | 2001-07-13 | 2001-07-13 | ||
42-363-35035 | EWTON 1 | KORNYE-TILLMAN COMPANY | 2001-07-12 | 2001-07-12 | ||
42-363-30913 | ASH, W. M. 2 | DEDICA ENERGY CORPORATION | 2001-07-09 | 2001-07-17 | ||
42-363-35034 | BORCHERS-WILBAR 2 | UPHAM OIL & GAS COMPANY | 2001-07-03 | 2002-09-06 | ||
42-363-35034 | BORCHERS-WILBAR 2 | UPHAM OIL & GAS COMPANY | 2001-07-03 | 2001-07-05 | ||
42-363-35006 | WHARTON 2-21 2 | ERATZ INVESTMENTS INC. | 2001-07-02 | 2001-07-02 | ||
42-363-31067 | MOBIL 1 | CULEBRA OIL & GAS, LLC | 2001-06-29 | 2001-06-29 | ||
42-363-35040 | LONG, C. G. "A" 5A | S. P. PENNTEX ENERGY, L.P. | 2001-06-26 | 2001-07-20 | ||
42-363-35039 | SANDERS 4A | S. P. PENNTEX ENERGY, L.P. | 2001-06-26 | 2001-07-20 | ||
42-363-35033 | P. H. COLLINS UNIT 18 | ANDERSON, E. D. | 2001-06-25 | 2001-08-06 | ||
42-363-35032 | KIMBERLIN RANCH 15 | KIMBERLIN ENERGY GROUP | 2001-06-18 | 2001-07-10 | ||
42-363-35029 | STUART, ELLEN G. "C" 17 | STEPHENS & JOHNSON OPERATING CO. | 2001-06-18 | 2001-06-18 | ||
42-363-35030 | STUART, ELLEN G. "C" 18 | STEPHENS & JOHNSON OPERATING CO. | 2001-06-18 | 2001-06-18 | ||
42-363-35031 | WHARTON 3-16 1 | ERATZ INVESTMENTS INC. | 2001-06-18 | 2001-06-18 | ||
42-363-34994 | WHARTON 2-21 1 | ERATZ INVESTMENTS INC. | 2001-06-15 | 2001-06-15 | ||
42-363-35028 | ALLEN, C. E. 2 | BANDERA PETROLEUM, INC. | 2001-06-11 | 2001-06-14 | ||
42-363-34761 | TRI STATE LEASING CORP. 2 | ANDERSON, E. D. | 2001-06-04 | 2001-06-20 | ||
42-363-01642 | TRISTATE LEASING CORP. 3 | ANDERSON, E. D. | 2001-06-04 | 2001-06-13 | ||
42-363-35023 | ROGERS 1 | STOVALL OPERATING CO. | 2001-05-31 | 2001-06-05 | ||
42-363-35010 | WILSON-HITTSON UNIT 2 | GRIMES, NORMAN W. | 2001-05-31 | 2001-06-04 | ||
42-363-35027 | STUART. ELLEN G. "C" 22 | STEPHENS & JOHNSON OPERATING CO. | 2001-05-30 | 2001-06-05 | ||
42-363-35024 | ELLEN G. STUART "C" 25 | STEPHENS & JOHNSON OPERATING CO. | 2001-05-30 | 2001-06-05 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Eastland County, TX
- • Oil / Gas Wells in Erath County, TX
- • Oil / Gas Wells in Hood County, TX
- • Oil / Gas Wells in Jack County, TX
- • Oil / Gas Wells in Parker County, TX
- • Oil / Gas Wells in Somervell County, TX
- • Oil / Gas Wells in Stephens County, TX
- • Oil / Gas Wells in Tarrant County, TX
- • Oil / Gas Wells in Wise County, TX
- • Oil / Gas Wells in Young County, TX