Recent Drilling Permits in Panola County, TX
Drilling Permits Approved By Year In Panola County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 269 | 279 | 294 | 205 | 297 | 291 | 391 | 402 | 383 | 331 | 445 | 353 | 279 | 413 | 536 | 529 | 614 | 636 | 556 | 343 | 277 | 234 | 222 | 252 | 241 | 94 | 62 | 147 | 163 | 155 | 143 | 215 | 219 | 121 | 93 | 133 | 63 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Panola County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-365-35443 | BURTON, JOHN W. 12 | DEVON LOUISIANA CORPORATION | 2004-07-29 | 2004-08-03 | ||
| 42-365-35440 | KEELING 1 | PINKSTON ENERGY CORPORATION | 2004-07-28 | 2004-09-03 | ||
| 42-365-00485 | BRUMBLE, G. W. NCT-1 26 | CHEVRON U. S. A. INC. | 2004-07-28 | 2004-07-30 | ||
| 42-365-00484 | BRUMBLE, G. W. NCT-1 27 | CHEVRON U. S. A. INC. | 2004-07-28 | 2004-07-30 | ||
| 42-365-00487 | BRUMBLE, G.W. NCT-1 24 | CHEVRON U. S. A. INC. | 2004-07-28 | 2004-07-29 | ||
| 42-365-00508 | BRUMBLE, G. W. NCT-1 30 | CHEVRON U. S. A. INC. | 2004-07-28 | 2004-07-29 | ||
| 42-365-00804 | ADAMS, T. C. NCT-1 13 | CHEVRON U. S. A. INC. | 2004-07-28 | 2004-07-29 | ||
| 42-365-35441 | CHADWICK UNIT 23 | DEVON ENERGY PRODUCTION CO, L.P. | 2004-07-27 | 2004-09-02 | ||
| 42-365-35439 | HEBERT 10 | DEVON LOUISIANA CORPORATION | 2004-07-27 | 2004-07-28 | ||
| 42-365-32809 | CGU 24 7C | ANADARKO E&P COMPANY LP | 2004-07-27 | 2004-07-27 | ||
| 42-365-35437 | CGU 8 11 | ANADARKO E&P COMPANY LP | 2004-07-26 | 2004-08-20 | ||
| 42-365-35438 | WALKER "B" 1 | EASON PRODUCTION COMPANY | 2004-07-26 | 2004-08-09 | ||
| 42-365-35433 | HOGG, A. M. AS 10 | HUNT PETROLEUM CORPORATION | 2004-07-23 | 2004-07-23 | ||
| 42-365-35434 | HOGG, A. M. AS 11 | HUNT PETROLEUM CORPORATION | 2004-07-23 | 2004-07-23 | ||
| 42-365-35435 | HOGG, ALLIE MARIE 8 | HUNT PETROLEUM CORPORATION | 2004-07-23 | 2004-07-23 | ||
| 42-365-35436 | CGU 3 16 | ANADARKO E&P COMPANY LP | 2004-07-22 | 2004-08-20 | ||
| 42-365-35432 | PORTER 2 | COMSTOCK OIL & GAS, INC. | 2004-07-20 | 2004-08-05 | ||
| 42-365-35431 | WALDROP GU 1 5 | COMSTOCK OIL & GAS, INC. | 2004-07-20 | 2004-07-26 | ||
| 42-365-35430 | WALDROP GU 1 4 | COMSTOCK OIL & GAS, INC. | 2004-07-20 | 2004-07-21 | ||
| 42-365-35429 | WALDROP GU 1 3 | COMSTOCK OIL & GAS, INC. | 2004-07-20 | 2004-07-21 | ||
| 42-365-35428 | SYD A 1 | GGP EXPLORATION, LTD. | 2004-07-20 | 2004-07-20 | ||
| 42-365-35427 | WILSON UNIT 14 | DEVON ENERGY PRODUCTION CO, L.P. | 2004-07-19 | 2004-08-19 | ||
| 42-365-31019 | WERNER-LAGRONE 2 | CHEVRON U. S. A. INC. | 2004-07-19 | 2004-07-20 | ||
| 42-365-35421 | ELLIS, S. A. 17 | COMSTOCK OIL & GAS, INC. | 2004-07-16 | 2004-09-08 | ||
| 42-365-35423 | ELLIS, S. A. 13 | COMSTOCK OIL & GAS, INC. | 2004-07-16 | 2004-08-25 | ||
| 42-365-35420 | OWENS, NELLIE 11 | CLASSIC ENERGY INCORPORATED | 2004-07-16 | 2004-08-19 | ||
| 42-365-35419 | MORGAN UNIT 16 | DEVON ENERGY PRODUCTION CO, L.P. | 2004-07-16 | 2004-08-19 | ||
| 42-365-35422 | ELLIS, S. A. 16 | COMSTOCK OIL & GAS, INC. | 2004-07-16 | 2004-08-18 | ||
| 42-365-35424 | SIMMONS 2 | COMSTOCK OIL & GAS, INC. | 2004-07-16 | 2004-08-16 | ||
| 42-365-35418 | DAVIS, VERA 5 | VAUGHAN OPERATING COMPANY, LLC | 2004-07-16 | 2004-08-03 | ||
| 42-365-35417 | HILL LAKE UNIT 4 | HARLETON OIL & GAS INC. | 2004-07-15 | 2004-07-21 | ||
| 42-365-35425 | MILL CREEK SWD 1 | WINCHESTER PRODUCTION COMPANY | 2004-07-15 | 2004-07-19 | ||
| 42-365-35416 | BALDWAIN, A F 1 | PRESTON EXPLORATION LLC | 2004-07-15 | 2004-07-15 | ||
| 42-365-35414 | BLACK, VERA 9 | HUNT PETROLEUM CORPORATION | 2004-07-14 | 2004-07-15 | ||
| 42-365-35415 | GENECOV 4 | RIPPY OIL COMPANY | 2004-07-14 | 2004-07-14 | ||
| 42-401-01700 | BRANNON 1 | EOG RESOURCES, INC. | 2004-07-13 | 2004-09-13 | ||
| 42-365-35411 | NEAL 9 | DEVON LOUISIANA CORPORATION | 2004-07-13 | 2004-07-20 | ||
| 42-365-35413 | WALTON 1 | BASA RESOURCES, INC. | 2004-07-13 | 2004-07-19 | ||
| 42-365-35412 | CAMERON UNIT 2 10 | LACY OPERATIONS, LTD. | 2004-07-13 | 2004-07-15 | ||
| 42-365-35409 | EDGAR 2 | SHELBY OPERATING COMPANY | 2004-07-12 | 2004-07-20 | ||
| 42-365-35407 | BOX GAS UNIT 3 | PHILLIPS, JACK L. CO. | 2004-07-12 | 2004-07-16 | ||
| 42-365-33190 | CGU 18 11 | ANADARKO E&P COMPANY LP | 2004-07-12 | 2004-07-16 | ||
| 42-365-35410 | CARTHAGE GAS UNIT 7 7 | BP AMERICA PRODUCTION COMPANY | 2004-07-12 | 2004-07-14 | ||
| 42-365-35408 | ANDERSON, MAGGIE 2 | BASA RESOURCES, INC. | 2004-07-12 | 2004-07-13 | ||
| 42-365-35406 | NICHOLSON 1 | HARLETON OIL & GAS INC. | 2004-07-09 | 2004-08-12 | ||
| 42-365-36681 | CARTHAGE GAS UNIT 216 | EOG RESOURCES, INC. | 2004-07-08 | 2004-09-03 | ||
| 42-365-35405 | CARTHAGE GAS UNIT 209 | EOG RESOURCES, INC. | 2004-07-08 | 2004-09-03 | ||
| 42-365-31019 | WERNER-LAGRONE 2 | CHEVRON U. S. A. INC. | 2004-07-08 | 2004-07-09 | ||
| 42-365-35403 | CARTHAGE GAS UNIT 18 7 | BP AMERICA PRODUCTION COMPANY | 2004-07-07 | 2004-07-12 | ||
| 42-365-35332 | BRASHER, J.D. 18 | CHEVRON U. S. A. INC. | 2004-07-06 | 2004-08-19 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Cherokee County, TX
- • Oil / Gas Wells in Gregg County, TX
- • Oil / Gas Wells in Harrison County, TX
- • Oil / Gas Wells in Marion County, TX
- • Oil / Gas Wells in Nacogdoches County, TX
- • Oil / Gas Wells in Rusk County, TX
- • Oil / Gas Wells in San Augustine County, TX
- • Oil / Gas Wells in Shelby County, TX
- • Oil / Gas Wells in Smith County, TX
- • Oil / Gas Wells in Upshur County, TX
