Recent Drilling Permits in Pecos County, TX
Drilling Permits Approved By Year In Pecos County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 131 | 104 | 94 | 110 | 170 | 168 | 195 | 217 | 200 | 368 | 239 | 204 | 177 | 273 | 333 | 374 | 376 | 541 | 520 | 269 | 277 | 239 | 236 | 187 | 277 | 161 | 173 | 339 | 475 | 498 | 158 | 184 | 188 | 117 | 124 | 116 | 25 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-371-37172 | MOORE-GILMORE "3" 1H | CABAL ENERGY CORPORATION | 2002-06-14 | 2002-06-14 | ||
| 42-371-34417 | YATES FIELD UNIT 54D57 | MARATHON OIL COMPANY | 2002-06-11 | 2002-06-11 | ||
| 42-371-33725 | YATES FIELD UNIT 273B29 | MARATHON OIL COMPANY | 2002-06-11 | 2002-06-11 | ||
| 42-371-37162 | LONGFELLOW 4029 | RIATA ENERGY, INC. | 2002-05-28 | 2002-06-03 | ||
| 42-371-37122 | WEST RANCH 509 | RIATA ENERGY, INC. | 2002-05-23 | 2002-05-23 | ||
| 42-371-37171 | GOMEZ GAS UNIT 1 2H | EXXON MOBIL CORPORATION | 2002-05-17 | 2002-05-20 | ||
| 42-371-37170 | WEST RANCH 602 | RIATA ENERGY, INC. | 2002-05-14 | 2002-05-22 | ||
| 42-371-01149 | MAXSON, HARRY 1 | PECOS PRODUCTION COMPANY | 2002-05-09 | 2002-06-06 | ||
| 42-371-37168 | NEELY "75" 6 | PURE RESOURCES, L.P. | 2002-05-08 | 2002-05-08 | ||
| 42-371-37169 | WHITE & BAKER "E" 16 | HELMERICH & PAYNE, INC. | 2002-05-07 | 2002-06-06 | ||
| 42-371-37166 | WHITE & BAKER "F" 4 | HELMERICH & PAYNE, INC. | 2002-05-07 | 2002-05-09 | ||
| 42-371-37167 | WHITE & BAKER "F" 5 | HELMERICH & PAYNE, INC. | 2002-05-07 | 2002-05-09 | ||
| 42-371-37164 | NEAL 47 4 | PECOS PRODUCTION COMPANY | 2002-05-07 | 2002-05-07 | ||
| 42-371-37165 | NEAL 47 3 | PECOS PRODUCTION COMPANY | 2002-05-07 | 2002-05-07 | ||
| 42-371-37163 | COATES "64" 2 | PURE RESOURCES, L.P. | 2002-05-01 | 2002-05-01 | ||
| 42-371-30473 | JEFFERIES 1 | THREE-B OIL COMPANY, THE | 2002-04-29 | 2002-05-07 | ||
| 42-371-37161 | LONGFELLOW 4030 | RIATA ENERGY, INC. | 2002-04-29 | 2002-05-01 | ||
| 42-371-37162 | LONGFELLOW 4029 | RIATA ENERGY, INC. | 2002-04-29 | 2002-05-01 | ||
| 42-371-37108 | HODGES ET AL STATE 101 | TEMA OIL AND GAS COMPANY | 2002-04-26 | 2002-04-30 | ||
| 42-371-37160 | LONGFELLOW 4028 | RIATA ENERGY, INC. | 2002-04-24 | 2002-04-26 | ||
| 42-371-04302 | NOELKE -A- 1H | GREAT WESTERN DRILLING COMPANY | 2002-04-18 | 2002-04-23 | ||
| 42-371-37158 | CHAMPLIN-CITIES SERVICE 4R | OLSEN ENERGY INC. | 2002-04-18 | 2002-04-22 | ||
| 42-371-37159 | LONGFELLOW 4027 | RIATA ENERGY, INC. | 2002-04-18 | 2002-04-22 | ||
| 42-371-35749 | YATES FIELD UNIT 93A62 | MARATHON OIL COMPANY | 2002-04-15 | 2002-04-25 | ||
| 42-371-37157 | WOODWARD "56" 3 | REATTA ENERGY, INC. | 2002-04-10 | 2002-06-03 | ||
| 42-371-37155 | WEST RANCH 3206 | RIATA ENERGY, INC. | 2002-04-05 | 2002-04-10 | ||
| 42-371-36857 | MOORE-GILMORE 1 | BROWN, TOM INC. | 2002-04-05 | 2002-04-05 | ||
| 42-371-37156 | MAUER, R. 3 | IMPERIAL GAS RESOURCES LLC | 2002-04-04 | 2002-04-08 | ||
| 42-371-37143 | WHITEHORSE 1 | POGO PRODUCING COMPANY | 2002-03-28 | 2002-04-15 | ||
| 42-371-37152 | BUECHY STATE "28" 1 | PURE RESOURCES, L.P. | 2002-03-19 | 2002-03-19 | ||
| 42-371-30796 | GOMES SOUTH UNIT NO. 2 2 | EXCO RESOURCES, INC. | 2002-03-15 | 2002-04-10 | ||
| 42-371-34407 | YATES FIELD UNIT 54A46 | MARATHON OIL COMPANY | 2002-03-11 | 2002-03-11 | ||
| 42-371-37121 | SLAUGHTER "18" 1 | PURE RESOURCES, L.P. | 2002-03-08 | 2002-04-03 | ||
| 42-371-37075 | SLAUGHTER "26" 2 | PURE RESOURCES, L.P. | 2002-03-08 | 2002-04-03 | ||
| 42-371-36099 | YATES FIELD UNIT 50B15 | MARATHON OIL COMPANY | 2002-03-08 | 2002-03-20 | ||
| 42-371-10858 | UNIVERSITY "K" 1 | RANGELAND PETROLEUM CORPORATION | 2002-02-28 | 2002-03-04 | ||
| 42-371-37154 | LONGFELLOW 4026 | RIATA ENERGY, INC. | 2002-02-25 | 2002-04-04 | ||
| 42-371-37151 | LONGFELLOW 4024 | RIATA ENERGY, INC. | 2002-02-25 | 2002-02-28 | ||
| 42-371-37153 | LONGFELLOW 4025 | RIATA ENERGY, INC. | 2002-02-25 | 2002-02-28 | ||
| 42-371-33869 | YATES FIELD UNIT 214I44 | MARATHON OIL COMPANY | 2002-02-25 | 2002-02-26 | ||
| 42-371-37152 | BUECHY STATE "28" 1 | PURE RESOURCES, L.P. | 2002-02-22 | 2002-02-22 | ||
| 42-371-37141 | YATES, I. G. "61" 3 | DELRAY OIL, INC. | 2002-02-19 | 2002-02-22 | ||
| 42-371-36989 | MCKENZIE STATE 6 1 | WESTWIN ENERGY I, LP | 2002-02-15 | 2002-02-21 | ||
| 42-371-36998 | MCKENZIE 85 1 | WESTWIN ENERGY I, LP | 2002-02-15 | 2002-02-21 | ||
| 42-371-37150 | TURNER, FRED JR. 11 | EXXON MOBIL CORPORATION | 2002-02-14 | 2002-03-18 | ||
| 42-371-34147 | YATES FIELD UNIT 40E57 | MARATHON OIL COMPANY | 2002-02-14 | 2002-02-14 | ||
| 42-371-35403 | YATES FIELD UNIT 284B17 | MARATHON OIL COMPANY | 2002-02-14 | 2002-02-14 | ||
| 42-371-34177 | YATES 92G26 | MARATHON OIL COMPANY | 2002-02-14 | 2002-02-14 | ||
| 42-371-35009 | YATES FIELD UNIT 49FB3 | MARATHON OIL COMPANY | 2002-02-14 | 2002-02-14 | ||
| 42-371-03305 | GRIFFIN STATE 1 | FENWAY ENERGY DEVELOPMENT CO. | 2002-02-12 | 2002-02-14 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Reeves County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
