Recent Drilling Permits in Pecos County, TX

Drilling Permits Approved By Year In Pecos County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 131 104 94 110 170 168 195 217 200 368 239 204 177 273 333 374 376 541 520 269 277 239 236 187 277 161 173 339 475 498 158 184 188 117 124 83

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-371-37116 LONGFELLOW 4018 RIATA ENERGY, INC. 2001-09-26 2001-10-01
42-371-31775 ARCOR 1 EARNEST PRODUCING CORPORATION 2001-09-26 2001-09-28
42-371-02990 YATES FIELD UNIT 25C07 MARATHON OIL COMPANY 2001-09-25 2001-09-25
42-371-07196 YATES FIELD UNIT 23F11 MARATHON OIL COMPANY 2001-09-25 2001-09-25
42-371-31412 ELSINORE 61 SIMRAY OIL & GAS, INC. 2001-09-24 2001-09-25
42-371-33853 HUDGINS, P. T. 34 1 ABRAXAS PETROLEUM CORPORATION 2001-09-17 2001-09-21
42-371-37115 MCKENZIE STATE 6 2 WESTWIN ENERGY I, LP 2001-09-14 2001-09-14
42-371-03831 ROBBINS -A- 1 PHILLIPS PETROLEUM COMPANY 2001-09-10 2001-09-17
42-371-37113 WEST RANCH 3301 RIATA ENERGY, INC. 2001-09-10 2001-09-13
42-371-37114 WEST RANCH 3205 RIATA ENERGY, INC. 2001-09-10 2001-09-13
42-371-37111 PECOS VALLEY (5400' DEV.) UNIT 201R HUNT OIL COMPANY 2001-09-07 2001-09-07
42-371-37112 PECOS VALLEY (5400' DEV.) UNIT 301R HUNT OIL COMPANY 2001-09-07 2001-09-07
42-371-37110 LONGFELLOW 4019 RIATA ENERGY, INC. 2001-09-05 2001-09-05
42-371-33539 REED, E. O. 1A TEXACO E & P INC. 2001-09-04 2001-09-13
42-371-02178 YATES FIELD UNIT 52H21 MARATHON OIL COMPANY 2001-09-04 2001-09-04
42-371-05403 MASTERSON UNIT 1 EARNEST PRODUCING CORPORATION 2001-08-30 2001-09-06
42-371-37109 MASTERSON, M. I. 2 EARNEST PRODUCING CORPORATION 2001-08-30 2001-08-31
42-371-10332 PUCKETT-STATE "148" 1 ENDEAVOR ENERGY RESOURCES L.P. 2001-08-30 2001-08-30
42-371-37108 HODGES ET AL STATE 101 TEMA OIL AND GAS COMPANY 2001-08-29 2001-08-29
42-371-31544 WILLBANKS, HENRY 12 EXXON MOBIL CORPORATION 2001-08-28 2001-08-28
42-371-37107 HUDGINS 169 1R RIATA ENERGY, INC. 2001-08-28 2001-08-28
42-371-36101 YATES FIELD UNIT 24D36 MARATHON OIL COMPANY 2001-08-24 2001-08-30
42-371-32745 YATES FIELD UNIT 36E22 MARATHON OIL COMPANY 2001-08-24 2001-08-28
42-371-10332 PUCKETT-STATE "148" 1 ENDEAVOR ENERGY RESOURCES L.P. 2001-08-23 2001-08-23
42-371-37105 TEXACO "33" 1 PURE RESOURCES, L.P. 2001-08-17 2001-08-17
42-371-37106 NEAL "47" 1 PECOS PRODUCTION COMPANY 2001-08-17 2001-08-17
42-371-37098 NOELKE "B" 2201 EOG RESOURCES, INC. 2001-08-16 2001-08-16
42-371-37104 CASTENO 2 RUWCO OIL AND GAS CORP. 2001-08-15 2001-08-15
42-371-31229 MOORES "B" 2 RIATA ENERGY, INC. 2001-08-14 2001-08-21
42-371-33853 HUDGINS, P. T. 34 1 ABRAXAS PETROLEUM CORPORATION 2001-08-14 2001-08-15
42-371-36949 TEXACO 17 WILBANKS, BRUCE A. COMPANY 2001-08-13 2001-08-16
42-371-05848 ZIMMAN 1 NAUMANN OIL & GAS, INC. 2001-08-10 2001-08-13
42-371-37103 NEELY 75 5 PURE RESOURCES, L.P. 2001-08-08 2001-08-08
42-371-10798 MCINTYRE 1 PURE RESOURCES, L.P. 2001-08-07 2001-08-07
42-371-37065 LONGFELLOW STATE 28 1 RIATA ENERGY, INC. 2001-08-07 2001-08-07
42-371-37102 ACU 3402 PURE RESOURCES, L.P. 2001-08-06 2001-08-06
42-371-10875 MENGES, ANTON 1 ENDEAVOR ENERGY RESOURCES L.P. 2001-08-03 2001-08-03
42-371-30151 DUNLAP, OPHAL 18 1 FOREST OIL CORPORATION 2001-08-02 2001-08-03
42-371-37014 TRAINER STATE 7801 PURE RESOURCES, L.P. 2001-08-01 2001-08-01
42-371-37101 ALLISON 2106 RIATA ENERGY, INC. 2001-07-27 2001-08-09
42-371-37472 ALLISON 2104 RIATA ENERGY, INC. 2001-07-27 2001-08-02
42-371-37099 ALLISON 2105 RIATA ENERGY, INC. 2001-07-26 2001-07-26
42-371-37000 NEELY "75" 1 PURE RESOURCES, L.P. 2001-07-23 2001-07-23
42-371-37098 NOELKE "B" 2201H EOG RESOURCES, INC. 2001-07-19 2001-07-19
42-371-31597 FOUR C SAN ANDRES UNIT 16S WARREN, JOE H. 2001-07-18 2001-10-18
42-371-31599 FOUR C SAN ANDRES UNIT 17S WARREN, JOE H. 2001-07-18 2001-08-23
42-371-10858 UNIVERSITY "K" 1 RANGELAND PETROLEUM CORPORATION 2001-07-18 2001-07-20
42-371-36912 MOORE-GILMORE 3 RUBICON OIL & GAS, LLC 2001-07-18 2001-07-18
42-371-37097 THAGARD "18" 1H EOG RESOURCES, INC. 2001-07-18 2001-07-18
42-371-37096 VALLEY "3" 2 RIATA ENERGY, INC. 2001-07-17 2001-07-17