Recent Drilling Permits in Pecos County, TX

Drilling Permits Approved By Year In Pecos County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 131 104 94 110 170 168 195 217 200 368 239 204 177 273 333 374 376 541 520 269 277 239 236 187 277 161 173 339 475 498 158 184 188 117 124 83

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-371-10798 MCINTYRE 1 TITAN RESOURCES I, INC. 1999-08-12 1999-08-12
42-371-10165 SANTA ROSA 3 GRAHAM, BILL J. OIL & GAS CORP. 1999-08-09 1999-08-11
42-371-04883 FT. STOCKTON SOUTH UNIT 3801W APACHE CORPORATION 1999-08-06 1999-08-06
42-371-05361 FT. STOCKTON SOUTH UNIT 2807 APACHE CORPORATION 1999-08-06 1999-08-06
42-371-10137 HERSHENSON "5" 1 FREEDOM ENERGY, INC. (I) 1999-08-06 1999-08-06
42-371-05053 FT. STOCKTON SOUTH UNIT 3907W APACHE CORPORATION 1999-08-06 1999-08-06
42-371-04874 FT. STOCKTON SOUTH UNIT 4201W APACHE CORPORATION 1999-08-04 1999-08-04
42-371-04875 FT. STOCKTON SOUTH UNIT 4202 APACHE CORPORATION 1999-08-04 1999-08-04
42-371-36932 LA ESCALERA RANCH 107 AMPAK OIL COMPANY 1999-08-03 1999-08-03
42-371-36930 YATES, I. G. 717 CLIDE OIL CORP. 1999-08-02 1999-08-05
42-371-36927 YATES, I. G. 715 CLIDE OIL CORP. 1999-08-02 1999-08-04
42-371-36928 YATES, I. G. 714 CLIDE OIL CORP. 1999-08-02 1999-08-04
42-371-36929 YATES, I. G. 716 CLIDE OIL CORP. 1999-08-02 1999-08-04
42-371-36931 YATES, I. G. 718 CLIDE OIL CORP. 1999-08-02 1999-08-04
42-371-36834 CITIES SERVICES ET AL 4 GLOSSOP, ROBERT L. 1999-08-02 1999-08-04
42-371-36911 WILSON 402 PATTERSON PETROLEUM, INC. 1999-08-02 1999-08-04
42-371-31837 KENNEDY 1101 RIATA ENERGY, INC. 1999-07-27 1999-07-30
42-371-34658 YATES FIELD UNIT 214Z61 MARATHON OIL COMPANY 1999-07-23 1999-07-23
42-371-34407 YATES FIELD UNIT 54A46 MARATHON OIL COMPANY 1999-07-23 1999-07-23
42-371-32738 YATES FIELD UNIT 51C34 MARATHON OIL COMPANY 1999-07-23 1999-07-23
42-371-34671 YATES FIELD UNIT 214Z72 MARATHON OIL COMPANY 1999-07-23 1999-07-23
42-371-33814 YATES FIELD UNIT 275C38 MARATHON OIL COMPANY 1999-07-23 1999-07-23
42-371-36926 PARKE 3A CHOLLA PETROLEUM, INC. 1999-07-22 1999-08-04
42-371-07067 YATES FIELD UNIT 77A01 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-35768 YATES FIELD UNIT 54C65 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-35722 YATES FIELD UNIT 53G11 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-02448 YATES FIELD UNIT 52H01 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-33649 YATES FIELD UNIT 49B78 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-35380 YATES FIELD UNIT 35A62 MARATHON OIL COMPANY 1999-07-22 1999-07-22
42-371-06574 YATES FIELD UNIT 275C16 MARATHON OIL COMPANY 1999-07-21 1999-07-21
42-371-06590 YATES FIELD UNIT 40B19 MARATHON OIL COMPANY 1999-07-21 1999-07-21
42-371-36925 FRESNO 1 RUWCO OIL AND GAS CORP. 1999-07-20 1999-07-20
42-371-36924 YATES, I. G. 713 CLIDE OIL CORP. 1999-07-09 1999-07-13
42-371-31748 MONTGOMERY-FULK 9 RIATA ENERGY, INC. 1999-07-09 1999-07-12
42-371-36923 W. C. TYRRELL UNIT #1 4 UNION OIL COMPANY OF CALIFORNIA 1999-07-08 1999-07-12
42-371-31094 YATES SOUTH SWD 1 MARATHON OIL COMPANY 1999-07-07 1999-07-07
42-371-36919 SULLIVAN CLEARFORK UNIT D 19 ENERGEN RESOURCES CORPORATION 1999-07-06 1999-07-06
42-371-36920 SULLIVAN CLEARFORK UNIT D 20 ENERGEN RESOURCES CORPORATION 1999-07-06 1999-07-06
42-371-36921 SULLIVAN CLEARFORK UNIT D 21 ENERGEN RESOURCES CORPORATION 1999-07-06 1999-07-06
42-371-36922 SULLIVAN CLEARFORK UNIT D 18 ENERGEN RESOURCES CORPORATION 1999-07-06 1999-07-06
42-371-00385 EATON "B" 1 OLSEN ENERGY INC. 1999-07-01 1999-07-05
42-371-10862 MOORE, WAYNE 14 MOBIL PRODUCING TX. & N.M. INC. 1999-06-30 1999-06-30
42-371-36918 WEST RANCH 3204 RIATA ENERGY, INC. 1999-06-23 1999-06-23
42-371-36917 CHIPOTLE 2 RUWCO OIL AND GAS CORP. 1999-06-17 1999-06-17
42-371-36916 COMANCHE STATE '18' 1 LIMARK CORPORATION 1999-06-11 1999-06-14
42-371-36915 TROPORO DEVONIAN UNIT 309 TEMA OIL AND GAS COMPANY 1999-06-08 1999-07-01
42-371-36914 WOODWARD "55" 3 MARATHON OIL COMPANY 1999-06-04 1999-06-04
42-371-36912 GILMORE, MOORE 3 NORTIS ENERGY TEXAS, L.L.C. 1999-06-03 1999-06-03
42-371-36913 COLVILLE 16 1 NORTIS ENERGY TEXAS, L.L.C. 1999-06-03 1999-06-03
42-371-36911 WILSON 402 PATTERSON PETROLEUM, INC. 1999-05-27 1999-06-01