Recent Drilling Permits in Pecos County, TX

Drilling Permits Approved By Year In Pecos County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 131 104 94 110 170 168 195 217 200 368 239 204 177 273 333 374 376 541 520 269 277 239 236 187 277 161 173 339 475 498 158 184 188 117 124 83

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-371-36782 WILSON RANCH 52 "A" 3 COSTILLA ENERGY, INC. 1998-04-08 1998-04-10
42-371-36807 WEST RANCH 5 4 RIATA ENERGY, INC. 1998-03-26 1998-03-26
42-371-01467 SHEARER 2B EARNEST PRODUCING CORPORATION 1998-03-25 1998-04-23
42-371-02155 ROBBINS, JERUSHA "A" 7 CHEVRON U. S. A. INC. 1998-03-19 1998-03-23
42-371-36826 STATE "102" 1 BAYTECH, INC. 1998-03-19 1998-03-20
42-371-36809 DUNCAN "D" 3 MARATHON OIL COMPANY 1998-03-16 1998-04-01
42-371-33734 CHAMPLIN CITIES SERVICE 5 MARATHON OIL COMPANY 1998-03-16 1998-03-20
42-371-30878 ODOM "A" 2 PHILLIPS PETROLEUM COMPANY 1998-03-16 1998-03-16
42-371-30429 ATKINS STATE 2 GRAHAM, BILL J. OIL & GAS CORP. 1998-03-11 1998-03-17
42-371-33973 IOWA REALTY TRUST "B" 1 GRAHAM, BILL J. OIL & GAS CORP. 1998-03-10 1998-03-16
42-371-36825 OUIGAUX "36" 1 ENRON OIL & GAS COMPANY 1998-03-09 1998-03-09
42-371-36592 WOODWARD "64" 3R MARATHON OIL COMPANY 1998-03-06 1998-03-11
42-371-36824 ALTURA STATE "6" 1 SONAT EXPLORATION CO. - MIDLAND 1998-03-05 1998-03-05
42-371-03758 PUCKETT -K- 1 PHILLIPS PETROLEUM COMPANY 1998-03-05 1998-03-05
42-371-36693 SCHLOSSER 1 MEDALLION EXPLORATION CORP. 1998-03-04 1998-04-02
42-371-36823 OATES, J. S. 66 VALLEY RESOURCES, INC. 1998-03-04 1998-03-04
42-371-36822 UNIVERSITY "10A" 1 SHENANDOAH PETROLEUM CORPORATION 1998-03-02 1998-03-06
42-371-36778 WEST RANCH 5 3 FINA OIL & CHEMICAL COMPANY 1998-03-02 1998-03-06
42-371-02436 ROBBINS, JERUSHA ET AL 'A' 2 CHEVRON U. S. A. INC. 1998-03-02 1998-03-03
42-371-36821 SIBLEY "45" 2 WISER OIL COMPANY, THE 1998-03-02 1998-03-02
42-371-36776 MCDONALD 5 OLSEN ENERGY INC. 1998-02-27 1998-03-06
42-371-30221 HUNT 1 CLIDE OIL CORP. 1998-02-26 1998-03-24
42-371-36807 WEST RANCH 5A 4 FINA OIL & CHEMICAL COMPANY 1998-02-23 1998-02-23
42-371-36820 WHITE 1 TAURUS EXPLORATION U.S.A., INC. 1998-02-23 1998-02-23
42-371-36819 CROSS, R. B. 21 2 MOBIL PRODUCING TX. & N.M. INC. 1998-02-19 1998-02-23
42-371-36817 UNIVERSITY "4A" 3 SHENANDOAH PETROLEUM CORPORATION 1998-02-19 1998-02-19
42-371-36818 UNIVERSITY "4" 7 SHENANDOAH PETROLEUM CORPORATION 1998-02-19 1998-02-19
42-371-36816 WHITE & BAKER "C" 11 HELMERICH & PAYNE, INC. 1998-02-11 1998-02-19
42-371-36815 KAREN 19 WILBANKS, BRUCE A. COMPANY 1998-02-09 1998-02-12
42-371-36814 LONGFELLOW 600 4 9 RIATA ENERGY, INC. 1998-02-06 1998-02-06
42-371-03813 PUCKETT -C- 8 PHILLIPS PETROLEUM COMPANY 1998-02-02 1998-02-06
42-371-36813 NUTT 5 2 GLOSSOP, ROBERT L. 1998-01-27 1998-01-27
42-371-36810 KAREN 21 WILBANKS, BRUCE A. COMPANY 1998-01-26 1998-01-28
42-371-36811 KAREN 20 WILBANKS, BRUCE A. COMPANY 1998-01-26 1998-01-28
42-371-36812 KAREN 22 WILBANKS, BRUCE A. COMPANY 1998-01-26 1998-01-28
42-371-36809 WOODWARD 1 PATTERSON PETROLEUM, INC. 1998-01-26 1998-01-26
42-371-36808 WILSON RANCH 49 1 COSTILLA ENERGY, INC. 1998-01-23 1998-01-23
42-371-02927 SMITH, B. L. 1 THREE-B OIL COMPANY, THE 1998-01-21 1998-02-02
42-371-36783 MARTINEZ "15" 1 MOBIL PRODUCING TX. & N.M. INC. 1998-01-15 1998-01-22
42-371-36806 UNIVERSITY "4" 6 SHENANDOAH PETROLEUM CORPORATION 1998-01-15 1998-01-15
42-371-32593 UNIVERSITY "10" 1 SHENANDOAH PETROLEUM CORPORATION 1998-01-15 1998-01-15
42-371-36805 UNIVERSITY "4" 301 SHENANDOAH PETROLEUM CORPORATION 1998-01-15 1998-01-15
42-371-36807 LONGFELLOW 600-5 4 RIATA ENERGY, INC. 1998-01-15 1998-01-15
42-371-36804 ROONEY, ONEZ 1 CHEVRON U. S. A. INC. 1998-01-14 1998-01-15
42-371-36802 MILLAR, L. H. 3932 CHEVRON U. S. A. INC. 1998-01-14 1998-01-15
42-371-36803 MILLAR, L. H. 3931 CHEVRON U. S. A. INC. 1998-01-14 1998-01-15
42-371-04243 AUSTIN COLLEGE 6 APACHE CORPORATION 1998-01-12 1998-01-13
42-371-04242 AUSTIN COLLEGE 5 APACHE CORPORATION 1998-01-12 1998-01-13
42-371-36801 MILLARD, N. (SOMA) UNIT 303 LAMB, JAMES L., JR. 1998-01-08 1998-01-08
42-371-34560 LOGAN, MEYER 3 G P II ENERGY, INC. 1998-01-07 1998-01-07