Recent Drilling Permits in Pecos County, TX

Drilling Permits Approved By Year In Pecos County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 131 104 94 110 170 168 195 217 200 368 239 204 177 273 333 374 376 541 520 269 277 239 236 187 277 161 173 339 475 498 158 184 188 117 124 84

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-371-32527 ALLISON, JACK ET AL 1A DEG ENERGY, INC. 1991-12-27 1992-11-14
42-371-36345 TIPPETT "E" (SHALLOW) 35A GRB PROPERTIES, INC. 1991-12-27 1992-03-24
42-371-36347 TIPPETT "E" (SHALLOW) 20A GRB PROPERTIES, INC. 1991-12-27 1992-03-24
42-371-36344 TIPPETT "E" (SHALLOW) 93A GRB PROPERTIES, INC. 1991-12-27 1992-03-23
42-371-36346 TIPPETT "E" (SHALLOW) 55A GRB PROPERTIES, INC. 1991-12-27 1992-03-23
42-371-36340 STATE UNIVERSITY "A&D" 20 TAHOE ENERGY, INC. 1991-12-16 1991-12-30
42-371-36339 MCINTYRE STATE "32" 1 ORR PRODUCTION COMPANY 1991-12-10 1991-12-13
42-371-36341 LETHCO ET AL 2032 TEXASGULF INC. 1991-12-09 1991-12-19
42-371-36246 WOODWARD STATE 1 WOODBINE PETROLEUM, INC. 1991-12-05 1992-01-23
42-371-04462 SMITH, M. A. 1023 18S MCDANIEL OIL CO. 1991-11-26 1991-12-09
42-371-04454 SMITH, M. A. 1023 20S MCDANIEL OIL CO. 1991-11-26 1991-12-09
42-371-36338 UNIVERSITY 9 3 FULLER ENERGY, INC. 1991-11-19 1991-11-19
42-371-36337 UNIVERSITY 8 3 FULLER ENERGY, INC. 1991-11-19 1991-11-19
42-371-36336 LETHCO ET AL 1032 TEXASGULF INC. 1991-11-18 1991-11-19
42-371-36335 TOMAHAWK 1 HUNT OIL COMPANY 1991-11-14 1991-11-25
42-371-35161 COTTON 1 A GEOBAY EXPLORATION 1991-11-14 1991-11-25
42-371-83490 PHILLIPS-ALAMO 2 SHANEE OIL COMPANY, INC. 1991-11-13 1991-11-13
42-371-33191 PAGE ROYALTY 1 POGO PRODUCING COMPANY 1991-11-12 1991-11-18
42-371-36334 UNIVERSITY 6 B TAHOE ENERGY, INC. 1991-11-08 1991-12-02
42-371-30157 ARCO D 1 LAWRENCE, C. F. & ASSOC. INC. 1991-11-05 1991-11-18
42-371-36333 COMPRESSOR STATION #120 32 DELHI GAS PIPELINE CORPORATION 1991-10-28 1991-10-28
42-371-20437 ROOSEVELT STATE 5 LAWRENCE, C. F. & ASSOC. INC. 1991-10-24 1992-02-12
42-371-36329 OATES, J. S. 10 VALLEY RESOURCES, INC. 1991-10-24 1991-10-29
42-371-36330 OATES, J. S. 11 VALLEY RESOURCES, INC. 1991-10-24 1991-10-29
42-371-36331 OATES, J. S. 12 VALLEY RESOURCES, INC. 1991-10-24 1991-10-29
42-371-36332 OATES, J. S. 13 VALLEY RESOURCES, INC. 1991-10-24 1991-10-29
42-371-36328 SAINT GENEVIEVE 1 BAXTER, MURPHY H. 1991-10-22 1991-10-22
42-371-07273 YATES FIELD UNIT 37G22 MARATHON OIL COMPANY 1991-10-21 1991-10-21
42-371-36326 WARBONNET 1 MORRIS, W. DALE INC. 1991-10-15 1991-10-21
42-371-01579 SLAUGHTER RANCH 1 ODESSA EXPLORATION, INC. 1991-10-14 1991-10-16
42-371-36325 HODGE, J. H. F1 ICE BROTHERS, INC. 1991-10-10 1991-10-11
42-371-30435 PIPER "C" 1 LIMARK CORPORATION 1991-10-08 1991-10-16
42-371-11244 ARCO FEE "21" 1 HONDO OIL & GAS COMPANY DELAWARE 1991-10-04 1992-02-21
42-371-36324 PERRY, FRANK A. JR. 3 HEWITT, ALAN P. 1991-10-02 1991-10-04
42-371-36313 BIRDPOINT 1 SHARP IMAGE ENERGY, INC. 1991-10-01 1991-10-04
42-371-36309 SMITH-TAYLOR "33" 1 MARATHON OIL COMPANY 1991-09-24 1991-09-26
42-371-06057 YATE FIELD UNIT 51A13 MARATHON OIL COMPANY 1991-09-23 1991-09-24
42-371-33858 YATES FIELD UNIT 22C22 MARATHON OIL COMPANY 1991-09-23 1991-09-24
42-371-33452 YATES FIELD UNIT 275F35 MARATHON OIL COMPANY 1991-09-23 1991-09-24
42-371-36323 YATE FILED UNIT 98A35 MARATHON OIL COMPANY 1991-09-23 1991-09-23
42-371-33455 YATES FIELD UNIT 47A17 MARATHON OIL COMPANY 1991-09-23 1991-09-23
42-371-36322 LETHCO ET AL - STATE OF TEXAS 2030 TEXASGULF INC. 1991-09-10 1991-09-10
42-371-32846 YATES FIELD UNIT 49C68 MARATHON OIL COMPANY 1991-09-05 1991-09-05
42-371-33584 YATES FIELD UNIT 19A06 MARATHON OIL COMPANY 1991-09-04 1991-09-27
42-371-32387 YATES FIELD UNIT 49G60 MARATHON OIL COMPANY 1991-09-04 1991-09-04
42-371-36321 UNIVERSITY 16-18 2 PRIMEENERGY CORPORATION 1991-09-03 1991-09-09
42-371-05831 TEXAS COTTON INDUSTRIES 1 WILBANKS, BRUCE A. COMPANY 1991-08-28 1991-09-06
42-371-36319 BROWN & THORP WATERFLOOD UNIT 1818 PARKER & PARSLEY DEVELOPMENT CO. 1991-08-28 1991-09-04
42-371-36316 BROWN & THORP WATERFLOOD UNIT 1916 PARKER & PARSLEY DEVELOPMENT CO. 1991-08-28 1991-09-04
42-371-36317 BROWN & THORP WATERFLOOD UNIT 1819 PARKER & PARSLEY DEVELOPMENT CO. 1991-08-28 1991-09-04