Recent Drilling Permits in Pecos County, TX
Drilling Permits Approved By Year In Pecos County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 131 | 104 | 94 | 110 | 170 | 168 | 195 | 217 | 200 | 368 | 239 | 204 | 177 | 273 | 333 | 374 | 376 | 541 | 520 | 269 | 277 | 239 | 236 | 187 | 277 | 161 | 173 | 339 | 475 | 498 | 158 | 184 | 188 | 117 | 123 | 116 | 88 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Pecos County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-371-33015 | FIRST NATIONAL BANK #1 4 | K - K | 1980-03-11 | 1980-03-11 | ||
| 42-371-33014 | JASPER COUNTY SCHOOL LAND 8 | SUN EXPLORATION & PRODUCTION CO. | 1980-03-10 | 1980-03-10 | ||
| 42-371-33010 | YATES FIELD UNIT 273B23 | MARATHON OIL COMPANY | 1980-03-07 | 1980-03-07 | ||
| 42-371-33011 | YATES FIELD UNIT 273C17 | MARATHON OIL COMPANY | 1980-03-07 | 1980-03-07 | ||
| 42-371-33012 | YATES FIELD UNIT 273E21 | MARATHON OIL COMPANY | 1980-03-07 | 1980-03-07 | ||
| 42-371-04361 | EATON SOCAL-B- 1 | NATIONAL PETROLEUM CORP. | 1980-03-07 | 1980-03-07 | ||
| 42-371-33013 | MONROE A 1 | HENDRIX, JOHN H. CORPORATION | 1980-03-07 | 1980-03-07 | ||
| 42-371-33007 | NETTERVILLE 15 | CACTUS OPERATING COMPANY | 1980-03-06 | 1980-03-06 | ||
| 42-371-33008 | SLAUGHTER, BLACKSTONE "B" 5 | TEXAS OIL & GAS CORP. | 1980-03-05 | 1981-02-06 | ||
| 42-371-33009 | CARTER 1 | NAPECO, INC. | 1980-03-05 | 1980-03-05 | ||
| 42-371-33006 | WHITESIDE TRUST ET AL 1 | 3-D DEVELOPMENT CO. | 1980-02-29 | 1980-02-29 | ||
| 42-371-33005 | WILSON RANCH "12" 1 | WILSON, WM. B. & SONS, INC. | 1980-02-28 | 1982-04-29 | ||
| 42-371-33003 | UNIVERSITY 1-35 1-35 | WALTON, JAMES A. | 1980-02-28 | 1980-02-28 | ||
| 42-371-33004 | 8004 JV-P GRANDE 1 | BTA OIL PRODUCERS | 1980-02-28 | 1980-02-28 | ||
| 42-371-33000 | ALLISON 1 | MONSANTO COMPANY | 1980-02-20 | 1980-03-04 | ||
| 42-371-30480 | FOREST-DUNCAN 1 | COBB, DALTON H. | 1980-02-20 | 1980-02-20 | ||
| 42-371-32998 | ARCO 75 4 | TEXAS OIL & GAS CORP. | 1980-02-15 | 1980-11-03 | ||
| 42-371-32999 | CHAMPLIN CITIES SERVICE 3 | TEXAS OIL & GAS CORP. | 1980-02-15 | 1980-02-15 | ||
| 42-371-32996 | TAFT "A" 1 | LOVELADY, IKE INC. | 1980-02-13 | 1980-02-13 | ||
| 42-371-32997 | IOWA REALTY TRUST "A" 1 | LOVELADY, IKE INC. | 1980-02-13 | 1980-02-13 | ||
| 42-371-32995 | MITCHELL, CECIL C. 1 | EXXON CORP. | 1980-02-13 | 1980-02-13 | ||
| 42-371-32742 | GRANT, MASSEY 1 | ZINKE & PHILPY, INC. | 1980-02-13 | 1980-02-13 | ||
| 42-371-01922 | WHITE & BAKER "J" 2 | LEVENS CORP., THE | 1980-02-13 | 1980-02-13 | ||
| 42-371-33859 | TREES 65 1 | HNG OIL COMPANY | 1980-02-12 | 1980-02-12 | ||
| 42-371-32992 | CORDZ, ARCO 6 | THREE-B OIL COMPANY, THE | 1980-02-07 | 1980-02-07 | ||
| 42-371-32991 | DYCHE, ALTHEA "B" 1 | GULF OIL CORP. | 1980-01-31 | 1980-01-31 | ||
| 42-371-32989 | ALLISON 13 1 | HNG OIL COMPANY | 1980-01-30 | 1980-05-05 | ||
| 42-371-32986 | MONROE 1 | HENDRIX, JOHN H. CORPORATION | 1980-01-30 | 1980-01-30 | ||
| 42-371-32977 | THIGPIN, J. N. "B" 1 | HENDRIX, JOHN H. CORPORATION | 1980-01-30 | 1980-01-30 | ||
| 42-371-32988 | DYCHE, J. H. "B" 3 | GULF OIL CORP. | 1980-01-30 | 1980-01-30 | ||
| 42-371-32990 | LEONCITA LAND COMPANY 1A | AMERADA HESS CORPORATION | 1980-01-30 | 1980-01-30 | ||
| 42-371-32983 | UNIVERSITY "G" 2 | LAWRENCE, C. F. & ASSOC. INC. | 1980-01-28 | 1980-01-28 | ||
| 42-371-32984 | YATES "M" 3 | LAWRENCE, C. F. & ASSOC. INC. | 1980-01-28 | 1980-01-28 | ||
| 42-371-83171 | HINDE, H. K. ESTATE 5 | MCBUNCH OIL CO. | 1980-01-25 | 1980-01-25 | ||
| 42-371-81068 | HINDE, H. K. ESTATE 2 | MCBUNCH OIL CO. | 1980-01-25 | 1980-01-25 | ||
| 42-371-32982 | UNIVERSITY 1 | PDC GAS COMPANY | 1980-01-24 | 1980-01-24 | ||
| 42-371-32981 | BONEBREAK ESTATE 2 | FURRY OPERATING ACCOUNT | 1980-01-23 | 1980-01-23 | ||
| 42-371-83170 | SOCAL, EATON 5 | NATIONAL PETROLEUM CORP. | 1980-01-23 | 1980-01-23 | ||
| 42-371-02006 | TESTA, A. M. 2 | SNELSON, J. B. | 1980-01-21 | 1980-01-21 | ||
| 42-371-32930 | CABEEN 2 | TEXAS OIL & GAS CORP. | 1980-01-21 | 1980-01-21 | ||
| 42-371-32709 | GIRVIN "A" 3 | TEXAS OIL & GAS CORP. | 1980-01-21 | 1980-01-21 | ||
| 42-371-32960 | TYRRELL, W. C., UNIT NO. 3 2 | UNION OIL COMPANY OF CALIFORNIA | 1980-01-17 | 1980-01-17 | ||
| 42-371-32980 | HODGES, DELMON 1 | C & G PRODUCTION CO. | 1980-01-16 | 1980-01-16 | ||
| 42-371-32979 | SMITH, MYRON A., "D" 4 | NATIONAL COOP REFINERY ASSOC | 1980-01-15 | 1980-02-29 | ||
| 42-371-32978 | ROSA-L MITCHELL 2 | PHILLIPS PETROLEUM COMPANY | 1980-01-14 | 1980-01-24 | ||
| 42-371-32895 | NEAL 1 | METTS, D. A. | 1980-01-14 | 1980-01-14 | ||
| 42-371-32977 | THIGPIN, J. N. "B" 1 | HENDRIX, JOHN H. CORPORATION | 1980-01-11 | 1980-01-30 | ||
| 42-371-32975 | WILSON, D.C.O., JR. ET AL "G" 1 | GULF OIL CORP. | 1980-01-10 | 1980-01-10 | ||
| 42-371-32976 | MOBIL FEE 1 | AMERICAN PUBLIC ENERGY CO. | 1980-01-10 | 1980-01-10 | ||
| 42-371-32985 | SIBLEY 1 | BURLESON, LEWIS B. INC. | 1980-01-04 | 1981-02-12 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Crane County, TX
- • Oil / Gas Wells in Crockett County, TX
- • Oil / Gas Wells in Ector County, TX
- • Oil / Gas Wells in Midland County, TX
- • Oil / Gas Wells in Reagan County, TX
- • Oil / Gas Wells in Reeves County, TX
- • Oil / Gas Wells in Terrell County, TX
- • Oil / Gas Wells in Upton County, TX
- • Oil / Gas Wells in Ward County, TX
- • Oil / Gas Wells in Winkler County, TX
