Recent Drilling Permits in Refugio County, TX
Drilling Permits Approved By Year In Refugio County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 190 | 182 | 162 | 143 | 170 | 107 | 153 | 145 | 149 | 155 | 188 | 216 | 165 | 216 | 233 | 234 | 218 | 212 | 228 | 245 | 193 | 186 | 132 | 97 | 125 | 123 | 82 | 104 | 43 | 59 | 39 | 59 | 81 | 95 | 55 | 17 | 12 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Refugio County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-391-20023 | O'CONNOR, THOMAS 5E | SUN EXPL. & PROD. CO.-HOUSTON | 1983-03-10 | 1983-03-10 | ||
| 42-391-01590 | O'CONNOR, THOS. -A- A2 | COPANO COMPANY | 1983-03-08 | 1983-03-08 | ||
| 42-391-03943 | ANDERSON, MARY ALICE ET AL "A" 4 | MARAN OIL COMPANY | 1983-03-07 | 1983-09-19 | ||
| 42-391-01167 | O'CONNOR, THOMAS "C" 9 | QUINTANA PET. CORP. | 1983-03-04 | 1983-03-04 | ||
| 42-391-30483 | O'CONNOR, DENNIS ET AL "E" E1 | BRAMAN, D. H., JR. | 1983-02-22 | 1983-02-22 | ||
| 42-391-02184 | F. M. FOX ET AL 2 | AMERICAN PETROFINA CO. OF TEX. | 1983-02-18 | 1983-04-14 | ||
| 42-391-00753 | MARY CLAIRE BAUER, ET VIR 4U | QUINTANA PET. CORP. | 1983-02-17 | 1983-02-17 | ||
| 42-391-01891 | O'CONNOR, MARY ELLEN "A" 1 | EXXON CO., U.S.A. | 1983-02-17 | 1983-02-17 | ||
| 42-391-31624 | WELDER 17 | ANDRESS PETROLEUM, INC. | 1983-02-11 | 1983-02-11 | ||
| 42-391-31619 | ROOKE, F. B. & SONS ET AL 1 | SAN PATRICIO CORPORATION | 1983-02-04 | 1983-04-25 | ||
| 42-391-31621 | HUFF OIL UNIT 2 9 | TXO PRODUCTION CORP. | 1983-02-04 | 1983-04-25 | ||
| 42-391-31620 | HUFF G. U. 2 8 | TXO PRODUCTION CORP. | 1983-02-04 | 1983-04-04 | ||
| 42-391-31622 | HUFF G. U. 2 7 | TXO PRODUCTION CORP. | 1983-02-04 | 1983-03-30 | ||
| 42-391-30155 | FAGAN EST. "M" 2 | TXO PRODUCTION CORP. | 1983-02-04 | 1983-02-04 | ||
| 42-391-00251 | O'CONNOR 15 | T - C OIL COMPANY | 1983-02-04 | 1983-02-04 | ||
| 42-391-30275 | FAGAN "M" 4 | TXO PRODUCTION CORP. | 1983-02-04 | 1983-02-04 | ||
| 42-391-03564 | HOUGHTON 01 | PETRO-LEWIS CORPORATION | 1983-02-03 | 1983-07-19 | ||
| 42-391-31618 | PEDERSON, T. 1 | TRINITY RESOURCES, INC. | 1983-02-02 | 1983-02-02 | ||
| 42-391-31267 | BUCK 11 | PETRO-LEWIS CORPORATION | 1983-02-01 | 1983-04-26 | ||
| 42-391-03579 | NEIMANN 07 | PETRO-LEWIS CORPORATION | 1983-02-01 | 1983-02-01 | ||
| 42-391-01424 | LAMBERT, M. F. 38 | PENNZOIL PRODUCING CO. | 1983-01-27 | 1983-01-27 | ||
| 42-391-03559 | BUCK 06 | PETRO-LEWIS CORPORATION | 1983-01-25 | 1983-01-25 | ||
| 42-391-30305 | O'CONNOR -D- D24 | T - C OIL COMPANY | 1983-01-21 | 1983-01-21 | ||
| 42-391-03595 | BUCK 09 | PETRO-LEWIS CORPORATION | 1983-01-20 | 1983-01-20 | ||
| 42-391-30202 | O'CONNOR -E- E8 | T - C OIL COMPANY | 1983-01-18 | 1983-03-04 | ||
| 42-391-30599 | LAMBERT, M F. 142 | PENNZOIL PRODUCING CO. | 1983-01-13 | 1983-01-13 | ||
| 42-391-31614 | HYNES MINERAL TRUST 01 | BAXTER, MURPHY H. | 1983-01-13 | 1983-01-13 | ||
| 42-391-03596 | NEIMANN 10 | PETRO-LEWIS CORPORATION | 1983-01-12 | 1983-01-12 | ||
| 42-391-03967 | ANDERSON, MARY ALICE ET AL "A" 5 | MARAN OIL COMPANY | 1982-12-31 | 1983-12-30 | ||
| 42-391-03925 | ANDERSON, MARY ALICE ET AL "A" 3 | MARAN OIL COMPANY | 1982-12-31 | 1983-09-13 | ||
| 42-391-31613 | O'CONNOR, THOMAS "C" 85 | QUINTANA PET. CORP. | 1982-12-31 | 1983-04-04 | ||
| 42-391-31606 | HEARD, ROBERT A1 | FISCHER PETROLEUM CORPORATION | 1982-12-31 | 1982-12-31 | ||
| 42-391-31607 | WELDER 16 | ANDRESS PETROLEUM, INC. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31616 | HEARD, CLEMENT 25 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31617 | HEARD, CLEMENT 26 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31223 | FOX, W. J. A44 | PENNZOIL PRODUCING CO. | 1982-12-31 | 1982-12-31 | ||
| 42-391-30549 | O'BRIEN, J. M."C" 311 | EXXON CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-30223 | ANDERSON, MARY ALICE ET AL "A" 10 | MARAN OIL COMPANY | 1982-12-31 | 1982-12-31 | ||
| 42-391-20219 | ANDERSON, MARY ALICE ET AL "A" 9 | MARAN OIL COMPANY | 1982-12-31 | 1982-12-31 | ||
| 42-391-20216 | ANDERSON, MARY ALICE ET AL "A" 8 | MARAN OIL COMPANY | 1982-12-31 | 1982-12-31 | ||
| 42-391-31608 | O'CONNOR, THOMAS "C" 80 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31609 | O'CONNOR, THOMAS "C" 81 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31610 | O'CONNOR, THOMAS "C" 82 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31611 | O'CONNOR, THOMAS "C" 83 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31612 | O'CONNOR, THOMAS "C" 84 | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-00293 | WILLIAMS, MAUDE ET AL "A" D-92-D | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-00293 | WILLIAMS, MAUDE ET AL "A" D-92-H | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-00293 | WILLIAMS, MAUDE ET AL "A" D-92-F | QUINTANA PET. CORP. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31615 | ROCHE ESTATE B5 | ENERGY UNLIMITED, INC. | 1982-12-31 | 1982-12-31 | ||
| 42-391-31605 | WILLIAMS, MAUDE ET AL "A" D-121 | QUINTANA PET. CORP. | 1982-12-28 | 1982-12-28 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Aransas County, TX
- • Oil / Gas Wells in Bee County, TX
- • Oil / Gas Wells in Calhoun County, TX
- • Oil / Gas Wells in DeWitt County, TX
- • Oil / Gas Wells in Goliad County, TX
- • Oil / Gas Wells in Jackson County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in San Patricio County, TX
- • Oil / Gas Wells in Victoria County, TX
