Recent Drilling Permits in San Augustine County, TX
Drilling Permits Approved By Year In San Augustine County, TX
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 7 | 8 | 9 | 2 | 5 | 5 | 7 | 2 | 3 | 3 | 1 | 1 | 1 | 24 | 59 | 79 | 122 | 130 | 59 | 14 | 23 | 50 | 42 | 45 | 38 | 37 | 21 | 25 | 76 | 65 | 51 | 27 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in San Augustine County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-405-30553 | RED RIVER 164-PHILLIPS ALLOC 1H | EXCO OPERATING COMPANY, LP | 2015-01-28 | 2015-02-09 | ||
42-405-30552 | BSI HAWKS DU SL B 1 | XTO ENERGY INC. | 2015-01-23 | 2015-01-27 | ||
42-405-30551 | GREER - IRONOSA ALLOC 1HB | EXCO OPERATING COMPANY, LP | 2015-01-19 | 2015-03-04 | ||
42-405-30550 | DAVIS - HOLLOWAY ALLOC 1H | EXCO OPERATING COMPANY, LP | 2015-01-16 | 2015-01-26 | ||
42-405-30549 | PENGUINS DU H 2 | XTO ENERGY INC. | 2015-01-05 | 2015-01-07 | ||
42-405-30548 | PARK-WOOD ALLOC 1HB | EXCO OPERATING COMPANY, LP | 2014-12-22 | 2015-01-06 | ||
42-405-30547 | BRUCE SU 1HB | EXCO OPERATING COMPANY, LP | 2014-12-12 | 2014-12-12 | ||
42-405-30546 | REBELS SU 2HB | EXCO OPERATING COMPANY, LP | 2014-11-07 | 2014-11-12 | ||
42-405-30545 | BURROWS - DENNIS ALLOC 1HB | EXCO OPERATING COMPANY, LP | 2014-10-27 | 2014-11-06 | ||
42-405-30544 | WOOD-PARK ALLOC 1H | EXCO OPERATING COMPANY, LP | 2014-10-24 | 2014-12-16 | ||
42-405-30542 | BSI HAWKS DU H 1 | XTO ENERGY INC. | 2014-10-15 | 2014-10-21 | ||
42-405-30542 | BSI HAWKS DU H 1 | XTO ENERGY INC. | 2014-09-24 | 2014-10-07 | ||
42-405-30543 | FIGHTIN' IRISH DU B 3SL | XTO ENERGY INC. | 2014-09-08 | 2014-10-02 | ||
42-405-30541 | FIGHTIN' IRISH DU H 4 | XTO ENERGY INC. | 2014-09-08 | 2014-09-26 | ||
42-405-30540 | HILLTOPPERS DU B 2SL | XTO ENERGY INC. | 2014-07-23 | 2014-09-05 | ||
42-405-30539 | HILLTOPPERS DU B 1SL | XTO ENERGY INC. | 2014-07-22 | 2014-09-05 | ||
42-405-30537 | HILLTOPPERS DU H 2 | XTO ENERGY INC. | 2014-07-14 | 2014-09-04 | ||
42-405-30530 | BSI/USFS UNIT F6 1H | XTO ENERGY INC. | 2014-04-28 | 2014-07-08 | ||
42-405-30530 | BSI/USFS UNIT F6 1H | XTO ENERGY INC. | 2014-04-09 | 2014-04-15 | ||
42-405-30536 | BSI/USFS UNIT F11 1H | XTO ENERGY INC. | 2014-03-27 | 2014-03-28 | ||
42-405-30530 | BSI/USFS UNIT F6 1H | XTO ENERGY INC. | 2014-01-22 | 2014-01-28 | ||
42-405-30532 | THOMAS SU 2HB | EXCO OPERATING COMPANY, LP | 2014-01-17 | 2014-02-21 | ||
42-405-30533 | THOMAS SU 3H | EXCO OPERATING COMPANY, LP | 2014-01-17 | 2014-02-21 | ||
42-405-30534 | THOMAS SU 4HB | EXCO OPERATING COMPANY, LP | 2014-01-17 | 2014-02-21 | ||
42-405-30535 | THOMAS SU 5H | EXCO OPERATING COMPANY, LP | 2014-01-17 | 2014-02-21 | ||
42-405-30531 | GOBI 2H | CRIMSON EXPLORATION OPER., INC. | 2014-01-17 | 2014-02-07 | ||
42-405-30529 | CRENSHAW SU 1H | EXCO OPERATING COMPANY, LP | 2014-01-06 | 2014-01-27 | ||
42-405-30528 | JACOB SU 1H | EXCO OPERATING COMPANY, LP | 2013-12-18 | 2014-01-17 | ||
42-405-30527 | FAIRWAY FARMS UNIT 'A' 1H | CRIMSON EXPLORATION OPER., INC. | 2013-12-13 | 2014-01-02 | ||
42-405-30526 | DEEN SU 1H | EXCO OPERATING COMPANY, LP | 2013-12-05 | 2013-12-19 | ||
42-405-30525 | KODIAK 2H | CRIMSON EXPLORATION OPER., INC. | 2013-10-09 | 2013-10-17 | ||
42-405-30524 | HIGGINS GAS UNIT 1H | DEVON ENERGY PRODUCTION CO, L.P. | 2013-10-02 | 2013-10-10 | ||
42-405-30493 | TERRAPINS (SL) DU 1HB | XTO ENERGY INC. | 2013-07-15 | 2013-11-06 | ||
42-405-30370 | COYOTES DU 1H | XTO ENERGY INC. | 2013-04-29 | 2013-06-28 | ||
42-405-30500 | PHELPS UNIT 1H | EOG RESOURCES, INC. | 2013-03-26 | 2013-03-29 | ||
42-405-30501 | ALEXANDER UNIT 1H | EOG RESOURCES, INC. | 2013-03-22 | 2013-03-26 | ||
42-405-30523 | BLACK STONE MCMAHON B-28 1H | W&T OFFSHORE, INC. | 2013-03-22 | 2013-03-26 | ||
42-405-30374 | GOLDEN EAGLES DU 1H | XTO ENERGY INC. | 2013-03-15 | 2013-05-14 | ||
42-405-30324 | BENNETT 1 | EOG RESOURCES, INC. | 2013-02-13 | 2013-02-19 | ||
42-405-30522 | BISON (SL) DU 1HB | XTO ENERGY INC. | 2013-01-17 | 2013-01-24 | ||
42-405-30519 | BANANA SLUGS DU 1H | XTO ENERGY INC. | 2013-01-09 | 2013-01-14 | ||
42-405-30521 | TERRIERS DU 1H | XTO ENERGY INC. | 2012-12-31 | 2013-01-09 | ||
42-405-30517 | BISON DU 1H | XTO ENERGY INC. | 2012-12-17 | 2012-12-20 | ||
42-405-30520 | BULLDOGS DU 1H | XTO ENERGY INC. | 2012-12-10 | 2012-12-18 | ||
42-405-30519 | BANANA SLUGS DU 1H | XTO ENERGY INC. | 2012-11-30 | 2012-12-13 | ||
42-405-30508 | BLACK KNIGHTS (SL) DU 4H | XTO ENERGY INC. | 2012-11-26 | 2012-11-29 | ||
42-405-30514 | BLACK KNIGHTS (SL) DU 4HB | XTO ENERGY INC. | 2012-11-26 | 2012-11-26 | ||
42-405-30518 | LYONS GU 1H | DEVON ENERGY PRODUCTION CO, L.P. | 2012-11-13 | 2012-11-16 | ||
42-405-30517 | BISON DU 1H | XTO ENERGY INC. | 2012-11-05 | 2012-11-14 | ||
42-405-30516 | MCSWAIN UNIT 1H | EOG RESOURCES, INC. | 2012-11-02 | 2012-11-06 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Angelina County, TX
- • Oil / Gas Wells in Jasper County, TX
- • Oil / Gas Wells in Nacogdoches County, TX
- • Oil / Gas Wells in Newton County, TX
- • Oil / Gas Wells in Panola County, TX
- • Oil / Gas Wells in Polk County, TX
- • Oil / Gas Wells in Sabine County, TX
- • Oil / Gas Wells in Shelby County, TX
- • Oil / Gas Wells in Trinity County, TX
- • Oil / Gas Wells in Tyler County, TX