Recent Drilling Permits in San Patricio County, TX
Drilling Permits Approved By Year In San Patricio County, TX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits | 104 | 96 | 95 | 101 | 81 | 98 | 71 | 81 | 68 | 79 | 94 | 58 | 65 | 63 | 50 | 79 | 80 | 57 | 34 | 29 | 29 | 51 | 36 | 60 | 55 | 22 | 13 | 30 | 52 | 13 | 8 | 10 | 6 | 11 | 2 | 4 | 1 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in San Patricio County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
|---|---|---|---|---|---|---|
| 42-409-30062 | J. F. WELDER UNIT C15F | TEXACO INC. | 1984-05-04 | 1984-05-08 | ||
| 42-409-02882 | JONES, C. V. 11 | GERONIMO OIL CO. | 1984-05-03 | 1984-05-04 | ||
| 42-409-31934 | MCGREGOR 1 | TEXAS EASTERN EXPLORATION CO. | 1984-05-01 | 1984-05-04 | ||
| 42-409-31806 | EGGERT 1 | TXO PRODUCTION CORP. | 1984-05-01 | 1984-05-02 | ||
| 42-409-31704 | WELDER, MINNIE S. 64 | SUPERIOR OIL COMPANY, THE | 1984-05-01 | 1984-04-30 | ||
| 42-409-01306 | SCHMIDT, DAVID ALLEN ET UX 4A | SCHMIDT & PATTEN OIL COMPANY | 1984-05-01 | 1984-04-16 | ||
| 42-409-31893 | WELDER, MINNIE S. 66 | SUPERIOR OIL COMPANY, THE | 1984-04-30 | 1984-04-30 | ||
| 42-409-31912 | SCHNEIDER-HANSEN GAS UNIT 1 | SOUTHERN ROYALTY INC. | 1984-04-27 | 1984-05-04 | ||
| 42-409-31932 | HARTZENDORF 1A | SOUTHERN ROYALTY INC. | 1984-04-23 | 1984-04-24 | ||
| 42-409-30062 | J. F. WELDER UNIT C15J | TEXACO INC. | 1984-04-23 | 1984-04-24 | ||
| 42-409-04141 | FLINN ESTATE B 1 | OXOCO EXPLORATION&PRODUCTION,INC | 1984-04-20 | 1984-07-25 | ||
| 42-409-31933 | HEDTKE, ROYCE 1 | H-M OIL COMPANY | 1984-04-20 | 1984-04-27 | ||
| 42-409-31928 | RAY 1 | HARWOOD EXPLORATION, INC. | 1984-04-20 | 1984-04-23 | ||
| 42-409-31752 | HANSEN 2 | SOUTHERN ROYALTY INC. | 1984-04-19 | 1984-04-19 | ||
| 42-409-03231 | J. R. KIRK G. U. 7 | OXOCO EXPLORATION&PRODUCTION,INC | 1984-04-17 | 1984-05-09 | ||
| 42-409-31720 | WELDER, MINNIE S. 65 | SUPERIOR OIL COMPANY, THE | 1984-04-17 | 1984-04-19 | ||
| 42-409-31734 | PAINTER-SHELBORNE & WELDER UNIT 1 | INLAND OCEAN, INC. | 1984-04-17 | 1984-04-17 | ||
| 42-409-31673 | BLASCHKE-MAYO 3 | DAWSON, JOSEPH T. | 1984-04-16 | 1984-04-27 | ||
| 42-409-03776 | J. F. WELDER UNIT B15H | TEXACO INC. | 1984-04-16 | 1984-04-17 | ||
| 42-409-31930 | IVEY "B" 1 | HART, RODNEY J., P.E. | 1984-04-11 | 1984-04-12 | ||
| 42-409-31929 | HORM, W. B. & M. H. 1 | STRIKE OIL & MINERALS CORP. | 1984-04-11 | 1984-04-11 | ||
| 42-409-31929 | HORN, W. B. & M. H. 1 | STRIKE OIL & MINERALS CORP. | 1984-04-11 | 1984-04-11 | ||
| 42-409-04321 | MENGERS, G. O. 2 | L & F DRILLING CO. | 1984-04-09 | 1984-04-16 | ||
| 42-409-01377 | MAYO, J. W. A/C 1 60 | EXXON CORP. | 1984-04-03 | 1984-05-07 | ||
| 42-409-31744 | ROUNDTREE 2 | MCCORD EXPLORATION CO. | 1984-04-03 | 1984-04-16 | ||
| 42-409-31926 | CITY OF CORPUS CHRISTI 3 | ALLEGRO INVESTMENTS, INC. | 1984-04-02 | 1984-04-05 | ||
| 42-409-31831 | WELDER, J. F. HEIRS F4 | GALAXY ENERGIES, INC. | 1984-03-28 | 1984-04-24 | ||
| 42-409-31863 | CHILTIPIN CREEK ST. TR. #3 10 | SOUTH CENTRAL TEXAS OIL & GAS CO | 1984-03-28 | 1984-03-28 | ||
| 42-409-31925 | RITCHIE, H. G. 1 | COTTON, W. L. | 1984-03-27 | 1984-03-29 | ||
| 42-409-03935 | MAYO, J. W. A/C 1 66 | EXXON CORP. | 1984-03-26 | 1984-05-02 | ||
| 42-409-03938 | MAYO, J. W. A/C 1 69 | EXXON CORP. | 1984-03-26 | 1984-05-02 | ||
| 42-409-01328 | MAYO, J. W. A/C 1 1 | EXXON CORP. | 1984-03-26 | 1984-05-01 | ||
| 42-409-01375 | MAYO, J. W. A/C 2 58 | EXXON CORP. | 1984-03-26 | 1984-04-25 | ||
| 42-409-00567 | DAGGETT, BENSON 3 | NEW PETROLEUM CORP. | 1984-03-23 | 1984-06-25 | ||
| 42-409-31927 | MAYO, J. W. A/C 1 76 | EXXON CORP. | 1984-03-23 | 1984-05-04 | ||
| 42-409-30367 | COX, E. S. 1 | TEXACO INC. | 1984-03-23 | 1984-03-26 | ||
| 42-409-31709 | FLOERKE 1 | L & L PETROLEUM CORP. | 1984-03-22 | 1984-03-26 | ||
| 42-409-31725 | PERSON 2 | TXO PRODUCTION CORP. | 1984-03-21 | 1984-03-23 | ||
| 42-409-32009 | ZIMMERMAN 1A | HAYPEC OIL & GAS | 1984-03-21 | 1984-03-23 | ||
| 42-409-30041 | PERSON, FRIEDA 2 | SANTA FE-ANDOVER OIL COMPANY | 1984-03-21 | 1984-03-22 | ||
| 42-409-31922 | MENGERS 1 | GLACIER ENERGY, INC. | 1984-03-21 | 1984-03-21 | ||
| 42-409-31923 | LANE, R. J. 3 | STOUT CONSULTING SERVICES, INC. | 1984-03-19 | 1984-03-23 | ||
| 42-409-31920 | FRIEDA PERSON UNIT 4 | SANTA FE - WINDSOR PRODUCING CO. | 1984-03-19 | 1984-03-21 | ||
| 42-409-31919 | FRANCO-CARTER UNIT #1 1 | H-M OIL COMPANY | 1984-03-19 | 1984-03-19 | ||
| 42-409-04114 | WHITE POINT DEVELOPMENT CO. B2 | EADS OPERATING CO. | 1984-03-16 | 1984-03-28 | ||
| 42-409-30199 | LANE, S. L. 10 | TEXACO INC. | 1984-03-14 | 1984-03-29 | ||
| 42-409-31916 | MARBURGER 1 | TXO PRODUCTION CORP. | 1984-03-14 | 1984-03-15 | ||
| 42-409-31917 | KASTNER 1 | TXO PRODUCTION CORP. | 1984-03-14 | 1984-03-15 | ||
| 42-409-31915 | HENDRICKS, ELENOR 1 | GULF SANDS OIL CO. | 1984-03-09 | 1984-03-14 | ||
| 42-409-31911 | MILLER, RICHARD 1 | BLOUNT PET., INC. & TEPCO ENG. | 1984-03-09 | 1984-03-12 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Aransas County, TX
- • Oil / Gas Wells in Bee County, TX
- • Oil / Gas Wells in Calhoun County, TX
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Goliad County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Kleberg County, TX
- • Oil / Gas Wells in Live Oak County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in Refugio County, TX
